<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://www.sklogwiki.org/SklogWiki/index.php?action=history&amp;feed=atom&amp;title=QMGA</id>
	<title>QMGA - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://www.sklogwiki.org/SklogWiki/index.php?action=history&amp;feed=atom&amp;title=QMGA"/>
	<link rel="alternate" type="text/html" href="http://www.sklogwiki.org/SklogWiki/index.php?title=QMGA&amp;action=history"/>
	<updated>2026-04-28T07:35:13Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.0</generator>
	<entry>
		<id>http://www.sklogwiki.org/SklogWiki/index.php?title=QMGA&amp;diff=10386&amp;oldid=prev</id>
		<title>Carl McBride: New page: &#039;&#039;&#039;QMGA&#039;&#039;&#039; &lt;ref&gt;[http://dx.doi.org/10.1021/ct700192z Adrian T. Gabriel,  Timm Meyer,  and Guido Germano &quot;Molecular Graphics of Convex Body Fluids&quot;, Journal of Chemical Theory and Computati...</title>
		<link rel="alternate" type="text/html" href="http://www.sklogwiki.org/SklogWiki/index.php?title=QMGA&amp;diff=10386&amp;oldid=prev"/>
		<updated>2010-06-09T12:02:32Z</updated>

		<summary type="html">&lt;p&gt;New page: &amp;#039;&amp;#039;&amp;#039;QMGA&amp;#039;&amp;#039;&amp;#039; &amp;lt;ref&amp;gt;[http://dx.doi.org/10.1021/ct700192z Adrian T. Gabriel,  Timm Meyer,  and Guido Germano &amp;quot;Molecular Graphics of Convex Body Fluids&amp;quot;, Journal of Chemical Theory and Computati...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;#039;&amp;#039;&amp;#039;QMGA&amp;#039;&amp;#039;&amp;#039; &amp;lt;ref&amp;gt;[http://dx.doi.org/10.1021/ct700192z Adrian T. Gabriel,  Timm Meyer,  and Guido Germano &amp;quot;Molecular Graphics of Convex Body Fluids&amp;quot;, Journal of Chemical Theory and Computation &amp;#039;&amp;#039;&amp;#039;4&amp;#039;&amp;#039;&amp;#039; pp. 468-476 (2008)]&amp;lt;/ref&amp;gt; is a customized OpenGL-based program for the interactive, rendered representation of large ensembles of convex bodies, useful especially in [[Liquid crystals |liquid crystal]] research. [[Coarse graining |Coarse-grained modelling]] of molecular fluids is often based on non-spherical convex rigid bodies like [[Hard ellipsoid model |ellipsoids]] or [[Hard spherocylinders |spherocylinders]] representing rodlike or platelike molecules or groups of atoms, with [[Intermolecular pair potential |site-site interaction potentials]] depending both on the distance among the particles and the relative orientation. In this category of potentials, the [[Gay-Berne model |Gay-Berne]] family has been studied most extensively. However, conventional molecular graphics programs are not designed to visualize such objects. Usually the basic units are atoms displayed as spheres, or as vertices in a graph. Atomic aggregates can be highlighted through an increasing amount of stylized representations, e.g., Richardson ribbon diagrams for the secondary structure of a protein, Connolly molecular surfaces, density maps, etc., but ellipsoids and spherocylinders are generally missing, especially as elementary simulation units. &lt;br /&gt;
==References==&lt;br /&gt;
&amp;lt;references/&amp;gt;&lt;br /&gt;
==External links==&lt;br /&gt;
*[http://qmga.sourceforge.net/ QMGA home page]&lt;br /&gt;
&lt;br /&gt;
[[Category: Materials modelling and computer simulation codes]]&lt;/div&gt;</summary>
		<author><name>Carl McBride</name></author>
	</entry>
</feed>