<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://www.sklogwiki.org/SklogWiki/index.php?action=history&amp;feed=atom&amp;title=RedMD</id>
	<title>RedMD - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://www.sklogwiki.org/SklogWiki/index.php?action=history&amp;feed=atom&amp;title=RedMD"/>
	<link rel="alternate" type="text/html" href="http://www.sklogwiki.org/SklogWiki/index.php?title=RedMD&amp;action=history"/>
	<updated>2026-04-28T07:17:44Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.0</generator>
	<entry>
		<id>http://www.sklogwiki.org/SklogWiki/index.php?title=RedMD&amp;diff=10407&amp;oldid=prev</id>
		<title>Carl McBride: New page: &#039;&#039;&#039;RedMD&#039;&#039;&#039; &lt;ref&gt;[http://dx.doi.org/10.1002/jcc.21223 Adam Górecki, Marcin Szypowski, Maciej Dugosz, Joanna Trylska &quot;RedMD - Reduced molecular dynamics package&quot;, Journal of Computational ...</title>
		<link rel="alternate" type="text/html" href="http://www.sklogwiki.org/SklogWiki/index.php?title=RedMD&amp;diff=10407&amp;oldid=prev"/>
		<updated>2010-07-02T13:08:33Z</updated>

		<summary type="html">&lt;p&gt;New page: &amp;#039;&amp;#039;&amp;#039;RedMD&amp;#039;&amp;#039;&amp;#039; &amp;lt;ref&amp;gt;[http://dx.doi.org/10.1002/jcc.21223 Adam Górecki, Marcin Szypowski, Maciej Dugosz, Joanna Trylska &amp;quot;RedMD - Reduced molecular dynamics package&amp;quot;, Journal of Computational ...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;#039;&amp;#039;&amp;#039;RedMD&amp;#039;&amp;#039;&amp;#039; &amp;lt;ref&amp;gt;[http://dx.doi.org/10.1002/jcc.21223 Adam Górecki, Marcin Szypowski, Maciej Dugosz, Joanna Trylska &amp;quot;RedMD - Reduced molecular dynamics package&amp;quot;, Journal of Computational Chemistry &amp;#039;&amp;#039;&amp;#039;30&amp;#039;&amp;#039;&amp;#039; pp. 2364-2373  (2009)]&amp;lt;/ref&amp;gt; is a an open source software to perform [[molecular dynamics]] simulations for [[Coarse graining |coarse-grained]] [[models]] of [[proteins]], [[nucleic acids]] and their complexes. Simulations can be carried out in the [[microcanonical ensemble]], with [[Berendsen thermostat |Berendsen]] and [[Langevin thermostat |Langevin]] [[thermostats]], as well as with [[Brownian dynamics]]. [[Force fields]] are based on the elastic network approach and its extensions.&lt;br /&gt;
==References==&lt;br /&gt;
&amp;lt;references/&amp;gt;&lt;br /&gt;
==External links==&lt;br /&gt;
*[http://bionano.icm.edu.pl/software/redmd RedMD Home Page]&lt;br /&gt;
&lt;br /&gt;
[[Category: Materials modelling and computer simulation codes]]&lt;/div&gt;</summary>
		<author><name>Carl McBride</name></author>
	</entry>
</feed>