<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://www.sklogwiki.org/SklogWiki/index.php?action=history&amp;feed=atom&amp;title=Subject_classification_schemes</id>
	<title>Subject classification schemes - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://www.sklogwiki.org/SklogWiki/index.php?action=history&amp;feed=atom&amp;title=Subject_classification_schemes"/>
	<link rel="alternate" type="text/html" href="http://www.sklogwiki.org/SklogWiki/index.php?title=Subject_classification_schemes&amp;action=history"/>
	<updated>2026-04-10T09:50:35Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.0</generator>
	<entry>
		<id>http://www.sklogwiki.org/SklogWiki/index.php?title=Subject_classification_schemes&amp;diff=10302&amp;oldid=prev</id>
		<title>Carl McBride: New page: {{stub-general}} ==AIP - Physics and Astronomy Classification Scheme (PACS)== ==2010 Mathematics Subject Classification== Various topics in this wiki can be found in the &#039;&#039;&#039;2010 Mathematic...</title>
		<link rel="alternate" type="text/html" href="http://www.sklogwiki.org/SklogWiki/index.php?title=Subject_classification_schemes&amp;diff=10302&amp;oldid=prev"/>
		<updated>2010-05-14T12:57:44Z</updated>

		<summary type="html">&lt;p&gt;New page: {{stub-general}} ==AIP - Physics and Astronomy Classification Scheme (PACS)== ==2010 Mathematics Subject Classification== Various topics in this wiki can be found in the &amp;#039;&amp;#039;&amp;#039;2010 Mathematic...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{stub-general}}&lt;br /&gt;
==AIP - Physics and Astronomy Classification Scheme (PACS)==&lt;br /&gt;
==2010 Mathematics Subject Classification==&lt;br /&gt;
Various topics in this wiki can be found in the &amp;#039;&amp;#039;&amp;#039;2010 Mathematics Subject Classification&amp;#039;&amp;#039;&amp;#039; scheme of the American Mathematical Society, notably:&lt;br /&gt;
&lt;br /&gt;
*80A10 [[Classical thermodynamics]]&lt;br /&gt;
*82B05    	[[Statistical mechanics | Classical equilibrium statistical mechanics]]&lt;br /&gt;
*82B10    	[[Quantum statistics | Quantum equilibrium statistical mechanics]]&lt;br /&gt;
*82B20    	Lattice systems ([[Ising model |Ising]], dimer, [[Potts model |Potts]], etc.) &lt;br /&gt;
*82B21    	Continuum models (systems of particles, etc.)&lt;br /&gt;
*82B23   	Exactly solvable models; Bethe ansatz&lt;br /&gt;
*82B24    	Interface problems; diffusion-limited aggregation&lt;br /&gt;
*82B26   	[[Phase transitions]] &lt;br /&gt;
*82B27   	[[Critical points |Critical phenomena]]&lt;br /&gt;
*82B28   	[[Renormalization group]] methods &lt;br /&gt;
*82B30   	Statistical thermodynamics &lt;br /&gt;
*82B31   	Stochastic methods&lt;br /&gt;
*82B35   	Irreversible thermodynamics, including Onsager-Machlup theory &lt;br /&gt;
*82B40   	Kinetic theory of gases&lt;br /&gt;
*82B43   	[[Percolation analysis |Percolation]] &lt;br /&gt;
*82B44   	Disordered systems (random Ising models, random Schrödinger operators, etc.)&lt;br /&gt;
*82B80   	Numerical methods ([[Monte Carlo]], series resummation, etc.) &lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
==External links==&lt;br /&gt;
*[http://www.ams.org/mathscinet/msc/msc2010.html MSC2010 database]&lt;br /&gt;
[[category: miscellaneous]]&lt;/div&gt;</summary>
		<author><name>Carl McBride</name></author>
	</entry>
</feed>