ASP-W model of water: Difference between revisions
Jump to navigation
Jump to search
m (ASP-W moved to ASP-W model of water) |
Carl McBride (talk | contribs) mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Stub-water}} | {{Stub-water}} | ||
The ASP-W (Anisotropic Site Potentials for the Water) [[Water models |model of water]] <ref>[http://dx.doi.org/10.1080/00268979200102541 Claude Millot and Anthony J. Stone "Towards an accurate intermolecular potential for water", Molecular Physics '''77''' pp. 439-462 (1992)]</ref>. | |||
==APS-W2 and ASP-W4== | |||
<ref>[http://dx.doi.org/10.1021/jp972578+ Claude Millot, Jean-Christophe Soetens, Marília T. C. Martins Costa, Matthew P. Hodges and Anthony J. Stone "Revised Anisotropic Site Potentials for the Water Dimer and Calculated Properties", Journal of Physical Chemistry A '''102''' pp. 754-770 (1998)]</ref> | |||
==ASP-S== | |||
==References== | ==References== | ||
<references/> | |||
[[Category: water]] | [[Category: water]] | ||
[[Category: models]] | [[Category: models]] |
Latest revision as of 14:49, 5 September 2011
The ASP-W (Anisotropic Site Potentials for the Water) model of water [1].
APS-W2 and ASP-W4[edit]
ASP-S[edit]
References[edit]
- ↑ Claude Millot and Anthony J. Stone "Towards an accurate intermolecular potential for water", Molecular Physics 77 pp. 439-462 (1992)
- ↑ Claude Millot, Jean-Christophe Soetens, Marília T. C. Martins Costa, Matthew P. Hodges and Anthony J. Stone "Revised Anisotropic Site Potentials for the Water Dimer and Calculated Properties", Journal of Physical Chemistry A 102 pp. 754-770 (1998)