Wikis and Science 2.0: Difference between revisions
Carl McBride (talk | contribs) m (→2009: Added a link to an article by T. J. Kelleher) |
Carl McBride (talk | contribs) (Added a book and an interview) |
||
(20 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
Here is some interesting reading pertaining to wiki, with particular emphasis on their relation to science (in chronological order) | Here is some interesting reading pertaining to wiki, with particular emphasis on their relation to science (in chronological order). For a list of wikis related thematically to SklogWiki see our [[WikiNode]]. | ||
==2005== | ==2005== | ||
*[http://dx.doi.org/10.1038/438548a Declan Butler "Science in the web age: Joint efforts", Nature '''438''' pp. 548-549 1 December (2005)] | *[http://dx.doi.org/10.1038/438548a Declan Butler "Science in the web age: Joint efforts", Nature '''438''' pp. 548-549 1 December (2005)] | ||
<blockquote>"Yet scientists are largely being left behind in this second revolution, as they are proving slow to adopt many of the latest technologies that could help them communicate online more rapidly and collaboratively than they do now."</blockquote> | <blockquote>"Yet scientists are largely being left behind in this second revolution, as they are proving slow to adopt many of the latest technologies that could help them communicate online more rapidly and collaboratively than they do now."</blockquote> | ||
==2006== | |||
* Jane Klobas " Wikis: Tools for Information Work and Collaboration", Woodhead Publishing Limited (2006) ISBN 978-1-84334-178-9 | |||
==2007== | ==2007== | ||
*[http://physicsworld.com/cws/article/print/26711 Martin Griffiths "Talking physics in the social Web", Physics World '''20''' January pp. 24-28 (2007)] | *[http://physicsworld.com/cws/article/print/26711 Martin Griffiths "Talking physics in the social Web", Physics World '''20''' January pp. 24-28 (2007)] | ||
*[http://arxiv.org/abs/cs.DL/0702140 Dennis M. Wilkinson, Bernardo A. Huberman "Assessing the Value of Coooperation in Wikipedia", arxiv.org/abs/cs.DL/0702140] | *[http://arxiv.org/abs/cs.DL/0702140 Dennis M. Wilkinson, Bernardo A. Huberman "Assessing the Value of Coooperation in Wikipedia", arxiv.org/abs/cs.DL/0702140] | ||
*[http://dx.doi.org/10.1038/news070226-6 Philip Ball "The more, the wikier", Nature news 27 February 2007] | *[http://dx.doi.org/10.1038/news070226-6 Philip Ball "The more, the wikier", Nature news 27 February (2007)] | ||
*[http://dx.doi.org/10.1038/nm0307-231 Brandon Keim "WikiMedia", Nature Medicine '''13''' pp. 231-233 (2007)] | *[http://dx.doi.org/10.1038/nm0307-231 Brandon Keim "WikiMedia", Nature Medicine '''13''' pp. 231-233 (2007)] | ||
<blockquote>"Uneasy with information websites policed by people with little expertise, scientists are creating their own online encyclopedias"</blockquote> | <blockquote>"Uneasy with information websites policed by people with little expertise, scientists are creating their own online encyclopedias"</blockquote> | ||
Line 19: | Line 21: | ||
==2008== | ==2008== | ||
*[http://radar.oreilly.com/archives/2008/01/wikipedia-community-publishing.html Tim O’Reilly "Wikipedia: A community of editors or a community of authors?", January 3 2008] | *[http://radar.oreilly.com/archives/2008/01/wikipedia-community-publishing.html Tim O’Reilly "Wikipedia: A community of editors or a community of authors?", January 3 (2008)] | ||
<blockquote>"This is why publishers should be studying Wikipedia (and YouTube, and Google) -- because they are all showing us the new face of publishing. At their heart, they involve new means of content creation yes, but more profoundly, they involve new means of curation. Wikipedia creates a context within which authors can exercise their skills, displaying their knowledge and their passion. Yes, it allows for collaborative creation, and that's good."</blockquote> | <blockquote>"This is why publishers should be studying Wikipedia (and YouTube, and Google) -- because they are all showing us the new face of publishing. At their heart, they involve new means of content creation yes, but more profoundly, they involve new means of curation. Wikipedia creates a context within which authors can exercise their skills, displaying their knowledge and their passion. Yes, it allows for collaborative creation, and that's good."</blockquote> | ||
*[http://www.sciam.com/article.cfm?id=science-2-point-0-great-new-tool-or-great-risk&page=1 M. Mitchell Waldrop "Science 2.0: Great New Tool, or Great Risk?", Scientific American January 9 (2008)] (see also: Scientific American May Vol. 298 Issue 5 pp. 68-73 (2008)) | *[http://www.sciam.com/article.cfm?id=science-2-point-0-great-new-tool-or-great-risk&page=1 M. Mitchell Waldrop "Science 2.0: Great New Tool, or Great Risk?", Scientific American January 9 (2008)] (see also: Scientific American May Vol. 298 Issue 5 pp. 68-73 (2008)) | ||
Line 40: | Line 42: | ||
==2009== | ==2009== | ||
*[http://seedmagazine.com/content/print/scientific_truth_in_the_age_of_wikipedia/ T. J. Kelleher "Does the radical egalitarianism of the wiki undermine traditional notions of scientific authority and consensus?", SEEDMAGAZINE.COM February 9 (2009)] | *[http://seedmagazine.com/content/print/scientific_truth_in_the_age_of_wikipedia/ T. J. Kelleher "Does the radical egalitarianism of the wiki undermine traditional notions of scientific authority and consensus?", SEEDMAGAZINE.COM February 9 (2009)] | ||
<blockquote>"...authority and peer review are concepts built into the core of science wikis."</blockquote> | |||
*[http://arXiv.org/abs/0902.3439 Carl McBride "wikiFactor: a measure of the importance of a wiki site", arXiv:0902.3439 19 Feb (2009)] | *[http://arXiv.org/abs/0902.3439 Carl McBride "wikiFactor: a measure of the importance of a wiki site", arXiv:0902.3439 19 Feb (2009)] | ||
*[http://dx.doi.org/10.1038/nphys1238 Michael Nielsen "Information awakening", Nature Physics '''5''' pp. 238-240 (2009)] | *[http://dx.doi.org/10.1038/nphys1238 Michael Nielsen "Information awakening", Nature Physics '''5''' pp. 238-240 (2009)] | ||
Line 45: | Line 48: | ||
*[http://physicsworld.com/cws/article/print/38904 Michael Nielsen "Doing science in the open", physicsworld.com May 1, (2009)] | *[http://physicsworld.com/cws/article/print/38904 Michael Nielsen "Doing science in the open", physicsworld.com May 1, (2009)] | ||
<blockquote>"Online networking tools are pervasive, but why have scientists been so slow to adopt many of them? Michael Nielsen explains how we can build a better culture of online collaboration"</blockquote> | <blockquote>"Online networking tools are pervasive, but why have scientists been so slow to adopt many of them? Michael Nielsen explains how we can build a better culture of online collaboration"</blockquote> | ||
*[http://stanmed.stanford.edu/2009summer/article6.html John B. Stafford "Scientists built the web. Do they love web 2.0?", Stanford Medicine (Summer 2009)] | |||
<blockquote>"And as these services have become household names, a constellation of applications for scientists started to gather under a “Science 2.0” banner: video journals and wikis for sharing protocols, and even social networks for researchers along the lines of Facebook. Their aim is to make scientific collaboration as easy as sharing videos of trips home from the dentist. Not many scientists are biting, though."</blockquote> | |||
*[http://libresoft.es/Members/jfelipe/phd-thesis Felipe Ortega "Wikipedia: A Quantiative Analysis", PhD Thesis, Universidad Rey Juan Carlos (2009).] | *[http://libresoft.es/Members/jfelipe/phd-thesis Felipe Ortega "Wikipedia: A Quantiative Analysis", PhD Thesis, Universidad Rey Juan Carlos (2009).] | ||
*[http://news.bbc.co.uk/2/hi/technology/8325875.stm Jason Palmer "Science enters the age of Web 2.0", BBC News 26 October (2009)] | |||
<blockquote>"The problem has always been that those research papers are on paper."</blockquote> | |||
*[http://www.researchinformation.info/features/feature.php?feature_id=236 David Stuart "Web 2.0 fails to excite today's researchers", Research Information October/November (2009)] | |||
<blockquote>"...there are few signs that academics are really embracing the new opportunities offered by Web 2.0. Many academics’ idea of online collaboration is still emailing the findings they have arrived at independently to one another, while their notion of an innovative method of promoting research results is the obligatory ‘project web site’. Such sites usually offer little more than a description of the project..."</blockquote> | |||
<blockquote>"Much of the blame for the slow adoption of the Web 2.0 technologies seemingly lies with an over-emphasis on the traditional research paper."</blockquote> | |||
==2010== | |||
*[http://seedmagazine.com/content/article/science_2.0_pioneers/ Adrienne J. Burke "Science 2.0 Pioneers", SEED May 20 2010] | |||
<blockquote>"The next generation of PIs is already establishing new behaviors. They feel comfortable blogging, using social media tools, and using wikis to advance their research." (Adam Bly) </blockquote> | |||
*[http://www.rin.ac.uk/our-work/communicating-and-disseminating-research/use-and-relevance-web-20-researchers "If you build it, will they come? How researchers perceive and use web 2.0" A Research Information Network report July (2010)] | |||
<blockquote>"...some researchers regard blogs, wikis and other novel forms of communication as a waste of time or even dangerous."</blockquote> | |||
<blockquote>"We found that current levels of take-up are relatively low, with 13% of respondents using such tools frequently (once a week or more), 45% using them occasionally, and 39% using them not at all."</blockquote> | |||
<blockquote>"...few services have yet achieved the critical mass needed to achieve the positive network effects that stimulate pervasive use by particular communities."</blockquote> | |||
*[http://www.newscientist.com/article/mg20727742.800-flawed-proof-ushers-in-era-of-wikimaths.html "Flawed proof ushers in era of wikimaths", NewScientist 20 August (2010)] | |||
<blockquote>"...a flurry of online activity that points to a new way of doing mathematics - via blogs and wikis."</blockquote> | |||
==2011== | |||
*Michael Nielsen "Reinventing Discovery: The New Era of Networked Science", Princeton University Press (2011) ISBN 9780691148908 | |||
p. 176 | |||
<blockquote>"'''Science Wikis''' ...to provide a single, centralized reference describing all the latest research... ...a sort of rapidly evolving, constantly updated super-textbook. ...the potential to go far beyond a textbook: it would be infinitely extensible and modifiable, capable of conveying material ranging from simple introductions of key concepts all the way up to detailed explanations of the latest research reults..."</blockquote> | |||
p. 179 | |||
<blockquote>"Wiki-science, as promising as it might be, remains a dream"</blockquote> | |||
*[http://www.rin.ac.uk/system/files/attachments/Phys_Sci_case_study_full_report.pdf Eric T. Meyer, Monica Bulger, Avgousta Kyriakidou-Zacharoudiou, Lucy Power, Peter Williams, Will Venters, Melissa Terras, Sally Wyatt "Physical Sciences Case studies: information use and discovery", RIN, Institute of Physics (IOP), Institute of Physics Publishing (IOPP) and Royal Astronomical Society (RAS) December 2011] p. 28 | |||
<blockquote>"Developments in web 2.0 technologies have also affected | |||
communications. While static websites and emails predated | |||
the web within particle physics, wiki pages provide a much | |||
more interactive element to their collaboration and make | |||
them more interconnected. All participants indicated that | |||
the wiki has become a mainstream way of communication | |||
within the community."</blockquote> | |||
==2012== | |||
*[http://www.nytimes.com/2012/01/17/science/open-science-challenges-journal-tradition-with-web-collaboration.html?_r=1&pagewanted=all Thomas Lin "Cracking Open the Scientific Process", The New York Times January 16, 2012] | |||
<blockquote>"...advocates for “open science” say science can accomplish much more, much faster, in an environment of friction-free collaboration over the Internet. And despite a host of obstacles, including the skepticism of many established scientists, their ideas are gaining traction. "</blockquote> | |||
==2014== | |||
* [http://divulgauned.es/el-formato-wiki-tiene-mucho-potencial-frente-a-libros-de-texto-en-papel/ Carl McBride "El formato wiki tiene mucho potencial frente a libros de texto en papel", divulgaUNED, 31 March (2014)] | |||
[[category: miscellaneous]] | [[category: miscellaneous]] |
Latest revision as of 12:32, 7 April 2014
Here is some interesting reading pertaining to wiki, with particular emphasis on their relation to science (in chronological order). For a list of wikis related thematically to SklogWiki see our WikiNode.
2005[edit]
"Yet scientists are largely being left behind in this second revolution, as they are proving slow to adopt many of the latest technologies that could help them communicate online more rapidly and collaboratively than they do now."
2006[edit]
- Jane Klobas " Wikis: Tools for Information Work and Collaboration", Woodhead Publishing Limited (2006) ISBN 978-1-84334-178-9
2007[edit]
- Martin Griffiths "Talking physics in the social Web", Physics World 20 January pp. 24-28 (2007)
- Dennis M. Wilkinson, Bernardo A. Huberman "Assessing the Value of Coooperation in Wikipedia", arxiv.org/abs/cs.DL/0702140
- Philip Ball "The more, the wikier", Nature news 27 February (2007)
- Brandon Keim "WikiMedia", Nature Medicine 13 pp. 231-233 (2007)
"Uneasy with information websites policed by people with little expertise, scientists are creating their own online encyclopedias"
"...the same technological and demographic forces that are turning the Web into a massive collaborative work space are helping to transform the realm of science into an increasingly open and collaborative endeavor. Yes, the Web was, in fact, invented as a way for scientists to share information. But advances in storage, bandwidth, software, and computing power are pushing collaboration to the next level. Call it Science 2.0."
and
"Leading scientific observers already expect more change in the next 50 years of science than in the last 400 years of inquiry combined. As the pace of science quickens, there will be less value in stashing new scientific ideas, methods, and results in subscription-only journals and databases, and more value in wide-open collaborative-knowledge platforms that are refreshed with each new discovery. These changes will enhance the ability of scientists to find, retrieve, sort, evaluate, and filter the wealth of human knowledge, and, of course, to continue to enlarge and improve it."
"Science publishers' efforts to have the research community sup the Web 2.0 Kool-Aid have failed, and scientists have given a resounding thumbs down to a gamut of crowd-tapping initiatives, showgoers at SXSW heard on Saturday. A panel of science web publishers said scientists had consistently shunned wikis, tagging, and social networks, and have even proven reticent to leave comments on web pages."
2008[edit]
"This is why publishers should be studying Wikipedia (and YouTube, and Google) -- because they are all showing us the new face of publishing. At their heart, they involve new means of content creation yes, but more profoundly, they involve new means of curation. Wikipedia creates a context within which authors can exercise their skills, displaying their knowledge and their passion. Yes, it allows for collaborative creation, and that's good."
- M. Mitchell Waldrop "Science 2.0: Great New Tool, or Great Risk?", Scientific American January 9 (2008) (see also: Scientific American May Vol. 298 Issue 5 pp. 68-73 (2008))
"...Web-based "Science 2.0" is not only more collegial than the traditional variety, but considerably more productive."
"Web 2.0 fits so perfectly with the way science works, it's not whether the transition will happen but how fast".
- "Los hijos de la Wikipedia", ABC Periódico Electrónico S.A. / notiweb madri+d 28th January (2008)
- "Physicists slam publishers over Wikipedia ban", NewScientist.com news service 16th March (2008)
- Jonathan Oppenheim "Traditional journals and copyright transfer", 16th March (2008)
- "Wikimedia Foundation Supports Efforts By Scientists to Use Free Licenses", 15 May (2008)
- APS "Replies": (link)
- As the author of an APS-published article, can I post my article or a portion of my article on a web resource like wikipedia or quantiki?
- Sites like wikipedia and quantiki are strict about permissions and require that authors hold copyright to articles that they post there. In order to allow authors to comply with this requirement, APS permits authors to hold copyright to a "derived work" based on an article published in an APS journal as long as the work contains at least 10% new material not covered by APS's copyright and does not contain more than 50% of the text (including equations) of the original article.
- "El auge de Internet impulsa la nueva Ciencia 2.0", Publico.es 1 July (2008)
- "Data on display", Nature News 15 September (2008)
- Bernardo A. Huberman, Daniel M. Romero, Fang Wu "Crowdsourcing, Attention and Productivity", arXiv:0809.3030v1 17 September (2008)
- Declan Butler "Publish in Wikipedia or perish", Nature News 16 December (2008)
- "Anyone submitting to a section of the journal RNA Biology will, in the future, be required to also submit a Wikipedia page that summarizes the work. The journal will then peer review the page before publishing it in Wikipedia."
2009[edit]
"...authority and peer review are concepts built into the core of science wikis."
- Carl McBride "wikiFactor: a measure of the importance of a wiki site", arXiv:0902.3439 19 Feb (2009)
- Michael Nielsen "Information awakening", Nature Physics 5 pp. 238-240 (2009)
"Blogs, wikis, open notebooks, InnoCentive and the like are just the beginning of online innovation."
"Online networking tools are pervasive, but why have scientists been so slow to adopt many of them? Michael Nielsen explains how we can build a better culture of online collaboration"
"And as these services have become household names, a constellation of applications for scientists started to gather under a “Science 2.0” banner: video journals and wikis for sharing protocols, and even social networks for researchers along the lines of Facebook. Their aim is to make scientific collaboration as easy as sharing videos of trips home from the dentist. Not many scientists are biting, though."
- Felipe Ortega "Wikipedia: A Quantiative Analysis", PhD Thesis, Universidad Rey Juan Carlos (2009).
- Jason Palmer "Science enters the age of Web 2.0", BBC News 26 October (2009)
"The problem has always been that those research papers are on paper."
"...there are few signs that academics are really embracing the new opportunities offered by Web 2.0. Many academics’ idea of online collaboration is still emailing the findings they have arrived at independently to one another, while their notion of an innovative method of promoting research results is the obligatory ‘project web site’. Such sites usually offer little more than a description of the project..."
"Much of the blame for the slow adoption of the Web 2.0 technologies seemingly lies with an over-emphasis on the traditional research paper."
2010[edit]
"The next generation of PIs is already establishing new behaviors. They feel comfortable blogging, using social media tools, and using wikis to advance their research." (Adam Bly)
"...some researchers regard blogs, wikis and other novel forms of communication as a waste of time or even dangerous."
"We found that current levels of take-up are relatively low, with 13% of respondents using such tools frequently (once a week or more), 45% using them occasionally, and 39% using them not at all."
"...few services have yet achieved the critical mass needed to achieve the positive network effects that stimulate pervasive use by particular communities."
"...a flurry of online activity that points to a new way of doing mathematics - via blogs and wikis."
2011[edit]
- Michael Nielsen "Reinventing Discovery: The New Era of Networked Science", Princeton University Press (2011) ISBN 9780691148908
p. 176
"Science Wikis ...to provide a single, centralized reference describing all the latest research... ...a sort of rapidly evolving, constantly updated super-textbook. ...the potential to go far beyond a textbook: it would be infinitely extensible and modifiable, capable of conveying material ranging from simple introductions of key concepts all the way up to detailed explanations of the latest research reults..."
p. 179
"Wiki-science, as promising as it might be, remains a dream"
"Developments in web 2.0 technologies have also affected
communications. While static websites and emails predated the web within particle physics, wiki pages provide a much more interactive element to their collaboration and make them more interconnected. All participants indicated that the wiki has become a mainstream way of communication
within the community."
2012[edit]
"...advocates for “open science” say science can accomplish much more, much faster, in an environment of friction-free collaboration over the Internet. And despite a host of obstacles, including the skepticism of many established scientists, their ideas are gaining traction. "