De Broglie thermal wavelength: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Carl McBride (talk | contribs) m (Defined as) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The '''de Broglie thermal wavelength''' is defined as | The '''de Broglie thermal wavelength''' <ref>[http://aflb.ensmp.fr/LDB-oeuvres/De_Broglie_Kracklauer.pdf Louis-Victor de Broglie "On the Theory of Quanta" Thesis (1925)] (English translation)</ref> is defined as | ||
:<math>\Lambda= \sqrt{\frac{h^2}{2\pi mk_BT}}</math> | :<math>\Lambda := \sqrt{\frac{h^2}{2\pi mk_BT}}</math> | ||
where | where | ||
Line 10: | Line 10: | ||
* ''T'' is the [[temperature]]. | * ''T'' is the [[temperature]]. | ||
==References== | |||
[http:// | <references/> | ||
;Related reading | |||
*[http://dx.doi.org/10.1088/0143-0807/21/6/314 Zijun Yan, "General thermal wavelength and its applications", Eur. J. Phys. '''21''' pp. 625-631 (2000)] | |||
[[category: statistical mechanics]] | [[category: statistical mechanics]] |
Latest revision as of 18:50, 20 February 2015
The de Broglie thermal wavelength [1] is defined as
where
- h is the Planck constant
- m is the mass
- is the Boltzmann constant
- T is the temperature.
References[edit]
- ↑ Louis-Victor de Broglie "On the Theory of Quanta" Thesis (1925) (English translation)
- Related reading