De Broglie thermal wavelength: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) (New page: The '''de Broglie thermal wavelength''' is defined as :<math>\Lambda= \sqrt{\frac{h^2}{2\pi mk_BT}}</math> where * ''h'' is the Planck constant * ''m'' is the mass * <math>k_B</ma...) |
Carl McBride (talk | contribs) m (Defined as) |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
The '''de Broglie thermal wavelength''' is defined as | The '''de Broglie thermal wavelength''' <ref>[http://aflb.ensmp.fr/LDB-oeuvres/De_Broglie_Kracklauer.pdf Louis-Victor de Broglie "On the Theory of Quanta" Thesis (1925)] (English translation)</ref> is defined as | ||
:<math>\Lambda= \sqrt{\frac{h^2}{2\pi mk_BT}}</math> | :<math>\Lambda := \sqrt{\frac{h^2}{2\pi mk_BT}}</math> | ||
where | where | ||
Line 8: | Line 8: | ||
* ''m'' is the mass | * ''m'' is the mass | ||
* <math>k_B</math> is the [[Boltzmann constant]] | * <math>k_B</math> is the [[Boltzmann constant]] | ||
* ''T'' is the temperature. | * ''T'' is the [[temperature]]. | ||
==References== | |||
<references/> | |||
;Related reading | |||
*[http://dx.doi.org/10.1088/0143-0807/21/6/314 Zijun Yan, "General thermal wavelength and its applications", Eur. J. Phys. '''21''' pp. 625-631 (2000)] | |||
[[category: statistical mechanics]] | |||
Latest revision as of 18:50, 20 February 2015
The de Broglie thermal wavelength [1] is defined as
where
- h is the Planck constant
- m is the mass
- is the Boltzmann constant
- T is the temperature.
References[edit]
- ↑ Louis-Victor de Broglie "On the Theory of Quanta" Thesis (1925) (English translation)
- Related reading