Heat flow: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) (New page: ==Fourier's law of conduction== :<math>{\mathbf Q}=-k(T) \nabla T</math> where <math>{\mathbf Q}</math> is the heat current, ''T'' is the temperature, and ''k(T)'' is the heat conduc...) |
Carl McBride (talk | contribs) (Added a recent publication + slight tidy.) |
||
Line 1: | Line 1: | ||
{{stub-general}} | |||
==Fourier's law of conduction== | ==Fourier's law of conduction== | ||
:<math>{\mathbf Q}=-k(T) \nabla T</math> | :<math>{\mathbf Q}=-k(T) \nabla T</math> | ||
where <math>{\mathbf Q}</math> is the heat current, | where <math>{\mathbf Q}</math> is the [[heat]] current, <math>T</math> is the [[temperature]], and <math>k(T)</math> is the [[thermal conductivity ]]tensor of the | ||
material. | material. | ||
==Heat flow in one dimension== | ==Heat flow in one dimension== | ||
<ref>[http://dx.doi.org/10.1103/PhysRevLett.89.200601 Onuttom Narayan and Sriram Ramaswamy "Anomalous Heat Conduction in One-Dimensional Momentum-Conserving Systems", Physical Review Letters '''89''' 200601 (2002)]</ref> | |||
<ref>[http://dx.doi.org/10.1038/421327a Roberto Livi and Stefano Lepri "Heat in one dimension", Nature '''421''' p. 327 (2003)]</ref> | |||
==References== | ==References== | ||
<references/> | |||
;Related reading | |||
*[http://dx.doi.org/10.1063/1.4914872 Luciano C. Lapas, Rogelma M. S. Ferreira, J. Miguel Rubí, and Fernando A. Oliveira "Anomalous law of cooling", Journal of Chemical Physics '''142''' 104106 (2015)] | |||
[[category: non-equilibrium thermodynamics]] | [[category: non-equilibrium thermodynamics]] |
Latest revision as of 18:15, 16 March 2015
Fourier's law of conduction[edit]
where is the heat current, is the temperature, and is the thermal conductivity tensor of the material.
Heat flow in one dimension[edit]
References[edit]
- Related reading