Asakura-Oosawa mixture: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) m (Added a recent publication) |
Carl McBride (talk | contribs) (→References: Added a recent publication) |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
<ref>[http://dx.doi.org/10.1351/pac197648040471 A. Vrij "Polymers at Interfaces and the Interactions in Colloidal Dispersions", Pure and Applied Chemistry '''48''' pp. 471-483 (1976)]</ref> is used to study polymer-colloid [[mixtures]]. | <ref>[http://dx.doi.org/10.1351/pac197648040471 A. Vrij "Polymers at Interfaces and the Interactions in Colloidal Dispersions", Pure and Applied Chemistry '''48''' pp. 471-483 (1976)]</ref> is used to study polymer-colloid [[mixtures]]. | ||
The mixture is composed of a binary mixture of [[Hard sphere model|hard spheres]], which represent the [[colloids]], and [[Penetrable sphere model | penetrable spheres]], which represent the [[polymers]]. | The mixture is composed of a binary mixture of [[Hard sphere model|hard spheres]], which represent the [[colloids]], and [[Penetrable sphere model | penetrable spheres]], which represent the [[polymers]]. | ||
==Virial coefficients== | |||
[[Virial equation of state|Virial coefficients]] <ref>[http://dx.doi.org/10.1063/1.4904891 Mariano López de Haro, Carlos F. Tejero, Andrés Santos, Santos B. Yuste, Giacomo Fiumara and Franz Saija "Virial coefficients and demixing in the Asakura–Oosawa model", Journal of Chemical Physics '''142''' 014902 (2015)]</ref>. | |||
==References== | ==References== | ||
<references/> | <references/> | ||
;Related reading | ;Related reading | ||
*[http://dx.doi.org/10.1063/1.4896943 Kurt Binder, Peter Virnau and Antonia Statt "Perspective: The Asakura Oosawa model: A colloid prototype for bulk and interfacial phase behavior", Journal of Chemical Physics '''141''' 140901 (2014)] | *[http://dx.doi.org/10.1063/1.4896943 Kurt Binder, Peter Virnau and Antonia Statt "Perspective: The Asakura Oosawa model: A colloid prototype for bulk and interfacial phase behavior", Journal of Chemical Physics '''141''' 140901 (2014)] | ||
*[http://dx.doi.org/10.1063/1.4922031 Andrés Santos, Mariano López de Haro, Giacomo Fiumara and Franz Saija "The effective colloid interaction in the Asakura–Oosawa model. Assessment of non-pairwise terms from the virial expansion", Journal of Chemical Physics '''142''' 224903 (2015)] | |||
[[Category: Models]] | [[Category: Models]] | ||
[[category: mixtures]] | [[category: mixtures]] | ||
[[category: colloids]] | [[category: colloids]] |
Latest revision as of 12:48, 23 June 2015
The Asakura-Oosawa mixture [1] [2] [3] is used to study polymer-colloid mixtures. The mixture is composed of a binary mixture of hard spheres, which represent the colloids, and penetrable spheres, which represent the polymers.
Virial coefficients[edit]
References[edit]
- ↑ Sho Asakura and Fumio Oosawa "On Interaction between Two Bodies Immersed in a Solution of Macromolecules", Journal of Chemical Physics 22 1255 (1954)
- ↑ Sho Asakura and Fumio Oosawa "Interaction between particles suspended in solutions of macromolecules", Journal of Polymer Science 33 pp. 183-192 (1958)
- ↑ A. Vrij "Polymers at Interfaces and the Interactions in Colloidal Dispersions", Pure and Applied Chemistry 48 pp. 471-483 (1976)
- ↑ Mariano López de Haro, Carlos F. Tejero, Andrés Santos, Santos B. Yuste, Giacomo Fiumara and Franz Saija "Virial coefficients and demixing in the Asakura–Oosawa model", Journal of Chemical Physics 142 014902 (2015)
- Related reading
- Kurt Binder, Peter Virnau and Antonia Statt "Perspective: The Asakura Oosawa model: A colloid prototype for bulk and interfacial phase behavior", Journal of Chemical Physics 141 140901 (2014)
- Andrés Santos, Mariano López de Haro, Giacomo Fiumara and Franz Saija "The effective colloid interaction in the Asakura–Oosawa model. Assessment of non-pairwise terms from the virial expansion", Journal of Chemical Physics 142 224903 (2015)