CLAYFF force field: Difference between revisions
Carl McBride (talk | contribs) (New page: {{stub-general}} '''CLAYFF'''<ref>[http://dx.doi.org/10.1021/jp0363287 Randall T. Cygan, Jian-Jie Liang, and Andrey G. Kaliniche "Molecular Models of Hydroxide, Oxyhydroxide, and Clay Phas...) |
|||
(9 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
'''ClayFF'''<ref name="Cygan">[http://dx.doi.org/10.1021/jp0363287 Randall T. Cygan, Jian-Jie Liang, and Andrey G. Kaliniche "Molecular Models of Hydroxide, Oxyhydroxide, and Clay Phases and the Development of a General Force Field" Journal of Physical Chemistry B '''108''' pp. 1255-1266 (2004)]</ref> is a general [[Force fields |force field]] suitable for the simulation of hydrated and multicomponent mineral systems and their [[Interface |interfaces]] with aqueous [[solutions]]. | |||
''' | With the issue of rising atmospheric concentration of the greenhouse (global warming) gas, [[carbon dioxide]] (CO<sub>2</sub>) also comes a burgeoning interest in novel repositories in which to inexpensively "bury" CO<sub>2</sub> to reduce its atmospheric load. This issue, among others, has prompted scientists to examine various ubiquitous and inexpensive [[clays]] (for example, [[montmorrillonite]] or [[kaolinite]]) as potential CO<sub>2</sub> repositories. But clays are heterogeneous, somewhat unstructured and molecularly complex entities (by comparison to, for example, pure salt --- [[sodium chloride]] --- crystals), and there are uncertainties in experimental methods for studying the binding and retention of other atoms, ions, and molecules (such as CO<sub>2</sub>) to hydrated ([[water]]-wettened) clays. Hence, it is important to apply theoretical [[Realistic models |molecular models]] to achieve a fundamental atomic-level understanding, interpretation, and prediction of these chemical phenomena. ClayFF is available in [[Materials modelling and computer simulation codes |molecular simulation codes]] (for example, [[MCCCS Towhee]] and [[OpenMD]]) and was developed by Sandia National Laboratories chemist, Randall Cygan, and collaborators at the University of Illinois at Urbana-Champaign. It is suitable for the simulation of hydrated and multicomponent mineral systems and their interfaces with aqueous solutions. The ClayFF approach treats most inter-atomic interactions as being non-bonded. This allows the use of the force field for a wide variety of phases and properly accounts for energy and momentum transfer between the fluid phase and the solid, while keeping the number of parameters small enough to permit modelling of relatively large and highly disordered systems such as clays. | ||
==Functional form== | |||
The functional form of ClayFF is given by (Eq. 1 <ref name="Cygan"> </ref>): | |||
:<math>E_{\mathrm {total}} = E_{\mathrm {Coulombic}} + E_{\mathrm {VdW}} + E_{\mathrm {bond~stretch}} + E_{\mathrm {angle~bend}}</math> | |||
where (Eq. 2 <ref name="Cygan"> </ref>): | |||
:<math> E_{\mathrm {Coulombic}} = \frac{e^2}{4 \pi \epsilon_0} \sum_{i \neq j} \frac{q_i q_j}{r_{ij}}</math> | |||
(Eq. 3 <ref name="Cygan"> </ref>): | |||
:<math>E_{\mathrm {VdW}} = \sum_{i \neq j} D_{0,ij} \left[ \left( \frac{R_{0,ij}}{r_{ij}} \right)^{12} -2 \left( \frac{R_{0,ij}}{r_{ij}}\right)^{6}\right]</math> | |||
(Eq. 6 <ref name="Cygan"> </ref>): | |||
:<math>E_{\mathrm {bond~stretch}} = \sum_{\rm {bonds}} k_1\left(r_{ij}-r_0\right)^2</math> | |||
(Eq. 7 <ref name="Cygan"> </ref>): | |||
:<math> E_{\mathrm {angle~bend}} = \sum_{\rm {angles}} k_2 \left(\theta_{ijk} -\theta_{0}\right)^2</math> | |||
==Parameters== | |||
==References== | ==References== | ||
<references/> | <references/> | ||
==External links== | |||
*[http://www.sandia.gov/eesector/gs/gc/rtc.htm Dr. Randall T. Cygan] | |||
[[category: Force fields]] | [[category: Force fields]] |
Latest revision as of 10:40, 13 September 2022
ClayFF[1] is a general force field suitable for the simulation of hydrated and multicomponent mineral systems and their interfaces with aqueous solutions. With the issue of rising atmospheric concentration of the greenhouse (global warming) gas, carbon dioxide (CO2) also comes a burgeoning interest in novel repositories in which to inexpensively "bury" CO2 to reduce its atmospheric load. This issue, among others, has prompted scientists to examine various ubiquitous and inexpensive clays (for example, montmorrillonite or kaolinite) as potential CO2 repositories. But clays are heterogeneous, somewhat unstructured and molecularly complex entities (by comparison to, for example, pure salt --- sodium chloride --- crystals), and there are uncertainties in experimental methods for studying the binding and retention of other atoms, ions, and molecules (such as CO2) to hydrated (water-wettened) clays. Hence, it is important to apply theoretical molecular models to achieve a fundamental atomic-level understanding, interpretation, and prediction of these chemical phenomena. ClayFF is available in molecular simulation codes (for example, MCCCS Towhee and OpenMD) and was developed by Sandia National Laboratories chemist, Randall Cygan, and collaborators at the University of Illinois at Urbana-Champaign. It is suitable for the simulation of hydrated and multicomponent mineral systems and their interfaces with aqueous solutions. The ClayFF approach treats most inter-atomic interactions as being non-bonded. This allows the use of the force field for a wide variety of phases and properly accounts for energy and momentum transfer between the fluid phase and the solid, while keeping the number of parameters small enough to permit modelling of relatively large and highly disordered systems such as clays.
Functional form[edit]
The functional form of ClayFF is given by (Eq. 1 [1]):
where (Eq. 2 [1]):
(Eq. 3 [1]):
(Eq. 6 [1]):
(Eq. 7 [1]):