WikiNode: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) (Undo revision 13270 by 92.112.1.197 (talk)) |
Carl McBride (talk | contribs) m (Reverted edits by 185.107.56.129 (talk) to last revision by Carl McBride) |
||
(27 intermediate revisions by 4 users not shown) | |||
Line 4: | Line 4: | ||
{| class="wikitable sortable" border="1" cellpadding="5" cellspacing="0" | {| class="wikitable sortable" border="1" cellpadding="5" cellspacing="0" | ||
|- | |- | ||
! class="unsortable" | Wiki name !!class="unsortable" | field !! class="unsortable" | notes !! | page count !! | [http://arxiv.org/abs/0902.3439 wikiFactor] | ! class="unsortable" | Wiki name !!class="unsortable" | field !! class="unsortable" | notes !! data-sort-type="number"| page count !! data-sort-type="number"| [http://arxiv.org/abs/0902.3439 wikiFactor] | ||
|- | |- | ||
|[[Main Page | SklogWiki]] | |[[Main Page | SklogWiki]] | ||
Line 10: | Line 10: | ||
|This wiki | |This wiki | ||
| {{NUMBEROFARTICLES}} | | {{NUMBEROFARTICLES}} | ||
|[[Special:PopularPages | | |[[Special:PopularPages |29]] | ||
|- | |- | ||
|[http://www.gromacs.org/ GROMACS wiki] | |[http://www.gromacs.org/ GROMACS wiki] | ||
Line 22: | Line 16: | ||
|deals with [[GROMACS]], a versatile package to perform [[molecular dynamics]] | |deals with [[GROMACS]], a versatile package to perform [[molecular dynamics]] | ||
|unknown | |unknown | ||
|[http://www.gromacs.org/Special:Popularpages | |[http://www.gromacs.org/Special:Popularpages 44] | ||
|- | |- | ||
|[http:// | |[http://www.alchemistry.org/wiki/Main_Page Alchemistry.org] | ||
|[[ | |[[free energy]] | ||
|Alchemical [[free energy]] calculations | |||
|[http:// | |[http://www.alchemistry.org/wiki/Special:Statistics 55] | ||
|[http:// | |[http://www.alchemistry.org/wiki/Special:PopularPages 10] | ||
|- | |- | ||
|[http://soft-matter.seas.harvard.edu/index.php/Main_Page SEAS Soft Matter Wiki] | |[http://soft-matter.seas.harvard.edu/index.php/Main_Page SEAS Soft Matter Wiki] | ||
|[[soft matter]] | |[[soft matter]] | ||
| | |(site apparently inactive) | ||
|[http://soft-matter.seas.harvard.edu/index.php/Special:Statistics | |[http://soft-matter.seas.harvard.edu/index.php/Special:Statistics 2462] | ||
|[http://soft-matter.seas.harvard.edu/index.php/Special:PopularPages | |[http://soft-matter.seas.harvard.edu/index.php/Special:PopularPages 9] | ||
|- | |- | ||
|[https://www.thermalfluidscentral.org/e-encyclopedia/index.php/Main_Page '''T'''hermal-'''F'''luids'''P'''edia] | |[https://www.thermalfluidscentral.org/e-encyclopedia/index.php/Main_Page '''T'''hermal-'''F'''luids'''P'''edia] | ||
|[[Classical thermodynamics |thermodynamics]] | |[[Classical thermodynamics |thermodynamics]] | ||
|thermal and fluid science | |thermal and fluid science | ||
|[https://www.thermalfluidscentral.org/e-encyclopedia/index.php/Special:Statistics | |[https://www.thermalfluidscentral.org/e-encyclopedia/index.php/Special:Statistics 644] | ||
|[https://www.thermalfluidscentral.org/e-encyclopedia/index.php/Special:PopularPages | |[https://www.thermalfluidscentral.org/e-encyclopedia/index.php/Special:PopularPages 20] | ||
|- | |- | ||
|[http://www.cfd-online.com/Wiki/Main_Page CFD-Wiki] | |[http://www.cfd-online.com/Wiki/Main_Page CFD-Wiki] | ||
|computational fluid dynamics | |computational fluid dynamics | ||
| | | | ||
|[http://www.cfd-online.com/Wiki/Special:Statistics | |[http://www.cfd-online.com/Wiki/Special:Statistics 558] | ||
|[http://www.cfd-online.com/Wiki/Special:PopularPages | |[http://www.cfd-online.com/Wiki/Special:PopularPages 54] | ||
|- | |- | ||
|[http://wiki.math.toronto.edu/DispersiveWiki/index.php/Main_Page Dispersive PDE Wiki] | |[http://wiki.math.toronto.edu/DispersiveWiki/index.php/Main_Page Dispersive PDE Wiki] | ||
Line 52: | Line 46: | ||
| | | | ||
|[http://wiki.math.toronto.edu/DispersiveWiki/index.php/Special:Statistics 338] | |[http://wiki.math.toronto.edu/DispersiveWiki/index.php/Special:Statistics 338] | ||
|[http://wiki.math.toronto.edu/DispersiveWiki/index.php/Special:PopularPages | |[http://wiki.math.toronto.edu/DispersiveWiki/index.php/Special:PopularPages 17] | ||
|- | |- | ||
|[http://www.quantiki.org/ Quantiki] | |[http://www.quantiki.org/ Quantiki] | ||
|quantum mechanics | |quantum mechanics | ||
| a free-content WWW resource in quantum information science | | a free-content WWW resource in quantum information science | ||
|[http://www.quantiki.org/wiki/Special:Statistics | |[http://www.quantiki.org/wiki/Special:Statistics 226] | ||
|[http://www.quantiki.org/wiki/index.php/Special:PopularPages | |[http://www.quantiki.org/wiki/index.php/Special:PopularPages 24] | ||
|- | |- | ||
|[http://www.plasma-universe.com/index.php/Plasma-Universe.com Plasma-Universe.com] | |[http://www.plasma-universe.com/index.php/Plasma-Universe.com Plasma-Universe.com] | ||
|plasma | |plasma | ||
|to highlight the importance of plasma throughout the Universe | |to highlight the importance of plasma throughout the Universe | ||
|[http://www.plasma-universe.com/Special:Statistics | |[http://www.plasma-universe.com/Special:Statistics 98] | ||
|[http://www.plasma-universe.com/index.php/Special:Popularpages | |[http://www.plasma-universe.com/index.php/Special:Popularpages 29] | ||
|- | |- | ||
|[http://www.wikiwaves.org/Main_Page Wikiwaves] | |[http://www.wikiwaves.org/Main_Page Wikiwaves] | ||
|wave physics | |wave physics | ||
|devoted to the mathematics of water waves | |devoted to the mathematics of water waves | ||
|[http://www.wikiwaves.org/Special:Statistics | |[http://www.wikiwaves.org/Special:Statistics 363] | ||
|[http://www.wikiwaves.org/Special:PopularPages | |[http://www.wikiwaves.org/Special:PopularPages 23] | ||
|- | |||
|[https://quimimol.wikispaces.com/ Quimimol] | |||
|chemistry | |||
|"Elementos y Compuestos Químicos" (site in Spanish) | |||
|[https://quimimol.wikispaces.com/space/content?showType=pages&showStatus=active&tag= 142] | |||
|unknown | |||
|- | |- | ||
|[http://usefulchem.wikispaces.com/ UsefulChem] | |[http://usefulchem.wikispaces.com/ UsefulChem] | ||
|chemistry | |chemistry | ||
|an open source science project in chemistry led by the Bradley Laboratory at Drexel University | |an open source science project in chemistry led by the Bradley Laboratory at Drexel University | ||
|[http://usefulchem.wikispaces.com/space/pagelist | |[http://usefulchem.wikispaces.com/space/pagelist 532] | ||
|unknown | |unknown | ||
|- | |- | ||
|[http://chemwiki.ucdavis.edu/ ChemWiki] | |[http://chemwiki.ucdavis.edu/ ChemWiki] | ||
|chemistry | |chemistry | ||
|A free 'General Chemistry textbook' (Chemistry department at UC Davis) | |A free 'General Chemistry textbook' (Chemistry department at UC Davis) | ||
| unknown | |unknown | ||
|[http://chemwiki.ucdavis.edu/Special:Popularpages | |[http://chemwiki.ucdavis.edu/Special:Popularpages >50] | ||
|- | |- | ||
|[http://nmrwiki.org NMRWiki] | |[http://nmrwiki.org NMRWiki] | ||
|chemistry | |chemistry | ||
|Magnetic Resonance-themed wiki (NMR,EPR,MRI). ([http://nmrwiki.org/wiki/index.php?title=Scientific_Wiki_Sites wikiNode]) | |Magnetic Resonance-themed wiki (NMR,EPR,MRI). ([http://nmrwiki.org/wiki/index.php?title=Scientific_Wiki_Sites wikiNode]) | ||
|[http://nmrwiki.org/wiki/index.php?title=Special:Statistics | |[http://nmrwiki.org/wiki/index.php?title=Special:Statistics 762] | ||
|[http://nmrwiki.org/wiki/index.php?title=Special:Popularpages | |[http://nmrwiki.org/wiki/index.php?title=Special:Popularpages 23] | ||
|- | |- | ||
|[http://www.tricki.org/ Tricki] | |[http://www.tricki.org/ Tricki] | ||
Line 135: | Line 99: | ||
|[[mathematics]] | |[[mathematics]] | ||
|group theory wiki | |group theory wiki | ||
|[http://groupprops.subwiki.org/wiki/Special:Statistics | |[http://groupprops.subwiki.org/wiki/Special:Statistics 7335] | ||
|[http://groupprops.subwiki.org/wiki/Special:PopularPages | |[http://groupprops.subwiki.org/wiki/Special:PopularPages 22] | ||
|- | |- | ||
|[http://michaelnielsen.org/polymath1/index.php?title=Main_Page Polymath] | |[http://michaelnielsen.org/polymath1/index.php?title=Main_Page Polymath] | ||
|[[mathematics]] | |[[mathematics]] | ||
|collaborative online mathematical projects | |collaborative online mathematical projects | ||
|[http://michaelnielsen.org/polymath1/index.php?title=Special:Statistics | |[http://michaelnielsen.org/polymath1/index.php?title=Special:Statistics 164] | ||
|[http://michaelnielsen.org/polymath1/index.php?title=Special:PopularPages | |[http://michaelnielsen.org/polymath1/index.php?title=Special:PopularPages 24] | ||
|- | |- | ||
|[http://www.scholarpedia.org/ Scholarpedia] | |[http://www.scholarpedia.org/ Scholarpedia] | ||
|[[mathematics]] (dynamical systems), physics | |[[mathematics]] (dynamical systems), physics | ||
|Peer-reviewed open-access encyclopedia written by scholars from all around the world. | |Peer-reviewed open-access encyclopedia written by scholars from all around the world. | ||
|[http://www.scholarpedia.org/article/Special:Statistics | |[http://www.scholarpedia.org/article/Special:Statistics 2338] | ||
|unknown | |unknown | ||
|- | |- | ||
|[ | |[https://proofwiki.org/wiki/Main_Page ProofWiki] | ||
|[[mathematics]] | |[[mathematics]] | ||
|Online compendium of mathematical proofs | |Online compendium of mathematical proofs | ||
|[http://www.proofwiki.org/wiki/Special:Statistics | |[http://www.proofwiki.org/wiki/Special:Statistics 12320] | ||
|[http://www.proofwiki.org/wiki/Special:PopularPages | |[http://www.proofwiki.org/wiki/Special:PopularPages 29] | ||
|- | |||
|[http://proofs.wiki/ Proofs Wiki] | |||
|[[mathematics]] | |||
|community-based web resource | |||
|[http://proofs.wiki/Special:Statistics 22] | |||
|unknown | |||
|- | |- | ||
|[http://oeis.org/wiki/Main_Page OEIS Wiki] | |[http://oeis.org/wiki/Main_Page OEIS Wiki] | ||
|[[mathematics]] | |[[mathematics]] | ||
|On-Line Encyclopedia of Integer Sequences | |On-Line Encyclopedia of Integer Sequences | ||
|[http://oeis.org/wiki/Special:Statistics | |[http://oeis.org/wiki/Special:Statistics 178934] | ||
|[http://oeis.org/wiki/Special:PopularPages | |[http://oeis.org/wiki/Special:PopularPages 12] | ||
|- | |- | ||
|} | |} | ||
__NOTOC__ | __NOTOC__ | ||
[[category: Miscellaneous]] | [[category: Miscellaneous]] |
Latest revision as of 22:42, 19 February 2023
This is the WikiNode page for SklogWiki. SklogWiki is a wiki for anyone interested in thermodynamics, statistical mechanics and the computer simulation of materials, especially liquids and soft condensed matter. See Wikis and Science 2.0 for more details about wikis, and SklogWiki:About for more information about this wiki.
Wiki neighbours[edit]
Here is an incomplete table of wikis that are dedicated to themes related to either the physical sciences, or to mathematics.
Wiki name | field | notes | page count | wikiFactor |
---|---|---|---|---|
SklogWiki | statistical mechanics, thermodynamics | This wiki | 1,476 | 29 |
GROMACS wiki | statistical mechanics, thermodynamics | deals with GROMACS, a versatile package to perform molecular dynamics | unknown | 44 |
Alchemistry.org | free energy | Alchemical free energy calculations | 55 | 10 |
SEAS Soft Matter Wiki | soft matter | (site apparently inactive) | 2462 | 9 |
Thermal-FluidsPedia | thermodynamics | thermal and fluid science | 644 | 20 |
CFD-Wiki | computational fluid dynamics | 558 | 54 | |
Dispersive PDE Wiki | non-linear dispersive and wave equations | 338 | 17 | |
Quantiki | quantum mechanics | a free-content WWW resource in quantum information science | 226 | 24 |
Plasma-Universe.com | plasma | to highlight the importance of plasma throughout the Universe | 98 | 29 |
Wikiwaves | wave physics | devoted to the mathematics of water waves | 363 | 23 |
Quimimol | chemistry | "Elementos y Compuestos Químicos" (site in Spanish) | 142 | unknown |
UsefulChem | chemistry | an open source science project in chemistry led by the Bradley Laboratory at Drexel University | 532 | unknown |
ChemWiki | chemistry | A free 'General Chemistry textbook' (Chemistry department at UC Davis) | unknown | >50 |
NMRWiki | chemistry | Magnetic Resonance-themed wiki (NMR,EPR,MRI). (wikiNode) | 762 | 23 |
Tricki | mathematics | a repository of mathematical know-how | unknown | unknown |
Groupprops | mathematics | group theory wiki | 7335 | 22 |
Polymath | mathematics | collaborative online mathematical projects | 164 | 24 |
Scholarpedia | mathematics (dynamical systems), physics | Peer-reviewed open-access encyclopedia written by scholars from all around the world. | 2338 | unknown |
ProofWiki | mathematics | Online compendium of mathematical proofs | 12320 | 29 |
Proofs Wiki | mathematics | community-based web resource | 22 | unknown |
OEIS Wiki | mathematics | On-Line Encyclopedia of Integer Sequences | 178934 | 12 |