Twu-Sim-Tassone equation of state: Difference between revisions
Carl McBride (talk | contribs) m (Replaced P_c with p_c to be consistent) |
(Added the exact values for Z_c and the parameters a & b) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
Twu, Sim and Tassone presented a cubic [[Equations of state|equation of state]] for accurate representation of hydrocarbons that has become known as the '''Twu-Sim-Tassone''' or '''TST equation of state'''<ref>[http://dx.doi.org/10.1016/S0378-3812(01)00663-X Chorng H. Twu, Wayne D. Sim and Vince Tassone "A versatile liquid activity model for SRK, PR and a new cubic equation-of-state TST", Fluid Phase Equilibria '''194-197''' pp. 385-399 (2002)]</ref>. With a critical [[compressibility factor]] of (Eq. 5) | Twu, Sim and Tassone presented a cubic [[Equations of state|equation of state]] for accurate representation of hydrocarbons that has become known as the '''Twu-Sim-Tassone''' or '''TST equation of state'''<ref>[http://dx.doi.org/10.1016/S0378-3812(01)00663-X Chorng H. Twu, Wayne D. Sim and Vince Tassone "A versatile liquid activity model for SRK, PR and a new cubic equation-of-state TST", Fluid Phase Equilibria '''194-197''' pp. 385-399 (2002)]</ref>. With a critical [[compressibility factor]] of (Eq. 5) | ||
:<math>Z_c = \frac{p_cv_c}{RT_c} = | :<math>Z_c = \frac{p_cv_c}{RT_c} = \frac{8}{27} </math> | ||
it better represents the compressibility than many of than the [[Redlich-Kwong equation of state]]s, including the [[Redlich-Kwong equation of state#Soave modification | Soave modified version]], and the [[Peng and Robinson equation of state]]. | it better represents the compressibility than many of than the [[Redlich-Kwong equation of state]]s, including the [[Redlich-Kwong equation of state#Soave modification | Soave modified version]], and the [[Peng and Robinson equation of state]]. | ||
| Line 9: | Line 9: | ||
:<math>p=\frac{RT}{V_m-b}-\frac{a}{(V_m-0.5b)(V_m+3b)}</math> | :<math>p=\frac{RT}{V_m-b}-\frac{a}{(V_m-0.5b)(V_m+3b)}</math> | ||
where <math>V_m</math> is the molar volume, <math>R</math> is the [[molar gas constant]], <math>T</math> is the [[temperature]], <math>p</math> is the [[pressure]], and <math>a</math> and <math>b</math> are the attractive and repulsive parameters akin to those of the [[Van der Waals equation of state]]. Relations exists between <math>a</math> and <math>b</math> and the critical parameters <math>T_c</math> and <math>p_c</math> in the forms (Eqs. 3 and 4): | |||
:<math>a_c= | :<math>a_c= Z_c \frac{343}{216}\frac{R^2T_c^2}{p_c}</math> | ||
:<math>b_c= | :<math>b_c= Z_c \frac{RT_c}{4p_c}</math> | ||
==References== | ==References== | ||
Latest revision as of 05:06, 9 April 2024
Twu, Sim and Tassone presented a cubic equation of state for accurate representation of hydrocarbons that has become known as the Twu-Sim-Tassone or TST equation of state[1]. With a critical compressibility factor of (Eq. 5)
it better represents the compressibility than many of than the Redlich-Kwong equation of states, including the Soave modified version, and the Peng and Robinson equation of state.
The equation follows the general cubic form resulting in the equation (Eq. 2):
where is the molar volume, is the molar gas constant, is the temperature, is the pressure, and Failed to parse (Conversion error. Server ("https://wikimedia.org/api/rest_") reported: "Cannot get mml. Server problem."): {\displaystyle a} and are the attractive and repulsive parameters akin to those of the Van der Waals equation of state. Relations exists between Failed to parse (Conversion error. Server ("https://wikimedia.org/api/rest_") reported: "Cannot get mml. Server problem."): {\displaystyle a} and and the critical parameters and Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle p_c} in the forms (Eqs. 3 and 4):
- Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle a_c= Z_c \frac{343}{216}\frac{R^2T_c^2}{p_c}}
- Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle b_c= Z_c \frac{RT_c}{4p_c}}
References[edit]
- Related reading