Weighted density approximation: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) (New page: ==References== #[http://dx.doi.org/10.1016/0038-1098(77)91185-1 O. Gunnarsson, M. Jonson and B. I. Lundqvist "Exchange and correlation in inhomogeneous electron systems", Solid State Commu...) |
Carl McBride (talk | contribs) No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Stub-general}} | |||
In this approximation the [[Helmholtz energy function]] depends on the weighted density, that is: some average of the density. | |||
==See also== | |||
*[[Kierlik and Rosinberg's weighted density approximation]] | |||
*[[Tarazona's weighted density approximation]] | |||
==References== | ==References== | ||
#[http://dx.doi.org/10.1016/0038-1098(77)91185-1 O. Gunnarsson, M. Jonson and B. I. Lundqvist "Exchange and correlation in inhomogeneous electron systems", Solid State Communications '''24''' pp. 765-768 (1977)] | #[http://dx.doi.org/10.1016/0038-1098(77)91185-1 O. Gunnarsson, M. Jonson and B. I. Lundqvist "Exchange and correlation in inhomogeneous electron systems", Solid State Communications '''24''' pp. 765-768 (1977)] |
Latest revision as of 11:13, 9 October 2007
In this approximation the Helmholtz energy function depends on the weighted density, that is: some average of the density.
See also[edit]
References[edit]
- O. Gunnarsson, M. Jonson and B. I. Lundqvist "Exchange and correlation in inhomogeneous electron systems", Solid State Communications 24 pp. 765-768 (1977)
- J. A. Alonso and L. A. Girifalco "Nonlocal approximation to the exchange potential and kinetic energy of an inhomogeneous electron gas", Physical Review B '17 pp. 3735 - 3743 (1978)
- O. Gunnarsson, M. Jonson and B. I. Lundqvist "Descriptions of exchange and correlation effects in inhomogeneous electron systems" Physical Review B 20 3136 - 3164 (1979)