Building up a body centered cubic lattice: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Carl McBride (talk | contribs) (Added a Jmol applet + category.) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Jmol_general|Body_centered_cubic_lattice.xyz|A body centered cubic lattice}} | |||
* Consider: | * Consider: | ||
# a cubic simulation box whose sides are of length <math>\left. L \right. </math> | # a cubic simulation box whose sides are of length <math>\left. L \right. </math> | ||
Line 27: | Line 28: | ||
* Number of atoms per cell: 2 | * Number of atoms per cell: 2 | ||
* Coordinates: | * Coordinates: | ||
Atom 1: <math> \left | Atom 1: <math> \left( x_1, y_1, z_1 \right) = \left( 0, 0, 0 \right) </math> | ||
Atom 2: <math> \left | Atom 2: <math> \left( x_2, y_2, z_2 \right) = \left( l/2, l/2, l/2 \right) </math> | ||
Line 37: | Line 38: | ||
*<math> \alpha = \beta = \gamma = 90^0 </math> | *<math> \alpha = \beta = \gamma = 90^0 </math> | ||
[[category: computer simulation techniques]] | |||
[[category: Contains Jmol]] |
Latest revision as of 13:28, 22 July 2009
<jmol> <jmolApplet> <script>set spin X 10; spin on</script> <size>200</size> <color>lightgrey</color> <wikiPageContents>Body_centered_cubic_lattice.xyz</wikiPageContents> </jmolApplet></jmol> |
- Consider:
- a cubic simulation box whose sides are of length
- a number of lattice positions, given by , with being a positive integer
- The positions are those given by:
where the indices of a given valid site must fulfill:
- must be either all odd or all even.
and
Atomic position(s) on a cubic cell[edit]
- Number of atoms per cell: 2
- Coordinates:
Atom 1:
Atom 2:
Cell dimensions: