Disordered hyperuniform phase: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) (Created page with "{{Stub-general}} The '''disordered hyperuniform phase''' <ref>[http://dx.doi-org/10.1103/PhysRevE.68.041113 Salvatore Torquato and Frank H. Stillinger "Local density fluctuati...") |
Carl McBride (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Stub-general}} | {{Stub-general}} | ||
The '''disordered hyperuniform phase''' <ref>[http://dx.doi-org/10.1103/PhysRevE.68.041113 Salvatore Torquato and Frank H. Stillinger "Local density fluctuations, hyperuniformity, and order metrics", Physical Review E '''68''' 041113 (2003)]</ref>. | The '''disordered hyperuniform phase''' <ref>[http://dx.doi-org/10.1103/PhysRevE.68.041113 Salvatore Torquato and Frank H. Stillinger "Local density fluctuations, hyperuniformity, and order metrics", Physical Review E '''68''' 041113 (2003)]</ref> is a state of matter for which (scaled) density fluctuations diminish towards zero | ||
at the largest length scales <ref>[http://dx.doi.org/10.1103/PhysRevE.91.012302 Remi Dreyfus, Ye Xu, Tim Still, L. A. Hough, A. G. Yodh, and Salvatore Torquato "Diagnosing hyperuniformity in two-dimensional, disordered, jammed packings of soft spheres", Physical Review E '''91''' 012302 (2015)]</ref>. | |||
==References== | ==References== | ||
<references/> | <references/> | ||
;Related reading | ;Related reading | ||
*[http://dx.doi.org/10.1103/PhysRevE.89.022721 Yang Jiao, Timothy Lau, Haralampos Hatzikirou, Michael Meyer-Hermann, Joseph C. Corbo, and Salvatore Torquato "Avian photoreceptor patterns represent a disordered hyperuniform solution to a multiscale packing problem", Physical Review E '''89''' 022721 (2014)] | *[http://dx.doi.org/10.1103/PhysRevE.89.022721 Yang Jiao, Timothy Lau, Haralampos Hatzikirou, Michael Meyer-Hermann, Joseph C. Corbo, and Salvatore Torquato "Avian photoreceptor patterns represent a disordered hyperuniform solution to a multiscale packing problem", Physical Review E '''89''' 022721 (2014)] | ||
[[category: phase transitions]] | [[category: phase transitions]] |
Latest revision as of 16:01, 4 March 2015
The disordered hyperuniform phase [1] is a state of matter for which (scaled) density fluctuations diminish towards zero at the largest length scales [2].
References[edit]
- ↑ Salvatore Torquato and Frank H. Stillinger "Local density fluctuations, hyperuniformity, and order metrics", Physical Review E 68 041113 (2003)
- ↑ Remi Dreyfus, Ye Xu, Tim Still, L. A. Hough, A. G. Yodh, and Salvatore Torquato "Diagnosing hyperuniformity in two-dimensional, disordered, jammed packings of soft spheres", Physical Review E 91 012302 (2015)
- Related reading