Protein Explorer: Difference between revisions
Jump to navigation
Jump to search
(New page: [http://www.umass.edu/microbio/chime/pe_beta/pe/protexpl/ Protein Explorer], a rasmol derivative, is a software tool for looking at macromolecular structure and its relation to functio...) |
Carl McBride (talk | contribs) (Comment on state of development.) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[http://www.umass.edu/microbio/chime/pe_beta/pe/protexpl/ Protein Explorer], a [[ | [http://www.umass.edu/microbio/chime/pe_beta/pe/protexpl/ Protein Explorer], a [[RasMol]] derivative, is a software tool for looking at macromolecular structure and its relation to function. It runs on Windows or Macintosh/PC computers only. According to the site <ref>http://www.umass.edu/microbio/chime/pe_beta/pe/protexpl/frntdoor.htm (dated July 7, 2009 )</ref>: | ||
:"Issues have arisen beginning in 2007, and more recently, that create problems for Protein Explorer. Because tools that work better are now available, I am no longer maintaining Protein Explorer. (Eventually I hope that a Protein Explorer in [[Jmol]] will become available, but I am not developing one...)" | |||
==References== | |||
<references/> | |||
[[Category: Materials modelling and computer simulation codes]] | [[Category: Materials modelling and computer simulation codes]] |
Latest revision as of 15:12, 26 August 2009
Protein Explorer, a RasMol derivative, is a software tool for looking at macromolecular structure and its relation to function. It runs on Windows or Macintosh/PC computers only. According to the site [1]:
- "Issues have arisen beginning in 2007, and more recently, that create problems for Protein Explorer. Because tools that work better are now available, I am no longer maintaining Protein Explorer. (Eventually I hope that a Protein Explorer in Jmol will become available, but I am not developing one...)"
References[edit]
- ↑ http://www.umass.edu/microbio/chime/pe_beta/pe/protexpl/frntdoor.htm (dated July 7, 2009 )