Avogadro constant: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Carl McBride (talk | contribs) m (Changed references to Cite format) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The '''Avogadro constant''' (<math> N_A</math>) in [http://physics.nist.gov/cuu/Units/ Le Système international d'unités] is given by: | The '''Avogadro constant''' (<math> N_A</math>) in [http://physics.nist.gov/cuu/Units/ Le Système international d'unités] is given by <ref>[http://physics.nist.gov/cgi-bin/cuu/Value?na#mid CODATA]</ref>: | ||
:N<sub>A</sub> = 6. | :N<sub>A</sub> = 6.02214129 x 10<sup>23</sup> mol<sup>-1</sup> | ||
==History== | |||
The first person to try elucidate an analogous value was [[ Johann Josef Loschmidt]] in 1866 <ref>J. Loschmidt "Zur Grösse der Luftmolecüle", Sitzungsberichte der kaiserlichen Akademie der Wissenschaften zu Wien: Math-Naturwiss., Klasse 2, '''52''' pp. 395–413 (1866) </ref>. | |||
However, this constant was named after Lorenzo Romano Amedeo Carlo Avogadro by Jean Perrin in 1909 <ref>Jean Perrin "Mouvement brownien et réalité moléculaire", Annales de chimie et de physique '''XVIII''' (8e série) pp. 5-113 (1909) [http://gallica.bnf.fr/ark:/12148/bpt6k349481/ Page images on Gallica]</ref>. | |||
==References== | ==References== | ||
<references/> | |||
;Related reading | |||
*[http://dx.doi.org/10.1038/179145a0 F. A. Paneth "Avogadro's Number and Loschmidt's Number", Nature '''179''' p. 145 (1957)] | |||
*[http://dx.doi.org/10.1007/BF02743188 G. Mana and G. Zosi "The Avogadro constant", La Rivista del Nuovo Cimento '''18''' pp. 1-23 (1995)] | |||
*[http://dx.doi.org/10.1119/1.2188962 Ronald Newburgh, Joseph Peidle and Wolfgang Rueckner "Einstein, Perrin, and the reality of atoms: 1905 revisited", American Journal of Physics '''74''' pp. 478-481 (2006)] | |||
*[http://dx.doi.org/10.1038/467892a Geoff Brumfiel "Elemental shift for kilo", Nature News '''467''' p. 892 (2010)] | |||
[[Category: Physical constants]] | [[Category: Physical constants]] |
Latest revision as of 10:27, 27 July 2011
The Avogadro constant () in Le Système international d'unités is given by [1]:
- NA = 6.02214129 x 1023 mol-1
History[edit]
The first person to try elucidate an analogous value was Johann Josef Loschmidt in 1866 [2]. However, this constant was named after Lorenzo Romano Amedeo Carlo Avogadro by Jean Perrin in 1909 [3].
References[edit]
- ↑ CODATA
- ↑ J. Loschmidt "Zur Grösse der Luftmolecüle", Sitzungsberichte der kaiserlichen Akademie der Wissenschaften zu Wien: Math-Naturwiss., Klasse 2, 52 pp. 395–413 (1866)
- ↑ Jean Perrin "Mouvement brownien et réalité moléculaire", Annales de chimie et de physique XVIII (8e série) pp. 5-113 (1909) Page images on Gallica
- Related reading
- F. A. Paneth "Avogadro's Number and Loschmidt's Number", Nature 179 p. 145 (1957)
- G. Mana and G. Zosi "The Avogadro constant", La Rivista del Nuovo Cimento 18 pp. 1-23 (1995)
- Ronald Newburgh, Joseph Peidle and Wolfgang Rueckner "Einstein, Perrin, and the reality of atoms: 1905 revisited", American Journal of Physics 74 pp. 478-481 (2006)
- Geoff Brumfiel "Elemental shift for kilo", Nature News 467 p. 892 (2010)