Talk:Boltzmann distribution: Difference between revisions
Jump to navigation
Jump to search
m (small change) |
Carl McBride (talk | contribs) mNo edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
but a given energy can be degenerate, so I think that it should be written something like | but a given energy can be degenerate, so I think that it should be written something like | ||
:<math> f(E) \propto \Omega(E) \exp \left[ - E/k_B T \right] </math>, | :<math> f(E) \propto \Omega(E) \exp \left[ - E/k_B T \right] </math>, | ||
<math> \Omega \left( E \right) </math> is the degeneracy of the energy <math> E </math> | where <math> \Omega \left( E \right) </math> is the degeneracy of the energy <math> E </math>; therefore | ||
:<math> f(E) = \frac{1}{Z} \Omega(E) \exp \left[ -E/k_B T \right] </math>. | :<math> f(E) = \frac{1}{Z} \Omega(E) \exp \left[ -E/k_B T \right] </math>. | ||
Line 12: | Line 10: | ||
---- | ---- | ||
--Noe 10:32, 17 July 2008 (CEST) | --Noe 10:32, 17 July 2008 (CEST) | ||
:Good point --[[User:Carl McBride | <b><FONT COLOR="#8B3A3A">Carl McBride</FONT></b>]] ([[User_talk:Carl_McBride |talk]]) 14:33, 17 July 2008 (CEST) |
Latest revision as of 13:33, 17 July 2008
I think that the current definition of Boltzmann distribution is misleading. The probability of a microsate, say , is . but a given energy can be degenerate, so I think that it should be written something like
- ,
where is the degeneracy of the energy ; therefore
- .
--Noe 10:32, 17 July 2008 (CEST)
- Good point -- Carl McBride (talk) 14:33, 17 July 2008 (CEST)