Hard square lattice model: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) m (Added some references.) |
Carl McBride (talk | contribs) m (Removed mistaken references.) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
'''Hard squares''' (two dimensional) and '''hard cubes''' (three dimensional) | '''Hard squares''' (two dimensional) and '''hard cubes''' (three dimensional) | ||
==Mixtures== | ==Mixtures== | ||
#[http://dx.doi.org/10.1103/PhysRevLett. | #[http://dx.doi.org/10.1103/PhysRevLett.72.298 Marjolein Dijkstra and Daan Frenkel "Evidence for entropy-driven demixing in hard-core fluids", Physical Review Letters '''72''' pp. 298-300 (1994)] | ||
#[http://dx.doi.org/10.1063/1. | #[http://dx.doi.org/10.1063/1.468468 Marjolein Dijkstra, Daan Frenkel, and Jean-Pierre Hansen "Phase separation in binary hard-core mixtures", Journal of Chemical Physics '''101''' pp. 3179- (1994)] | ||
==References== | ==References== | ||
[[category: models]] | [[category: models]] |
Latest revision as of 14:59, 20 August 2008
Hard squares (two dimensional) and hard cubes (three dimensional)
Mixtures[edit]
- Marjolein Dijkstra and Daan Frenkel "Evidence for entropy-driven demixing in hard-core fluids", Physical Review Letters 72 pp. 298-300 (1994)
- Marjolein Dijkstra, Daan Frenkel, and Jean-Pierre Hansen "Phase separation in binary hard-core mixtures", Journal of Chemical Physics 101 pp. 3179- (1994)