Abalone: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Carl McBride (talk | contribs) m (Added more internal links) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:Abalone.png|thumb| Protein simulation on Abalone]] | [[Image:Abalone.png|thumb| Protein simulation on Abalone]] | ||
'''Abalone''' is a [[molecular dynamics]], [[hybrid Monte Carlo]] and molecular graphics program for [[Computer simulation techniques | simulations]] of [[Biological systems |bio-molecules]] in a [[Periodic boundary conditions |periodic rectangular cell]] in explicit [[water]] ([[SPC/F]]) or in implicit [[water models]]. Abalone is mainly designed to simulate [[proteins | protein]] folding and DNA-ligand complexes. | |||
==References== | |||
==External links== | |||
*[http://www.biomolecular-modeling.com/Abalone/index.html Abalone home page] | |||
*[http://www.biomolecular-modeling.com/ Agile Molecule] | |||
[[Category: Materials modelling and computer simulation codes]] | [[Category: Materials modelling and computer simulation codes]] |
Latest revision as of 17:04, 27 July 2010
Abalone is a molecular dynamics, hybrid Monte Carlo and molecular graphics program for simulations of bio-molecules in a periodic rectangular cell in explicit water (SPC/F) or in implicit water models. Abalone is mainly designed to simulate protein folding and DNA-ligand complexes.