User:Carl McBride/Erdos-Bacon: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) m (User:Carl McBride/Erdos moved to User:Carl McBride/Erdos-Bacon) |
Carl McBride (talk | contribs) m (Added Erdos-Bacon number) |
||
Line 7: | Line 7: | ||
#[http://dx.doi.org/10.1063/1.2752155 Eva G. Noya, Carlos Vega, Jonathan P. K. Doye and Ard A. Louis "Phase diagram of model anisotropic particles with octahedral symmetry", Journal of Chemical Physics '''127''' 054501 (2007)] | #[http://dx.doi.org/10.1063/1.2752155 Eva G. Noya, Carlos Vega, Jonathan P. K. Doye and Ard A. Louis "Phase diagram of model anisotropic particles with octahedral symmetry", Journal of Chemical Physics '''127''' 054501 (2007)] | ||
#[http://dx.doi.org/10.1063/1.1446842 Carl McBride and Carlos Vega "Fluid solid equilibrium for two dimensional hard disk chains from Wertheim's perturbation theory", Journal of Chemical Physics '''116''' pp. 1757-1759 (2002)] | #[http://dx.doi.org/10.1063/1.1446842 Carl McBride and Carlos Vega "Fluid solid equilibrium for two dimensional hard disk chains from Wertheim's perturbation theory", Journal of Chemical Physics '''116''' pp. 1757-1759 (2002)] | ||
My [http://en.wikipedia.org/wiki/Bacon_number Bacon number] is 3 (calculated using [http://oracleofbacon.org/ The Oracle of Bacon]), after appearing as an extra in the film [http://www.imdb.com/title/tt0118245/ El último viaje de Robert Rylands]. | |||
My resulting [http://en.wikipedia.org/wiki/Erdős–Bacon_number Erdős–Bacon number] is thus 8. |
Latest revision as of 15:30, 14 July 2010
My Erdös number (of the second kind) is (at most) 5. Here is one possible path:
- Peter Salamon and Paul Erdös "The Solution to a Problem of Grünbaum", Canadian Mathematical Bulletin 31 pp. 129-138 (1988)
- Peter Salamon and R. Stephen Berry "Thermodynamic Length and Dissipated Availability", Physical Review Letters 51 pp. 1127-1130 (1983)
- Jonathan P. K. Doye, David J. Wales and R. Stephen Berry "The effect of the range of the potential on the structures of clusters", Journal of Chemical Physics 103 pp. 4234-4249 (1995)
- Eva G. Noya, Carlos Vega, Jonathan P. K. Doye and Ard A. Louis "Phase diagram of model anisotropic particles with octahedral symmetry", Journal of Chemical Physics 127 054501 (2007)
- Carl McBride and Carlos Vega "Fluid solid equilibrium for two dimensional hard disk chains from Wertheim's perturbation theory", Journal of Chemical Physics 116 pp. 1757-1759 (2002)
My Bacon number is 3 (calculated using The Oracle of Bacon), after appearing as an extra in the film El último viaje de Robert Rylands. My resulting Erdős–Bacon number is thus 8.