Z1 and Z2 potentials: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) m (Added related reading section) |
Carl McBride (talk | contribs) (Added table for the parameters of Z1 and Z2) |
||
Line 3: | Line 3: | ||
:<math>\Phi_{12}(r) = a \frac{e^{\alpha r}}{r^3} \cos (2k_Fr) + b \left( \frac{\sigma}{r} \right)^n + V_0 </math> | :<math>\Phi_{12}(r) = a \frac{e^{\alpha r}}{r^3} \cos (2k_Fr) + b \left( \frac{\sigma}{r} \right)^n + V_0 </math> | ||
==Parameters== | ==Parameters== | ||
The following parameters are taken from Table I | |||
{| style="width:65%; height:100px" border="1" | |||
|- | |||
| || a || <math>\alpha</math> || <math>k_F</math> || b || <math>\sigma</math> || n || <math>r_c</math> || <math>V_0</math> | |||
|- | |||
| Z1 || 1.58 || –0.22 || 4.120 ||4.2 <math>\times 10^8</math> || 0.331 || 18.0 || 2.64909 || 0.04682632 | |||
|- | |||
| Z2 || 1.04 || 0.33 || 4.139 || 4.2 <math>\times 10^7</math> || 0.348 || 14.5 || 2.64488 || 0.13391543 | |||
|} | |||
==See also== | ==See also== | ||
*[[Dzugutov potential]] | *[[Dzugutov potential]] | ||
Line 14: | Line 23: | ||
[[category: models]] | [[category: models]] | ||
[[category: metals]] | [[category: metals]] | ||
{{numeric}} |
Revision as of 13:59, 2 November 2010
The Z potential is given by (Eq. 1 in [1])
Parameters
The following parameters are taken from Table I
a | b | n | ||||||
Z1 | 1.58 | –0.22 | 4.120 | 4.2 | 0.331 | 18.0 | 2.64909 | 0.04682632 |
Z2 | 1.04 | 0.33 | 4.139 | 4.2 | 0.348 | 14.5 | 2.64488 | 0.13391543 |
See also
References
Related reading
- Måns Elenius and Mikhail Dzugutov "Evidence for a liquid-solid critical point in a simple monatomic system", Journal of Chemical Physics 131, 104502 (2009)
- Måns Elenius, Tomas Oppelstrup, and Mikhail Dzugutov "Evidence for a simple monatomic ideal glass former: The thermodynamic glass transition from a stable liquid phase", Journal of Chemical Physics 133 174502 (2010)