Solid-liquid phase transitions: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) m (→See also: Changed internal link) |
Carl McBride (talk | contribs) m (Added an internal link) |
||
Line 5: | Line 5: | ||
This point of view is supported by the solid-liquid transition being not being greatly dependent | This point of view is supported by the solid-liquid transition being not being greatly dependent | ||
on the [[temperature]], but on the [[density]]. Accordingly, the [[Hard_sphere_model | hard sphere fluid]], for which temperature does not enter at all, exhibits a [[Hard_sphere_model#Fluid-solid_transition | fluid-solid transition]]. | on the [[temperature]], but on the [[density]]. Accordingly, the [[Hard_sphere_model | hard sphere fluid]], for which temperature does not enter at all, exhibits a [[Hard_sphere_model#Fluid-solid_transition | fluid-solid transition]]. | ||
==See also== | ==See also== | ||
*[[Kosterlitz-Thouless transition]] | *[[Kosterlitz-Thouless transition]] | ||
*[[Melting curve#Lindemann melting law | Lindemann melting law]] | *[[Melting curve#Lindemann melting law | Lindemann melting law]] | ||
*[[Melting curve]] | |||
*[[Spinodal decomposition]] | *[[Spinodal decomposition]] | ||
*[[Supercooling and nucleation]] | *[[Supercooling and nucleation]] | ||
==References== | ==References== | ||
<references/> | |||
;Related reading | |||
*[http://dx.doi.org/10.1103/RevModPhys.60.161 Katherine J. Strandburg "Two-dimensional melting", Reviews of Modern Physics '''60''' pp. 161-207 (1988)] | |||
[[category: phase transitions]] | [[category: phase transitions]] |
Revision as of 13:54, 24 June 2011
In a fluid, solid-liquid phase transitions are thought of as being governed mainly by entropy. This is at variance with the gas-liquid phase transition, which is mainly governed by energy.
This point of view is supported by the solid-liquid transition being not being greatly dependent on the temperature, but on the density. Accordingly, the hard sphere fluid, for which temperature does not enter at all, exhibits a fluid-solid transition.
See also
- Kosterlitz-Thouless transition
- Lindemann melting law
- Melting curve
- Spinodal decomposition
- Supercooling and nucleation
References
- Related reading