Second law of thermodynamics: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) mNo edit summary |
Carl McBride (talk | contribs) m (→References: Added an interesting paper) |
||
Line 24: | Line 24: | ||
==References== | ==References== | ||
# Nicolas Léonard Sadi Carnot "Réflexions sur la puissance motrice du feu et sur les machines propres à développer cette puissance" (1824), printed in [http://www.numdam.org/item?id=ASENS_1872_2_1__393_0 Annales scientifiques de l'École Normale Supérieure Sér. '''2''', 1 pp. 393-457 (1872)] | # Nicolas Léonard Sadi Carnot "Réflexions sur la puissance motrice du feu et sur les machines propres à développer cette puissance" (1824), printed in [http://www.numdam.org/item?id=ASENS_1872_2_1__393_0 Annales scientifiques de l'École Normale Supérieure Sér. '''2''', 1 pp. 393-457 (1872)] | ||
;Interesting reading | |||
*[http://arxiv.org/abs/1205.6894v1 Esther Hänggi and Stephanie Wehner "A violation of the uncertainty principle implies a violation of the second law of thermodynamics", arXiv:1205.6894v1 <nowiki>[</nowiki>quant-ph<nowiki>]</nowiki> Thu, 31 May 2012] | |||
[[Category: Classical thermodynamics]] | [[Category: Classical thermodynamics]] |
Revision as of 13:41, 22 June 2012
The second law of thermodynamics for a reversible change (that is to say that the system evolves through a succession of equilibrium states) can be written as
Thus for a closed system, having a fixed number of atoms/molecules, one has
where is the internal energy. For an open system:
where is the chemical potential.
For one has the following total differential
See also
References
- Nicolas Léonard Sadi Carnot "Réflexions sur la puissance motrice du feu et sur les machines propres à développer cette puissance" (1824), printed in Annales scientifiques de l'École Normale Supérieure Sér. 2, 1 pp. 393-457 (1872)
- Interesting reading