VRT(ASP-W)III model of water: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| Carl McBride (talk | contribs)  (New page: == References== #[http://dx.doi.org/10.1098/rsta.2004.1504 Nir Goldman , Claude Leforestier , R. J. Saykally "A 'first principles' potential energy surface for liquid water from VRT spectr...) | mNo edit summary | ||
| Line 1: | Line 1: | ||
| {{Stub-water}} | |||
| == References== | == References== | ||
| #[http://dx.doi.org/10.1098/rsta.2004.1504 Nir Goldman , Claude Leforestier , R. J. Saykally "A 'first principles' potential energy surface for liquid water from VRT spectroscopy of water clusters",  Philosophical Transactions of the Royal Society A: Mathematical, Physical and Engineering Sciences '''363''' pp. 493 - 508 (2005)] | #[http://dx.doi.org/10.1098/rsta.2004.1504 Nir Goldman , Claude Leforestier , R. J. Saykally "A 'first principles' potential energy surface for liquid water from VRT spectroscopy of water clusters",  Philosophical Transactions of the Royal Society A: Mathematical, Physical and Engineering Sciences '''363''' pp. 493 - 508 (2005)] | ||
| [[category:water]] | [[category:water]] | ||
| [[category:models]] | [[category:models]] | ||
