5,5-BBCO: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) (New page: ==References== #[http://dx.doi.org/10.1080/002689798168655 Carl Mcbride, Mark R. Wilson and Judith A. K. Howard "Molecular dynamics simulations of liquid crystal phases using atomistic pot...) |
Carl McBride (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
'''5,5-BBCO''' is the ''short'' name for the chemical compound 4,4'-di-''n''-pentyl<nowiki>[2.2.2]</nowiki>octane. The work in | |||
Ref. 1 was one of the first to show the spontaneous growth of a [[nematic phase]] from an isotropic liquid. This growth took place over a period of 6-10 ns resulting in a final [[order parameters | order parameter]] of around 0.8. The flexible tails distinctively | |||
showed the [[odd-even effect]]. | |||
==References== | ==References== | ||
#[http://dx.doi.org/10.1080/002689798168655 Carl Mcbride, Mark R. Wilson and Judith A. K. Howard "Molecular dynamics simulations of liquid crystal phases using atomistic potentials", Molecular Physics '''93''' pp. 955 - 964 (1998)] | #[http://dx.doi.org/10.1080/002689798168655 Carl Mcbride, Mark R. Wilson and Judith A. K. Howard "Molecular dynamics simulations of liquid crystal phases using atomistic potentials", Molecular Physics '''93''' pp. 955 - 964 (1998)] | ||
[[category: models]] | [[category: models]] | ||
[[category: liquid crystals]] | [[category: liquid crystals]] |
Revision as of 14:08, 18 July 2007
5,5-BBCO is the short name for the chemical compound 4,4'-di-n-pentyl[2.2.2]octane. The work in Ref. 1 was one of the first to show the spontaneous growth of a nematic phase from an isotropic liquid. This growth took place over a period of 6-10 ns resulting in a final order parameter of around 0.8. The flexible tails distinctively showed the odd-even effect.