NCC model of water: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| Carl McBride (talk | contribs)  (New page: ==References== #[http://dx.doi.org/10.1021/j100383a037 U. Niesar, G. Corongiu, E. Clementi, G. R. Kneller, and D. K. Bhattacharya "Molecular dynamics simulations of liquid water using the ...) | mNo edit summary | ||
| Line 1: | Line 1: | ||
| {{Stub-water}} | |||
| ==References== | ==References== | ||
| #[http://dx.doi.org/10.1021/j100383a037 U. Niesar, G. Corongiu, E. Clementi, G. R. Kneller, and D. K. Bhattacharya "Molecular dynamics simulations of liquid water using the NCC ab initio potential", Journal of Physical Chemistry '''94''' pp. 7949 - 7956 (1990)] | #[http://dx.doi.org/10.1021/j100383a037 U. Niesar, G. Corongiu, E. Clementi, G. R. Kneller, and D. K. Bhattacharya "Molecular dynamics simulations of liquid water using the NCC ab initio potential", Journal of Physical Chemistry '''94''' pp. 7949 - 7956 (1990)] | ||
| [[category: water]] | [[category: water]] | ||
| [[category: models]] | [[category: models]] | ||
