TE-13 model: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) (New page: ==References== #[http://www3.interscience.wiley.com/cgi-bin/abstract/72513419/ABSTRACT Dror Tobi and Ron Elber "Distance-dependent, pair potential for protein folding: Results from linear ...) |
Carl McBride (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
The '''Tobi and Elber 13 interval''' model (TE-13). | |||
==References== | ==References== | ||
#[http://www3.interscience.wiley.com/cgi-bin/abstract/72513419/ABSTRACT Dror Tobi and Ron Elber "Distance-dependent, pair potential for protein folding: Results from linear optimization", Proteins: Structure, Function, and Genetics '''41''' pp. 40 - 46 (2000)] | #[http://www3.interscience.wiley.com/cgi-bin/abstract/72513419/ABSTRACT Dror Tobi and Ron Elber "Distance-dependent, pair potential for protein folding: Results from linear optimization", Proteins: Structure, Function, and Genetics '''41''' pp. 40 - 46 (2000)] | ||
[[category: proteins]] | [[category: proteins]] | ||
[[category: models]] | [[category: models]] |
Revision as of 17:06, 11 July 2007
The Tobi and Elber 13 interval model (TE-13).