User:Carl McBride: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) |
Carl McBride (talk | contribs) |
||
Line 8: | Line 8: | ||
#[http://dx.doi.org/10.1080/002689799163613 Carl McBride and Mark R. Wilson "Molecular dynamics simulations of a flexible liquid crystal", Molecular Physics '''97''' pp. 511 - 522 (1999)] | #[http://dx.doi.org/10.1080/002689799163613 Carl McBride and Mark R. Wilson "Molecular dynamics simulations of a flexible liquid crystal", Molecular Physics '''97''' pp. 511 - 522 (1999)] | ||
# Mark R. Wilson, Melanie J. Cook and Carl McBride "Atomistic Modelling of Liquid Crystal Phases", NATO Advanced Study Institute: Science Series C: Mathematical and Physical Sciences '''545''' Chapter 10 (1999). (ISBN: 978-0-7923-6099-5 ) | # Mark R. Wilson, Melanie J. Cook and Carl McBride "Atomistic Modelling of Liquid Crystal Phases", NATO Advanced Study Institute: Science Series C: Mathematical and Physical Sciences '''545''' Chapter 10 (1999). (ISBN: 978-0-7923-6099-5 ) | ||
#[http://dx.doi.org/10.1039/b009509p Carlos Menduiña, Carl McBride and Carlos Vega "The second virial coefficient of quadrupolar two center Lennard-Jones models", Physical Chemistry Chemical Physics'''3''' 1289 - 1296 (2001)] | #[http://dx.doi.org/10.1039/b009509p Carlos Menduiña, Carl McBride and Carlos Vega "The second virial coefficient of quadrupolar two center Lennard-Jones models", Physical Chemistry Chemical Physics '''3''' 1289 - 1296 (2001)] | ||
#[http://dx.doi.org/10.1103/PhysRevE.64.011703 Carl McBride, Carlos Vega, and Luis G. MacDowell "Isotropic-nematic phase transition: Influence of intramolecular flexibility using a fused hard sphere model", Physical Review E '''64''' 011703 (2001)] | #[http://dx.doi.org/10.1103/PhysRevE.64.011703 Carl McBride, Carlos Vega, and Luis G. MacDowell "Isotropic-nematic phase transition: Influence of intramolecular flexibility using a fused hard sphere model", Physical Review E '''64''' 011703 (2001)] | ||
#[http://dx.doi.org/10.1063/1.1389095 Carlos Vega, Carl McBride, and Luis G. MacDowell "Liquid crystal phase formation for the linear tangent hard sphere model from Monte Carlo simulations", Journal of Chemical Physics '''115''' pp. 4203-4211 (2001)] | #[http://dx.doi.org/10.1063/1.1389095 Carlos Vega, Carl McBride, and Luis G. MacDowell "Liquid crystal phase formation for the linear tangent hard sphere model from Monte Carlo simulations", Journal of Chemical Physics '''115''' pp. 4203-4211 (2001)] | ||
#[http://dx.doi.org/10.1063/1.1446842 Carl McBride and Carlos Vega "Fluid solid equilibrium for two dimensional tangent hard disk chains from Wertheim's perturbation theory", Journal of Chemical Physics '''116''' pp. 1757-1759 (2002)] | #[http://dx.doi.org/10.1063/1.1446842 Carl McBride and Carlos Vega "Fluid solid equilibrium for two dimensional tangent hard disk chains from Wertheim's perturbation theory", Journal of Chemical Physics '''116''' pp. 1757-1759 (2002)] | ||
#[http://dx.doi.org/10.1039/b107988n Carlos Vega, Carl McBride and Luis G. MacDowell "The effect of flexibility on the phase diagram of simple molecular models", Physical Chemistry Chemical Physics'''4''' pp. 853 - 862 (2002)] | #[http://dx.doi.org/10.1039/b107988n Carlos Vega, Carl McBride and Luis G. MacDowell "The effect of flexibility on the phase diagram of simple molecular models", Physical Chemistry Chemical Physics'''4''' pp. 853 - 862 (2002)] | ||
#[http://dx.doi.org/ | #[http://dx.doi.org/10.1103/PhysRevE.65.052501 Carlos Vega and Carl McBride "Scaling laws for the equation of state of flexible and linear tangent hard sphere chains", Physical Review E '''65''' 052501 (2002)] | ||
#[http://dx.doi.org/ | #[http://dx.doi.org/10.1039/b200781a Carlos Vega, Carl McBride and Carlos Menduiña "The second virial coefficient of the dipolar two center Lennard-Jones model", Physical Chemistry Chemical Physics '''4''' pp. 3000 - 3007 (2002)] | ||
#[http://dx.doi.org/ | #[http://dx.doi.org/10.1063/1.1517604 Carl McBride and Carlos Vega "A Monte Carlo study of the influence of molecular flexibility on the phase diagram of a fused hard sphere model", Journal of Chemical Physics '''117''' pp. 10370-10379 (2002)] | ||
#[http://dx.doi.org/ | #[http://dx.doi.org/10.1002/mats.200390025 Juan J. Freire and Carl McBride "Mesophase Formation in Solutions of Diblock Copolymers Simulated Using the Bond Fluctuation Model", Macromolecular Theory and Simulations '''12''' pp. 237 - 242 (2003)] | ||
#[http://dx.doi.org/ | #[http://dx.doi.org/10.1063/1.1572811 C. Vega, C. McBride, E. de Miguel, F. J. Blas and A. Galindo "The phase diagram of the two center Lennard-Jones model as obtained from computer simulation and Wertheim's thermodynamic perturbation theory", Journal of Chemical Physics '''118''' pp. 10696-10706 (2003)] | ||
#[http://dx.doi.org/ | #[http://dx.doi.org/10.1063/1.1576374 Carlos Vega, José L. F. Abascal, Carl McBride and Fernando Bresme "The fluid–solid equilibrium for a charged hard sphere model revisited", Journal of Chemical Physics '''119''' pp. 964-971 (2003)] | ||
#[http://dx.doi.org/ | #[http://dx.doi.org/ | ||
#[http://dx.doi.org/ | #[http://dx.doi.org/ |
Revision as of 16:32, 17 October 2007
My home page is here. I also use the (bot) account 'Nice and Tidy' to perform numerous trivial changes.
Tools:
Publications list
- Carl Mcbride, Mark R. Wilson and Judith A. K. Howard "Molecular dynamics simulations of liquid crystal phases using atomistic potentials", Molecular Physics 93 pp. 955 - 964 (1998)
- Carl McBride and Mark R. Wilson "Molecular dynamics simulations of a flexible liquid crystal", Molecular Physics 97 pp. 511 - 522 (1999)
- Mark R. Wilson, Melanie J. Cook and Carl McBride "Atomistic Modelling of Liquid Crystal Phases", NATO Advanced Study Institute: Science Series C: Mathematical and Physical Sciences 545 Chapter 10 (1999). (ISBN: 978-0-7923-6099-5 )
- Carlos Menduiña, Carl McBride and Carlos Vega "The second virial coefficient of quadrupolar two center Lennard-Jones models", Physical Chemistry Chemical Physics 3 1289 - 1296 (2001)
- Carl McBride, Carlos Vega, and Luis G. MacDowell "Isotropic-nematic phase transition: Influence of intramolecular flexibility using a fused hard sphere model", Physical Review E 64 011703 (2001)
- Carlos Vega, Carl McBride, and Luis G. MacDowell "Liquid crystal phase formation for the linear tangent hard sphere model from Monte Carlo simulations", Journal of Chemical Physics 115 pp. 4203-4211 (2001)
- Carl McBride and Carlos Vega "Fluid solid equilibrium for two dimensional tangent hard disk chains from Wertheim's perturbation theory", Journal of Chemical Physics 116 pp. 1757-1759 (2002)
- Carlos Vega, Carl McBride and Luis G. MacDowell "The effect of flexibility on the phase diagram of simple molecular models", Physical Chemistry Chemical Physics4 pp. 853 - 862 (2002)
- Carlos Vega and Carl McBride "Scaling laws for the equation of state of flexible and linear tangent hard sphere chains", Physical Review E 65 052501 (2002)
- Carlos Vega, Carl McBride and Carlos Menduiña "The second virial coefficient of the dipolar two center Lennard-Jones model", Physical Chemistry Chemical Physics 4 pp. 3000 - 3007 (2002)
- Carl McBride and Carlos Vega "A Monte Carlo study of the influence of molecular flexibility on the phase diagram of a fused hard sphere model", Journal of Chemical Physics 117 pp. 10370-10379 (2002)
- Juan J. Freire and Carl McBride "Mesophase Formation in Solutions of Diblock Copolymers Simulated Using the Bond Fluctuation Model", Macromolecular Theory and Simulations 12 pp. 237 - 242 (2003)
- C. Vega, C. McBride, E. de Miguel, F. J. Blas and A. Galindo "The phase diagram of the two center Lennard-Jones model as obtained from computer simulation and Wertheim's thermodynamic perturbation theory", Journal of Chemical Physics 118 pp. 10696-10706 (2003)
- Carlos Vega, José L. F. Abascal, Carl McBride and Fernando Bresme "The fluid–solid equilibrium for a charged hard sphere model revisited", Journal of Chemical Physics 119 pp. 964-971 (2003)
- [http://dx.doi.org/
- [http://dx.doi.org/
- [http://dx.doi.org/
- [http://dx.doi.org/
- [http://dx.doi.org/
- [http://dx.doi.org/
- [http://dx.doi.org/
- [http://dx.doi.org/
- [http://dx.doi.org/
- [http://dx.doi.org/
- E. Lomba, N. G. Almarza, C. Martín, and C. McBride "Phase behavior of attractive and repulsive ramp fluids: Integral equation and computer simulation studies", Journal of Chemical Physics 126 244510 (2007)