Boltzmann Award: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) m (Boltzmann Medal moved to Boltzmann Award) |
Carl McBride (talk | contribs) mNo edit summary |
||
Line 3: | Line 3: | ||
*1975 [[Kenneth G. Wilson]] | *1975 [[Kenneth G. Wilson]] | ||
*1977 R. Kubo | *1977 [[R. Kubo]] | ||
*1980 R.J. Baxter | *1980 [[R. J. Baxter]] | ||
*1983 M.E. Fisher | *1983 [[M. E. Fisher]] | ||
*1986 D. Ruelle and Y. Sinai | *1986 [[D. Ruelle]] and [[Y. Sinai]] | ||
*1989 L.P. Kadanoff | *1989 [[L. P. Kadanoff]] | ||
*1992 J. Lebowitz and G. Parisi | *1992 [[J. Lebowitz]] and [[G. Parisi]] | ||
*1995 S.F. Edwards | *1995 [[S. F. Edwards]] | ||
*1998 E. Lieb and B. Widom | *1998 [[E. Lieb]] and [[B. Widom]] | ||
*2001 [[Berni J. Alder]] and Kyozi Kawasaki | *2001 [[Berni J. Alder]] and [[Kyozi Kawasaki]] | ||
*2004 E. G. D. Cohen and H. E. Stanley | *2004 [[E. G. D. Cohen]] and [[H. E. Stanley]] | ||
*2007 Kurt Binder and Giovanni Gallavotti | *2007 [[Kurt Binder]] and [[Giovanni Gallavotti]] |
Revision as of 11:06, 12 November 2007
The Boltzmann Award was instituted by the Commission on Statistical Physics (C3) of the International Union of Pure and Applied Physics (IUPAP) to honour outstanding achievements in Statistical Physics. It is presented by the Commission at the International Conference on Statistical Physics (STATPHYS), which is held every three years.
Winners of the Boltzmann Award
- 1975 Kenneth G. Wilson
- 1977 R. Kubo
- 1980 R. J. Baxter
- 1983 M. E. Fisher
- 1986 D. Ruelle and Y. Sinai
- 1989 L. P. Kadanoff
- 1992 J. Lebowitz and G. Parisi
- 1995 S. F. Edwards
- 1998 E. Lieb and B. Widom
- 2001 Berni J. Alder and Kyozi Kawasaki
- 2004 E. G. D. Cohen and H. E. Stanley
- 2007 Kurt Binder and Giovanni Gallavotti