Zeno line: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) m (New page: {{Stub-general}} ==References== #[http://dx.doi.org/10.1002/andp.19063240205 A. Batschinski "Abhandlungen über Zustandsgleichung; Abh. I: Der orthometrische Zustand", Annalen der Physik '...) |
Carl McBride (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
{{Stub-general}} | {{Stub-general}} | ||
Along the so-called '''Zeno line''' the [[compressibility factor]] is unity: | |||
:<math>Z= \frac{pV}{Nk_BT}=1</math> | |||
==References== | ==References== | ||
#[http://dx.doi.org/10.1002/andp.19063240205 A. Batschinski "Abhandlungen über Zustandsgleichung; Abh. I: Der orthometrische Zustand", Annalen der Physik '''19''' pp. 307-309 (1906)] | #[http://dx.doi.org/10.1002/andp.19063240205 A. Batschinski "Abhandlungen über Zustandsgleichung; Abh. I: Der orthometrische Zustand", Annalen der Physik '''19''' pp. 307-309 (1906)] | ||
#[http://dx.doi.org/10.1021/j100184a053 Jiasai Xu and Dudley R. Herschbach "Correlation of Zeno line with acentric factor and other properties of normal fluids", Journal of Physical Chemistry '''96''' pp. 2307-2312 (1992)] | #[http://dx.doi.org/10.1021/j100184a053 Jiasai Xu and Dudley R. Herschbach "Correlation of Zeno line with acentric factor and other properties of normal fluids", Journal of Physical Chemistry '''96''' pp. 2307-2312 (1992)] | ||
[[category: equations of state]] | [[category: equations of state]] |
Revision as of 12:43, 28 February 2008
Along the so-called Zeno line the compressibility factor is unity:
References
- A. Batschinski "Abhandlungen über Zustandsgleichung; Abh. I: Der orthometrische Zustand", Annalen der Physik 19 pp. 307-309 (1906)
- Jiasai Xu and Dudley R. Herschbach "Correlation of Zeno line with acentric factor and other properties of normal fluids", Journal of Physical Chemistry 96 pp. 2307-2312 (1992)