Hard hyperspheres: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) m (Trivial tidy.) |
Carl McBride (talk | contribs) m (Slight tidy + new publication) |
||
Line 1: | Line 1: | ||
'''Hard hyperspheres''' are [[hard sphere model | hard spheres]] in more than three dimensions (<math>D</math>). | |||
'''Hard hyperspheres''' are [[hard sphere model | hard spheres]] in more than three dimensions. | ==Volume== | ||
The volume of an ''n''-sphere of unit diameter is given by | The volume of an ''n''-sphere of unit diameter is given by | ||
Line 6: | Line 6: | ||
where <math>\Gamma(m)</math> is the [[Gamma function]]. | where <math>\Gamma(m)</math> is the [[Gamma function]]. | ||
== | ==Structure factor== | ||
[[Structure factor]] <ref>[http://dx.doi.org/10.1063/1.2743031 Paula A. Whitlock, Marvin Bishop and John L. Tiglias "Structure factor for hard hyperspheres in higher dimensions", Journal of Chemical Physics '''126''' 224505 (2007)]</ref> | |||
==Liquid-solid transition== | |||
The [[Solid-liquid phase transitions |liquid-solid]] transition for <math>D=4, 5</math> and <math>6</math> <ref>[http://dx.doi.org/10.1063/1.3530780 C. D. Estrada and M. Robles "Fluid–solid transition in hard hypersphere systems", Journal of Chemical Physics '''134''' 044115 (2011)]</ref>. | |||
==Virial coefficients== | |||
[[Hard sphere: virial coefficients]] for odd dimensions <ref>[http://dx.doi.org/10.1063/1.2951456 René D. Rohrmann, Miguel Robles, Mariano López de Haro, and Andrés Santos "Virial series for fluids of hard hyperspheres in odd dimensions", Journal of Chemical Physics '''129''' 014510 (2008)]</ref> | |||
==Percus–Yevick equation== | |||
The [[Percus Yevick]] equation <ref>[http://dx.doi.org/10.1063/1.2991338 M. Adda-Bedia, E. Katzav, and D. Vella "Solution of the Percus–Yevick equation for hard hyperspheres in even dimensions", Journal of Chemical Physics '''129''' 144506 (2008)]</ref> | |||
==References== | ==References== | ||
<references/> | |||
[[category: models]] | [[category: models]] |
Revision as of 11:45, 1 February 2011
Hard hyperspheres are hard spheres in more than three dimensions ().
Volume
The volume of an n-sphere of unit diameter is given by
where is the Gamma function.
Structure factor
Liquid-solid transition
The liquid-solid transition for and [2].
Virial coefficients
Hard sphere: virial coefficients for odd dimensions [3]
Percus–Yevick equation
The Percus Yevick equation [4]
References
- ↑ Paula A. Whitlock, Marvin Bishop and John L. Tiglias "Structure factor for hard hyperspheres in higher dimensions", Journal of Chemical Physics 126 224505 (2007)
- ↑ C. D. Estrada and M. Robles "Fluid–solid transition in hard hypersphere systems", Journal of Chemical Physics 134 044115 (2011)
- ↑ René D. Rohrmann, Miguel Robles, Mariano López de Haro, and Andrés Santos "Virial series for fluids of hard hyperspheres in odd dimensions", Journal of Chemical Physics 129 014510 (2008)
- ↑ M. Adda-Bedia, E. Katzav, and D. Vella "Solution of the Percus–Yevick equation for hard hyperspheres in even dimensions", Journal of Chemical Physics 129 144506 (2008)