WikiNode: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| m (→Wiki neighbours:   Added a link to Plasma-Universe.com) | m (Started a wikitable.) | ||
| Line 1: | Line 1: | ||
| This is the [http://wikinodes.wiki.taoriver.net/moin.cgi/FrontPage WikiNode] page for '''SklogWiki'''. SklogWiki is a wiki for anyone interested in [[Classical thermodynamics | thermodynamics]], [[statistical mechanics]] and the [[Computer simulation techniques | computer simulation]] of materials, especially liquids and soft condensed matter.  See [[SklogWiki:About]] for more details. | This is the [http://wikinodes.wiki.taoriver.net/moin.cgi/FrontPage WikiNode] page for '''SklogWiki'''. SklogWiki is a wiki for anyone interested in [[Classical thermodynamics | thermodynamics]], [[statistical mechanics]] and the [[Computer simulation techniques | computer simulation]] of materials, especially liquids and soft condensed matter.  See [[SklogWiki:About]] for more details. | ||
| ==Wiki neighbours== | ==Wiki neighbours== | ||
| Here is a  | Here is a table of wikis that are in some way 'thematically related' to SklogWiki | ||
| ====Statistical mechanics, thermodynamics  | {| class="wikitable sortable" border="1" cellpadding="5" cellspacing="0" | ||
| |- | |||
| ! class="unsortable" | Wiki name !!class="unsortable" |  field !! class="unsortable" | Notes !! [http://arxiv.org/abs/0902.3439 wikiFactor]   | |||
| |-  | |||
| |[http://www.SklogWiki.org/ SklogWiki] | |||
| |[[Statistical mechanics]], [[Classical thermodynamics |thermodynamics]] | |||
| |This wiki | |||
| |[[Special:PopularPages |7]] | |||
| |- | |||
| |[http://statmech.wikidot.com/start Solutions to Statistical Mechanics] | |||
| |[[Statistical mechanics]], [[Classical thermodynamics |thermodynamics]] | |||
| |a forum to develop solutions to problems in the book "Statistical Mechanics" by D. A. McQuarrie. | |||
| | | |||
| |- | |||
| |[http://www.smac.lps.ens.fr/ SMAC-wiki]   | |||
| |[[Statistical mechanics]], [[Classical thermodynamics |thermodynamics]] | |||
| |dedicated to the book "Statistical Mechanics: Algorithms and Computations" by [http://www.lps.ens.fr/~krauth/ Werner Krauth]. | |||
| | | |||
| |- | |||
| |[http://wiki.gromacs.org/ GROMACS wiki] | |||
| |[[Statistical mechanics]], [[Classical thermodynamics |thermodynamics]] | |||
| |deals with GROMACS (http://www.gromacs.org), a versatile package to perform molecular dynamics. | |||
| | | |||
| |- | |||
| |[http://www.thermowiki.org/ ThermoWiki]   | |||
| |[[Statistical mechanics]], [[Classical thermodynamics |thermodynamics]] | |||
| |a collaborative effort for expanding our understanding of thermodynamics (site apparently inactive). | |||
| | | |||
| |- | |||
| |[http://matdl.org/matdlwiki/index.php/Main_Page NSDL MatDL Pathway] including [http://matdl.org/matdlwiki/index.php/softmatter:Main_Page  The Soft Matter Wiki]   | |||
| |[[Statistical mechanics]], [[Classical thermodynamics |thermodynamics]] | |||
| |(site apparently inactive). | |||
| | | |||
| |- | |||
| |[http://qwiki.stanford.edu/wiki/Main_Page Qwiki] | |||
| |Quantum mechanics | |||
| |devoted to the collective creation of technical content for practising scientists. [http://qwiki.stanford.edu/wiki/Wikis (WikiNode)] | |||
| | | |||
| |- | |||
| |[http://www.quantiki.org/ Quantiki]   | |||
| |Quantum mechanics | |||
| | a free-content WWW resource in quantum information science. | |||
| | | |||
| |- | |||
| |[http://www.physics.thetangentbundle.net/wiki/Main_Page The Tangent Bundle] | |||
| |physics (general) | |||
| |a repository of ideas in physics | |||
| | 2 | |||
| |- | |||
| |[http://www.plasma-universe.com/index.php/Plasma-Universe.com Plasma-Universe.com]   | |||
| |plasma | |||
| |to highlight the importance of plasma throughout the Universe. | |||
| | | |||
| |- | |||
| |[http://usefulchem.wikispaces.com/ UsefulChem] | |||
| |Chemistry | |||
| |an open source science project in chemistry led by the Bradley Laboratory at Drexel University. | |||
| | | |||
| |- | |||
| |[http://www.ch.ic.ac.uk/wiki/index.php/Main_Page ChemWiki]   | |||
| |Chemistry | |||
| |Chemistry Department Wiki, Imperial College London (editing restricted to Imperial College users) | |||
| | | |||
| |- | |||
| |[http://nmrwiki.org NMRWiki]   | |||
| |Chemistry | |||
| |Magnetic Resonance-themed wiki (NMR,EPR,MRI). | |||
| | | |||
| |- | |||
| |[http://www.mathematics.thetangentbundle.net/wiki/Main_Page The Tangent Bundle Mathematics Project] | |||
| |[[mathematics]] | |||
| | | |||
| | | |||
| |- | |||
| |[http://www.maths.tcd.ie/~mathsoc/w/index.php?title=Main_Page mathsoc]   | |||
| |[[mathematics]] | |||
| |Dublin University Mathematical Society | |||
| | | |||
| |- | |||
| |[http://fahwiki.net/index.php/Main_Page Folding@Home Wiki] | |||
| |[[Proteins]] and biology | |||
| |the '''Folding@Home''' distributed computing protein folding wiki. | |||
| | | |||
| |- | |||
| |[http://pdbwiki.org/index.php/Main_Page PDBWiki] | |||
| |[[Proteins]] and biology | |||
| |a community annotated knowledge base of biological molecular structures. | |||
| | | |||
| |- | |||
| |[http://openwetware.org/wiki/Main_Page OpenWetWare]   | |||
| |[[Proteins]] and biology | |||
| |for groups who are working in biology & biological engineering [http://openwetware.org/wiki/Sister_Wiki's (Sister wikis)] | |||
| |25 | |||
| |- | |||
| |[http://www.yourlabdata.com/ Your Lab Data]   | |||
| |[[Proteins]] and biology | |||
| |a free web-based LIMS (Laboratory Information Management System), aimed at a typical small molecular biology laboratory | |||
| | | |||
| |- | |||
| |[http://www.proteopedia.org/ Proteopedia]   | |||
| |[[Proteins]] and biology | |||
| |a collaborative, 3-dimensional encyclopaedia of proteins and other molecules. ([http://dx.doi.org/10.1186/gb-2008-9-8-r121 Publication in Genome Biology])   | |||
| | | |||
| |- | |||
| |[http://plastics.inwiki.org/Main_Page Plastics Wiki] | |||
| |'other'  | |||
| |an encyclopaedia of plastic materials. [http://plastics.inwiki.org/Plastics_Wiki:TourBusStop (TourBusStop)] | |||
| | | |||
| |} | |||
| __NOTOC__ | __NOTOC__ | ||
| [[category: Miscellaneous]] | [[category: Miscellaneous]] | ||
Revision as of 11:57, 20 February 2009
This is the WikiNode page for SklogWiki. SklogWiki is a wiki for anyone interested in thermodynamics, statistical mechanics and the computer simulation of materials, especially liquids and soft condensed matter. See SklogWiki:About for more details.
Wiki neighbours
Here is a table of wikis that are in some way 'thematically related' to SklogWiki
| Wiki name | field | Notes | wikiFactor | 
|---|---|---|---|
| SklogWiki | Statistical mechanics, thermodynamics | This wiki | 7 | 
| Solutions to Statistical Mechanics | Statistical mechanics, thermodynamics | a forum to develop solutions to problems in the book "Statistical Mechanics" by D. A. McQuarrie. | |
| SMAC-wiki | Statistical mechanics, thermodynamics | dedicated to the book "Statistical Mechanics: Algorithms and Computations" by Werner Krauth. | |
| GROMACS wiki | Statistical mechanics, thermodynamics | deals with GROMACS (http://www.gromacs.org), a versatile package to perform molecular dynamics. | |
| ThermoWiki | Statistical mechanics, thermodynamics | a collaborative effort for expanding our understanding of thermodynamics (site apparently inactive). | |
| NSDL MatDL Pathway including The Soft Matter Wiki | Statistical mechanics, thermodynamics | (site apparently inactive). | |
| Qwiki | Quantum mechanics | devoted to the collective creation of technical content for practising scientists. (WikiNode) | |
| Quantiki | Quantum mechanics | a free-content WWW resource in quantum information science. | |
| The Tangent Bundle | physics (general) | a repository of ideas in physics | 2 | 
| Plasma-Universe.com | plasma | to highlight the importance of plasma throughout the Universe. | |
| UsefulChem | Chemistry | an open source science project in chemistry led by the Bradley Laboratory at Drexel University. | |
| ChemWiki | Chemistry | Chemistry Department Wiki, Imperial College London (editing restricted to Imperial College users) | |
| NMRWiki | Chemistry | Magnetic Resonance-themed wiki (NMR,EPR,MRI). | |
| The Tangent Bundle Mathematics Project | mathematics | ||
| mathsoc | mathematics | Dublin University Mathematical Society | |
| Folding@Home Wiki | Proteins and biology | the Folding@Home distributed computing protein folding wiki. | |
| PDBWiki | Proteins and biology | a community annotated knowledge base of biological molecular structures. | |
| OpenWetWare | Proteins and biology | for groups who are working in biology & biological engineering (Sister wikis) | 25 | 
| Your Lab Data | Proteins and biology | a free web-based LIMS (Laboratory Information Management System), aimed at a typical small molecular biology laboratory | |
| Proteopedia | Proteins and biology | a collaborative, 3-dimensional encyclopaedia of proteins and other molecules. (Publication in Genome Biology) | |
| Plastics Wiki | 'other' | an encyclopaedia of plastic materials. (TourBusStop) |