WikiNode: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| m (Started a wikitable.) | m (Added more wikiFactors.) | ||
| Line 19: | Line 19: | ||
| |[[Statistical mechanics]], [[Classical thermodynamics |thermodynamics]] | |[[Statistical mechanics]], [[Classical thermodynamics |thermodynamics]] | ||
| |dedicated to the book "Statistical Mechanics: Algorithms and Computations" by [http://www.lps.ens.fr/~krauth/ Werner Krauth]. | |dedicated to the book "Statistical Mechanics: Algorithms and Computations" by [http://www.lps.ens.fr/~krauth/ Werner Krauth]. | ||
| | | |[http://www.smac.lps.ens.fr/index.php/Special:Popularpages 2] | ||
| |- | |- | ||
| |[http://wiki.gromacs.org/ GROMACS wiki] | |[http://wiki.gromacs.org/ GROMACS wiki] | ||
| |[[Statistical mechanics]], [[Classical thermodynamics |thermodynamics]] | |[[Statistical mechanics]], [[Classical thermodynamics |thermodynamics]] | ||
| |deals with GROMACS (http://www.gromacs.org), a versatile package to perform molecular dynamics. | |deals with GROMACS (http://www.gromacs.org), a versatile package to perform molecular dynamics. | ||
| | | |[http://wiki.gromacs.org/index.php/Special:Popularpages 5] | ||
| |- | |- | ||
| |[http://www.thermowiki.org/ ThermoWiki]   | |[http://www.thermowiki.org/ ThermoWiki]   | ||
| |[[Statistical mechanics]], [[Classical thermodynamics |thermodynamics]] | |[[Statistical mechanics]], [[Classical thermodynamics |thermodynamics]] | ||
| |a collaborative effort for expanding our understanding of thermodynamics (site apparently inactive). | |a collaborative effort for expanding our understanding of thermodynamics (site apparently inactive). | ||
| | | |[http://www.thermowiki.org/wiki/Special:Popularpages 3] | ||
| |- | |- | ||
| |[http://matdl.org/matdlwiki/index.php/Main_Page NSDL MatDL Pathway] including [http://matdl.org/matdlwiki/index.php/softmatter:Main_Page  The Soft Matter Wiki]   | |[http://matdl.org/matdlwiki/index.php/Main_Page NSDL MatDL Pathway] including [http://matdl.org/matdlwiki/index.php/softmatter:Main_Page  The Soft Matter Wiki]   | ||
| |[[Statistical mechanics]], [[Classical thermodynamics |thermodynamics]] | |[[Statistical mechanics]], [[Classical thermodynamics |thermodynamics]] | ||
| |(site apparently inactive). | |(site apparently inactive). | ||
| | | |[http://matdl.org/matdlwiki/index.php/Special:Popularpages 1] | ||
| |- | |- | ||
| |[http://qwiki.stanford.edu/wiki/Main_Page Qwiki] | |[http://qwiki.stanford.edu/wiki/Main_Page Qwiki] | ||
| |Quantum mechanics | |Quantum mechanics | ||
| |devoted to the collective creation of technical content for practising scientists. [http://qwiki.stanford.edu/wiki/Wikis (WikiNode)] | |devoted to the collective creation of technical content for practising scientists. [http://qwiki.stanford.edu/wiki/Wikis (WikiNode)] | ||
| | | |[http://qwiki.stanford.edu/wiki/Special:Popularpages 17] | ||
| |- | |- | ||
| |[http://www.quantiki.org/ Quantiki]   | |[http://www.quantiki.org/ Quantiki]   | ||
| |Quantum mechanics | |Quantum mechanics | ||
| | a free-content WWW resource in quantum information science. | | a free-content WWW resource in quantum information science. | ||
| | | |[http://www.quantiki.org/wiki/index.php/Special:PopularPages 12] | ||
| |- | |- | ||
| |[http://www.physics.thetangentbundle.net/wiki/Main_Page The Tangent Bundle] | |[http://www.physics.thetangentbundle.net/wiki/Main_Page The Tangent Bundle] | ||
| |physics (general) | |physics (general) | ||
| |a repository of ideas in physics | |a repository of ideas in physics | ||
| | 2 | |[http://www.physics.thetangentbundle.net/wiki/Special:Popularpages 2] | ||
| |- | |- | ||
| |[http://www.plasma-universe.com/index.php/Plasma-Universe.com Plasma-Universe.com]   | |[http://www.plasma-universe.com/index.php/Plasma-Universe.com Plasma-Universe.com]   | ||
| |plasma | |plasma | ||
| |to highlight the importance of plasma throughout the Universe. | |to highlight the importance of plasma throughout the Universe. | ||
| | | |[http://www.plasma-universe.com/index.php/Special:Popularpages 6] | ||
| |- | |- | ||
| |[http://usefulchem.wikispaces.com/ UsefulChem] | |[http://usefulchem.wikispaces.com/ UsefulChem] | ||
| |Chemistry | |Chemistry | ||
| |an open source science project in chemistry led by the Bradley Laboratory at Drexel University. | |an open source science project in chemistry led by the Bradley Laboratory at Drexel University. | ||
| | | |[http://usefulchem.wikispaces.com/space/stats/page?orderBy=total&orderDir=desc 1] | ||
| |- | |- | ||
| |[http://www.ch.ic.ac.uk/wiki/index.php/Main_Page ChemWiki]   | |[http://www.ch.ic.ac.uk/wiki/index.php/Main_Page ChemWiki]   | ||
| |Chemistry | |Chemistry | ||
| |Chemistry Department Wiki, Imperial College London (editing restricted to Imperial College users) | |Chemistry Department Wiki, Imperial College London (editing restricted to Imperial College users) | ||
| | | |[http://www.ch.ic.ac.uk/wiki/index.php/Special:Popularpages 10] | ||
| |- | |- | ||
| |[http://nmrwiki.org NMRWiki]   | |[http://nmrwiki.org NMRWiki]   | ||
| |Chemistry | |Chemistry | ||
| |Magnetic Resonance-themed wiki (NMR,EPR,MRI). | |Magnetic Resonance-themed wiki (NMR,EPR,MRI). | ||
| | | |[http://nmrwiki.org/wiki/index.php?title=Special:Popularpages 4] | ||
| |- | |- | ||
| |[http://www.mathematics.thetangentbundle.net/wiki/Main_Page The Tangent Bundle Mathematics Project] | |[http://www.mathematics.thetangentbundle.net/wiki/Main_Page The Tangent Bundle Mathematics Project] | ||
| |[[mathematics]] | |[[mathematics]] | ||
| | | |a repository of ideas in mathematics | ||
| | | |[http://www.mathematics.thetangentbundle.net/wiki/Special:Popularpages 1] | ||
| |- | |- | ||
| |[http://www.maths.tcd.ie/~mathsoc/w/index.php?title=Main_Page mathsoc]   | |[http://www.maths.tcd.ie/~mathsoc/w/index.php?title=Main_Page mathsoc]   | ||
| |[[mathematics]] | |[[mathematics]] | ||
| |Dublin University Mathematical Society | |Dublin University Mathematical Society | ||
| | | |[http://www.maths.tcd.ie/~mathsoc/wiki/Special:Popularpages 7] | ||
| |- | |- | ||
| |[http://fahwiki.net/index.php/Main_Page Folding@Home Wiki] | |[http://fahwiki.net/index.php/Main_Page Folding@Home Wiki] | ||
| |[[Proteins]] and biology | |[[Proteins]] and biology | ||
| |the '''Folding@Home''' distributed computing protein folding wiki. | |the '''Folding@Home''' distributed computing protein folding wiki. | ||
| | | |[http://fahwiki.net/index.php/Special:Popularpages 14] | ||
| |- | |- | ||
| |[http://pdbwiki.org/index.php/Main_Page PDBWiki] | |[http://pdbwiki.org/index.php/Main_Page PDBWiki] | ||
| |[[Proteins]] and biology | |[[Proteins]] and biology | ||
| |a community annotated knowledge base of biological molecular structures. | |a community annotated knowledge base of biological molecular structures. | ||
| | | |[http://pdbwiki.org/index.php/Special:Popularpages 2] | ||
| |- | |- | ||
| |[http://openwetware.org/wiki/Main_Page OpenWetWare]   | |[http://openwetware.org/wiki/Main_Page OpenWetWare]   | ||
| |[[Proteins]] and biology | |[[Proteins]] and biology | ||
| |for groups who are working in biology & biological engineering [http://openwetware.org/wiki/Sister_Wiki's (Sister wikis)] | |for groups who are working in biology & biological engineering [http://openwetware.org/wiki/Sister_Wiki's (Sister wikis)] | ||
| |25 | |[http://openwetware.org/wiki/Special:PopularPages 25] | ||
| |- | |- | ||
| |[http://www.yourlabdata.com/ Your Lab Data]   | |[http://www.yourlabdata.com/ Your Lab Data]   | ||
| Line 104: | Line 104: | ||
| |[[Proteins]] and biology | |[[Proteins]] and biology | ||
| |a collaborative, 3-dimensional encyclopaedia of proteins and other molecules. ([http://dx.doi.org/10.1186/gb-2008-9-8-r121 Publication in Genome Biology])   | |a collaborative, 3-dimensional encyclopaedia of proteins and other molecules. ([http://dx.doi.org/10.1186/gb-2008-9-8-r121 Publication in Genome Biology])   | ||
| | | |[http://www.proteopedia.org/wiki/index.php/Special:Popularpages 4] | ||
| |- | |- | ||
| |[http://plastics.inwiki.org/Main_Page Plastics Wiki] | |[http://plastics.inwiki.org/Main_Page Plastics Wiki] | ||
| |'other'   | |'other'   | ||
| |an encyclopaedia of plastic materials. [http://plastics.inwiki.org/Plastics_Wiki:TourBusStop (TourBusStop)] | |an encyclopaedia of plastic materials. [http://plastics.inwiki.org/Plastics_Wiki:TourBusStop (TourBusStop)] | ||
| | | |[http://plastics.inwiki.org/Special:Popularpages 9] | ||
| |} | |} | ||
| __NOTOC__ | __NOTOC__ | ||
| [[category: Miscellaneous]] | [[category: Miscellaneous]] | ||
Revision as of 18:15, 23 February 2009
This is the WikiNode page for SklogWiki. SklogWiki is a wiki for anyone interested in thermodynamics, statistical mechanics and the computer simulation of materials, especially liquids and soft condensed matter. See SklogWiki:About for more details.
Wiki neighbours
Here is a table of wikis that are in some way 'thematically related' to SklogWiki
| Wiki name | field | Notes | wikiFactor | 
|---|---|---|---|
| SklogWiki | Statistical mechanics, thermodynamics | This wiki | 7 | 
| Solutions to Statistical Mechanics | Statistical mechanics, thermodynamics | a forum to develop solutions to problems in the book "Statistical Mechanics" by D. A. McQuarrie. | |
| SMAC-wiki | Statistical mechanics, thermodynamics | dedicated to the book "Statistical Mechanics: Algorithms and Computations" by Werner Krauth. | 2 | 
| GROMACS wiki | Statistical mechanics, thermodynamics | deals with GROMACS (http://www.gromacs.org), a versatile package to perform molecular dynamics. | 5 | 
| ThermoWiki | Statistical mechanics, thermodynamics | a collaborative effort for expanding our understanding of thermodynamics (site apparently inactive). | 3 | 
| NSDL MatDL Pathway including The Soft Matter Wiki | Statistical mechanics, thermodynamics | (site apparently inactive). | 1 | 
| Qwiki | Quantum mechanics | devoted to the collective creation of technical content for practising scientists. (WikiNode) | 17 | 
| Quantiki | Quantum mechanics | a free-content WWW resource in quantum information science. | 12 | 
| The Tangent Bundle | physics (general) | a repository of ideas in physics | 2 | 
| Plasma-Universe.com | plasma | to highlight the importance of plasma throughout the Universe. | 6 | 
| UsefulChem | Chemistry | an open source science project in chemistry led by the Bradley Laboratory at Drexel University. | 1 | 
| ChemWiki | Chemistry | Chemistry Department Wiki, Imperial College London (editing restricted to Imperial College users) | 10 | 
| NMRWiki | Chemistry | Magnetic Resonance-themed wiki (NMR,EPR,MRI). | 4 | 
| The Tangent Bundle Mathematics Project | mathematics | a repository of ideas in mathematics | 1 | 
| mathsoc | mathematics | Dublin University Mathematical Society | 7 | 
| Folding@Home Wiki | Proteins and biology | the Folding@Home distributed computing protein folding wiki. | 14 | 
| PDBWiki | Proteins and biology | a community annotated knowledge base of biological molecular structures. | 2 | 
| OpenWetWare | Proteins and biology | for groups who are working in biology & biological engineering (Sister wikis) | 25 | 
| Your Lab Data | Proteins and biology | a free web-based LIMS (Laboratory Information Management System), aimed at a typical small molecular biology laboratory | |
| Proteopedia | Proteins and biology | a collaborative, 3-dimensional encyclopaedia of proteins and other molecules. (Publication in Genome Biology) | 4 | 
| Plastics Wiki | 'other' | an encyclopaedia of plastic materials. (TourBusStop) | 9 |