TIP4F model of water: Difference between revisions
Jump to navigation
Jump to search
m (Corrected spelling.) |
m (Started a parameters section.) |
||
| Line 1: | Line 1: | ||
{{Stub-water}} | {{Stub-water}} | ||
'''TIP4F''' is a flexible four-site model of [[water]]. The parameters are given in Table I of <ref>[http://dx.doi.org/10.1063/1.1418243 Michael W. Mahoney and William L. Jorgensen "Quantum, intramolecular flexibility, and polarizability effects on the reproduction of the density anomaly of liquid water by simple potential functions", Journal of Chemical Physics '''115''' pp. 10758-10768 (2001)]</ref> | '''TIP4F''' is a flexible four-site model of [[water]]. The parameters are given in Table I of <ref>[http://dx.doi.org/10.1063/1.1418243 Michael W. Mahoney and William L. Jorgensen "Quantum, intramolecular flexibility, and polarizability effects on the reproduction of the density anomaly of liquid water by simple potential functions", Journal of Chemical Physics '''115''' pp. 10758-10768 (2001)]</ref>. | ||
==Parameters== | |||
[[Image:Four_site_water_model.png|center|400px]] | |||
{| style="width:75%; height:100px" border="1" | |||
|- | |||
| <math>r_{\mathrm {OH}}</math> (Å)|| <math>\angle</math>HOH , deg|| <math>\sigma</math> (Å)|| <math>\epsilon/k</math> (K)|| q(O) (e) || q(H) (e) || q(M) (e) || <math>r_{\mathrm {OM}}</math> (Å) | |||
|- | |||
| --- || --- || --- || --- || --- || --- || --- || --- | |||
|} | |||
==References== | ==References== | ||
<references/> | <references/> | ||
[[category: water]] | [[category: water]] | ||
[[category: models]] | [[category: models]] | ||
Revision as of 17:10, 8 June 2009
TIP4F is a flexible four-site model of water. The parameters are given in Table I of [1].
Parameters

| Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle r_{\mathrm {OH}}} (Å) | Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \angle} HOH , deg | Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \sigma} (Å) | Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \epsilon/k} (K) | q(O) (e) | q(H) (e) | q(M) (e) | Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle r_{\mathrm {OM}}} (Å) |
| --- | --- | --- | --- | --- | --- | --- | --- |