Heat capacity of water: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) m (Added a reference.) |
Carl McBride (talk | contribs) m (Started the introduction) |
||
Line 1: | Line 1: | ||
{{stub-water}} | {{stub-water}} | ||
The [[heat capacity]] of [[water]]. | The [[heat capacity]] of [[water]] is one of the so-called anomalous effects; the value of <math>C_v</math> in liquid water is more than twice that | ||
of [[ice Ih]] and almost three times that of the vapour. | |||
==References== | ==References== | ||
#[http://dx.doi.org/10.1103/PhysRevE.71.041204 Wataru Shinoda and Motoyuki Shiga "Quantum simulation of the heat capacity of water", Physical Review E '''71''' 041204 (2005)] | #[http://dx.doi.org/10.1103/PhysRevE.71.041204 Wataru Shinoda and Motoyuki Shiga "Quantum simulation of the heat capacity of water", Physical Review E '''71''' 041204 (2005)] | ||
#[http://dx.doi.org/10.1063/1.2035078 Motoyuki Shiga and Wataru Shinoda "Calculation of heat capacities of light and heavy water by path-integral molecular dynamics", Journal of Chemical Physics '''123''' 134502 (2005)] | #[http://dx.doi.org/10.1063/1.2035078 Motoyuki Shiga and Wataru Shinoda "Calculation of heat capacities of light and heavy water by path-integral molecular dynamics", Journal of Chemical Physics '''123''' 134502 (2005)] | ||
[[category: Water]] | [[category: Water]] |
Revision as of 14:58, 5 November 2009
The heat capacity of water is one of the so-called anomalous effects; the value of in liquid water is more than twice that of ice Ih and almost three times that of the vapour.