UNRES force field: Difference between revisions
Jump to navigation
Jump to search
m (UNRES moved to UNRES force field) |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Stub-general}} | {{Stub-general}} | ||
'''UNRES''' is a united-residue [[force fields |force field]] for energy-based prediction of [[proteins |protein]] structure. | '''UNRES''' is a united-residue [[force fields |force field]] for energy-based prediction of [[proteins |protein]] structure. | ||
==Functional form== | |||
==Parameters== | |||
==References== | ==References== | ||
#[http://www.proteinscience.org/cgi/content/abstract/2/10/1697 A. LIWO, M. R. PINCUS, R. J. WAWAK, S. RACKOVSKY and H. A. SCHERAGA "Calculation of protein backbone geometry from {alpha}-carbon coordinates based on peptide-group dipole alignment", Protein Science '''2''' pp. 1697-1714 (1993)] | #[http://www.proteinscience.org/cgi/content/abstract/2/10/1697 A. LIWO, M. R. PINCUS, R. J. WAWAK, S. RACKOVSKY and H. A. SCHERAGA "Calculation of protein backbone geometry from {alpha}-carbon coordinates based on peptide-group dipole alignment", Protein Science '''2''' pp. 1697-1714 (1993)] |
Latest revision as of 14:04, 5 March 2010
UNRES is a united-residue force field for energy-based prediction of protein structure.
Functional form[edit]
Parameters[edit]
References[edit]
- A. LIWO, M. R. PINCUS, R. J. WAWAK, S. RACKOVSKY and H. A. SCHERAGA "Calculation of protein backbone geometry from {alpha}-carbon coordinates based on peptide-group dipole alignment", Protein Science 2 pp. 1697-1714 (1993)
- Adam Liwo, Jooyoung Lee, Daniel R. Ripoll, Jaroslaw Pillardy, and Harold A. Scheraga "Protein structure prediction by global optimization of a potential energy function", PNAS 96 pp.5482-5485 (1999)