Sutherland potential: Difference between revisions
Jump to navigation
Jump to search
m (Better defined r) |
Carl McBride (talk | contribs) m (Added a recent publication) |
||
Line 14: | Line 14: | ||
==References== | ==References== | ||
'''Related reading''' | |||
*[http://dx.doi.org/10.1063/1.431141 D. Levi and M. de Llano "Closed form of second virial coefficient for Sutherland potential", Journal of Chemical Physics '''63''' pp. 4561-4562 (1975)] | |||
*[http://dx.doi.org/10.1016/j.fluid.2007.01.011 A. Díez, J. Largo and J. R. Solana "Structure and thermodynamic properties of Sutherland fluids from computer simulation and the Tang–Lu integral equation theory", Fluid Phase Equilibria '''253''' pp. 67-73 (2007)] | |||
*[http://dx.doi.org/10.1063/1.2828720 Jianguo Mi, Yiping Tang, and Chongli Zhong "Theoretical study of Sutherland fluids with long-range, short-range, and highly short-range potential parameters", Journal of Chemical Physics '''128''' 054503 (2008)] | |||
*[http://dx.doi.org/10.1063/1.3371710 Roman Melnyk, Pedro Orea, Ivo Nezbeda, and Andrij Trokhymchuk "Liquid/vapor coexistence and surface tension of the Sutherland fluid with a variable range of interaction: Computer simulation and perturbation theory studies", Journal of Chemical Physics '''132''' 134504 (2010)] | |||
[[Category: Models]] | [[Category: Models]] |
Revision as of 09:46, 5 April 2010
The Sutherland potential is given by
where is the intermolecular pair potential, is the distance between site 1 and site 2, is the hard diameter, is the energy well depth (), and is a parameter that controls the interaction range.
References
Related reading
- D. Levi and M. de Llano "Closed form of second virial coefficient for Sutherland potential", Journal of Chemical Physics 63 pp. 4561-4562 (1975)
- A. Díez, J. Largo and J. R. Solana "Structure and thermodynamic properties of Sutherland fluids from computer simulation and the Tang–Lu integral equation theory", Fluid Phase Equilibria 253 pp. 67-73 (2007)
- Jianguo Mi, Yiping Tang, and Chongli Zhong "Theoretical study of Sutherland fluids with long-range, short-range, and highly short-range potential parameters", Journal of Chemical Physics 128 054503 (2008)
- Roman Melnyk, Pedro Orea, Ivo Nezbeda, and Andrij Trokhymchuk "Liquid/vapor coexistence and surface tension of the Sutherland fluid with a variable range of interaction: Computer simulation and perturbation theory studies", Journal of Chemical Physics 132 134504 (2010)