Kurt Binder: Difference between revisions
Jump to navigation
Jump to search
m (→Publications list: Added a publication) |
Carl McBride (talk | contribs) m (→Publications list: Added a recent publication) |
||
Line 9: | Line 9: | ||
#[http://dx.doi.org/10.1088/0953-8984/14/9/321 Kurt Binder, Surajit Sengupta and Peter Nielaba "The liquid-solid transition of hard discs: first-order transition or Kosterlitz-Thouless-Halperin-Nelson-Young scenario?", Journal of Physics: Condensed Matter '''14''' pp. 2323-2333 (2002)] | #[http://dx.doi.org/10.1088/0953-8984/14/9/321 Kurt Binder, Surajit Sengupta and Peter Nielaba "The liquid-solid transition of hard discs: first-order transition or Kosterlitz-Thouless-Halperin-Nelson-Young scenario?", Journal of Physics: Condensed Matter '''14''' pp. 2323-2333 (2002)] | ||
#[http://dx.doi.org/10.1063/1.2837291 B. M. Mognetti, L. Yelash, P. Virnau, W. Paul, K. Binder, M. Müller, and L. G. MacDowell "Efficient prediction of thermodynamic properties of quadrupolar fluids from simulation of a coarse-grained model: The case of carbon dioxide", Journal of Chemical Physics '''128''' 104501 (2008)] | #[http://dx.doi.org/10.1063/1.2837291 B. M. Mognetti, L. Yelash, P. Virnau, W. Paul, K. Binder, M. Müller, and L. G. MacDowell "Efficient prediction of thermodynamic properties of quadrupolar fluids from simulation of a coarse-grained model: The case of carbon dioxide", Journal of Chemical Physics '''128''' 104501 (2008)] | ||
#[http://dx.doi.org/10.1080/00268976.2010.495734 Kurt Binder "Computer simulations of critical phenomena and phase behaviour of fluids", Molecular Physics '''108''' pp. 1797-1815 (2010)] | |||
'''Books''' | '''Books''' | ||
*[http://dx.doi.org/10.2277/0521842387 David P. Landau and Kurt Binder "A Guide to Monte Carlo Simulations in Statistical Physics", Cambridge University Press 2nd Edition (2005)] | *[http://dx.doi.org/10.2277/0521842387 David P. Landau and Kurt Binder "A Guide to Monte Carlo Simulations in Statistical Physics", Cambridge University Press 2nd Edition (2005)] |
Latest revision as of 15:58, 12 August 2010
Kurt Binder (born: in Korneuburg, Austria 10th of February 1944) was the recipient of the Boltzmann Award in 2007.
Publications list[edit]
Incomplete list:
- K. Binder "Finite size scaling analysis of ising model block distribution functions", Zeitschrift für Physik B Condensed Matter 43 pp. 119-140 (1981)
- K. Binder "Monte Carlo calculation of the surface tension for two- and three-dimensional lattice-gas models", Physical Review A 25 pp. 1699 - 1709 (1982)
- K. Binder "Theory of first-order phase transitions", Reports on Progress in Physics 50 pp. 783-859 (1987)
- Kurt Binder, Surajit Sengupta and Peter Nielaba "The liquid-solid transition of hard discs: first-order transition or Kosterlitz-Thouless-Halperin-Nelson-Young scenario?", Journal of Physics: Condensed Matter 14 pp. 2323-2333 (2002)
- B. M. Mognetti, L. Yelash, P. Virnau, W. Paul, K. Binder, M. Müller, and L. G. MacDowell "Efficient prediction of thermodynamic properties of quadrupolar fluids from simulation of a coarse-grained model: The case of carbon dioxide", Journal of Chemical Physics 128 104501 (2008)
- Kurt Binder "Computer simulations of critical phenomena and phase behaviour of fluids", Molecular Physics 108 pp. 1797-1815 (2010)
Books