Stockmayer potential: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) m (Added an internal link + changed references to Cite format) |
Carl McBride (talk | contribs) m (→References: Added a reference) |
||
Line 29: | Line 29: | ||
<references/> | <references/> | ||
'''Related reading''' | '''Related reading''' | ||
*[http://dx.doi.org/10.1016/0378-3812(94)80018-9 M. E. van Leeuwen "Derivation of Stockmayer potential parameters for polar fluids", Fluid Phase Equilibria '''99''' pp. 1-18 (1994)] | |||
*[http://dx.doi.org/10.1103/PhysRevE.75.011506 Reinhard Hentschke, Jörg Bartke, and Florian Pesth "Equilibrium polymerization and gas-liquid critical behavior in the Stockmayer fluid", Physical Review E '''75''' 011506 (2007)] | *[http://dx.doi.org/10.1103/PhysRevE.75.011506 Reinhard Hentschke, Jörg Bartke, and Florian Pesth "Equilibrium polymerization and gas-liquid critical behavior in the Stockmayer fluid", Physical Review E '''75''' 011506 (2007)] | ||
{{numeric}} | {{numeric}} | ||
[[category: models]] | [[category: models]] |
Revision as of 11:46, 3 December 2010
The Stockmayer potential consists of the Lennard-Jones model with an embedded point dipole. Thus the Stockmayer potential becomes:
where:
- is the intermolecular pair potential between two particles at a distance r;
- is the diameter (length), i.e. the value of at ;
- : well depth (energy)
- is the permittivity of the vacuum
- is the dipole moment
- is the inclination of the two dipole axes with respect to the intermolecular axis.
- is the azimuth angle between the two dipole moments
If one defines the reduced dipole moment,
one can rewrite the expression as
For this reason the potential is sometimes known as the Stockmayer 12-6-3 potential.
Critical properties
In the range [1]:
References
Related reading
- M. E. van Leeuwen "Derivation of Stockmayer potential parameters for polar fluids", Fluid Phase Equilibria 99 pp. 1-18 (1994)
- Reinhard Hentschke, Jörg Bartke, and Florian Pesth "Equilibrium polymerization and gas-liquid critical behavior in the Stockmayer fluid", Physical Review E 75 011506 (2007)