Hard cut sphere model: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) (New page: {{stub-general}} '''Hard disks in a three dimensional space''' (also known as platelets or '''hard-cut spheres''', which have some thickness <math>L</math>). ==References== *[http://dx.doi...) |
Carl McBride (talk | contribs) m (Added an internal link) |
||
Line 1: | Line 1: | ||
{{stub-general}} | {{stub-general}} | ||
'''Hard disks in a three dimensional space''' (also known as platelets or '''hard-cut spheres''', which have some thickness <math>L</math>). | '''Hard disks in a three dimensional space''' (also known as platelets or '''hard-cut spheres''', which have some thickness <math>L</math>). | ||
==See also== | |||
*[[Oblate hard spherocylinders]] | |||
==References== | ==References== | ||
;Related reading | |||
*[http://dx.doi.org/10.1103/PhysRevLett.49.1089 Daan Frenkel and Rob Eppenga "Monte Carlo Study of the Isotropic-Nematic Transition in a Fluid of Thin Hard Disks", Physical Review Letters '''49''' pp. 1089-1092 (1982)] | *[http://dx.doi.org/10.1103/PhysRevLett.49.1089 Daan Frenkel and Rob Eppenga "Monte Carlo Study of the Isotropic-Nematic Transition in a Fluid of Thin Hard Disks", Physical Review Letters '''49''' pp. 1089-1092 (1982)] | ||
*[http://dx.doi.org/10.1080/00268978400101951 R. Eppenga and D. Frenkel "Monte Carlo study of the isotropic and nematic phases of infinitely thin hard platelets", Molecular Physics '''52''' pp. 1303-1334 (1984)] | *[http://dx.doi.org/10.1080/00268978400101951 R. Eppenga and D. Frenkel "Monte Carlo study of the isotropic and nematic phases of infinitely thin hard platelets", Molecular Physics '''52''' pp. 1303-1334 (1984)] |
Revision as of 13:45, 2 March 2011
Hard disks in a three dimensional space (also known as platelets or hard-cut spheres, which have some thickness ).
See also
References
- Related reading
- Daan Frenkel and Rob Eppenga "Monte Carlo Study of the Isotropic-Nematic Transition in a Fluid of Thin Hard Disks", Physical Review Letters 49 pp. 1089-1092 (1982)
- R. Eppenga and D. Frenkel "Monte Carlo study of the isotropic and nematic phases of infinitely thin hard platelets", Molecular Physics 52 pp. 1303-1334 (1984)
- J. A. C. Veerman and D. Frenkel "Phase behavior of disklike hard-core mesogens", Physical Review A 45 5632-5648 (1992)
- Peter D. Duncan, Matthew Dennison, Andrew J. Masters, and Mark R. Wilson "Theory and computer simulation for the cubatic phase of cut spheres", Physical Review E 79 031702 (2009)
- H. H. Wensink and H. N. W. Lekkerkerker "Phase diagram of hard colloidal platelets: a theoretical account", Molecular Physics 107 pp. 2111-2118 (2009)