Fundamental-measure theory: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Carl McBride (talk | contribs) m (Changed reference to cite format) |
||
Line 1: | Line 1: | ||
{{Stub-general}} | {{Stub-general}} | ||
'''Fundamental-measure theory''' | |||
==Rosenfeld== | |||
<ref>[http://dx.doi.org/10.1103/PhysRevLett.63.980 Yaakov Rosenfeld "Free-energy model for the inhomogeneous hard-sphere fluid mixture and density-functional theory of freezing", Physical Review Letters '''63''' 980-983 (1989)]</ref> | |||
==White bear I== | |||
==White Bear II== | |||
==References== | ==References== | ||
<references/> | |||
;Related reading | |||
*[http://dx.doi.org/10.1103/PhysRevA.42.3382 E. Kierlik and M. L. Rosinberg "Free-energy density functional for the inhomogeneous hard-sphere fluid: Application to interfacial adsorption", Physical Review A '''42''' pp. 3382 - 3387 (1990)] | |||
[[category: density-functional theory]] | [[category: density-functional theory]] |
Revision as of 11:56, 5 May 2011
Fundamental-measure theory
Rosenfeld
White bear I
White Bear II
References
- Related reading