Carnot cycle: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) m (Added see also section.) |
Carl McBride (talk | contribs) m (Started adding material) |
||
Line 1: | Line 1: | ||
{{stub-general}} | {{stub-general}} | ||
The '''Carnot cycle''' is a hypothetical cycle in which the efficiency is a maximum. It was proposed by Nicolas Léonard Sadi Carnot <ref>Nicolas Léonard Sadi Carnot "Reflexions sur la Puissance Motrice de Feu et sur les Machines Propres a Développer cette Puissance" (1824), printed in [http://www.numdam.org/item?id=ASENS_1872_2_1__393_0 Annales scientifiques de l'École Normale Supérieure Sér. '''2''', 1 pp. 393-457 (1872)]</ref> | |||
==See also== | ==See also== | ||
*[[Clausius theorem]] | *[[Clausius theorem]] | ||
==References== | ==References== | ||
<references/> | |||
[[Category: Classical thermodynamics]] | [[Category: Classical thermodynamics]] |
Revision as of 13:16, 20 July 2011
The Carnot cycle is a hypothetical cycle in which the efficiency is a maximum. It was proposed by Nicolas Léonard Sadi Carnot [1]
See also
References
- ↑ Nicolas Léonard Sadi Carnot "Reflexions sur la Puissance Motrice de Feu et sur les Machines Propres a Développer cette Puissance" (1824), printed in Annales scientifiques de l'École Normale Supérieure Sér. 2, 1 pp. 393-457 (1872)