Carnot cycle: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) m (Started adding material) |
Carl McBride (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
{{stub-general}} | {{stub-general}} | ||
The '''Carnot cycle''' is a hypothetical cycle in which the efficiency is a maximum. It was proposed by Nicolas Léonard Sadi Carnot <ref>Nicolas Léonard Sadi Carnot "Reflexions sur la Puissance Motrice de Feu et sur les Machines Propres a Développer cette Puissance" (1824), printed in [http://www.numdam.org/item?id=ASENS_1872_2_1__393_0 Annales scientifiques de l'École Normale Supérieure Sér. '''2''', 1 pp. 393-457 (1872)]</ref> | The '''Carnot cycle''' is a hypothetical cycle in which the efficiency is a maximum. It was proposed by Nicolas Léonard Sadi Carnot <ref>Nicolas Léonard Sadi Carnot "Reflexions sur la Puissance Motrice de Feu et sur les Machines Propres a Développer cette Puissance" (1824), printed in [http://www.numdam.org/item?id=ASENS_1872_2_1__393_0 Annales scientifiques de l'École Normale Supérieure Sér. '''2''', 1 pp. 393-457 (1872)]</ref>. | ||
The Carnot cycle consists of four distinct operations: | |||
#A reversible isothermal expansion of the gas at the "hot" temperature, ''T''<sub>''H''</sub> | |||
#An isentropic reversible adiabatic expansion of the gas | |||
#A reversible isothermal compression of the gas at the "cold" temperature, ''T''<sub>''C''</sub> | |||
#Finally an isentropic compression of the gas | |||
==See also== | ==See also== | ||
*[[Clausius theorem]] | *[[Clausius theorem]] |
Revision as of 13:20, 20 July 2011
The Carnot cycle is a hypothetical cycle in which the efficiency is a maximum. It was proposed by Nicolas Léonard Sadi Carnot [1]. The Carnot cycle consists of four distinct operations:
- A reversible isothermal expansion of the gas at the "hot" temperature, TH
- An isentropic reversible adiabatic expansion of the gas
- A reversible isothermal compression of the gas at the "cold" temperature, TC
- Finally an isentropic compression of the gas
See also
References
- ↑ Nicolas Léonard Sadi Carnot "Reflexions sur la Puissance Motrice de Feu et sur les Machines Propres a Développer cette Puissance" (1824), printed in Annales scientifiques de l'École Normale Supérieure Sér. 2, 1 pp. 393-457 (1872)