Carnot cycle: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) mNo edit summary |
Carl McBride (talk | contribs) m (Added schematic of the Carnot cycle (TS plane)) |
||
Line 2: | Line 2: | ||
The '''Carnot cycle''' is a hypothetical cycle in which the efficiency is a maximum. It was proposed by Nicolas Léonard Sadi Carnot <ref>Nicolas Léonard Sadi Carnot "Reflexions sur la Puissance Motrice de Feu et sur les Machines Propres a Développer cette Puissance" (1824), printed in [http://www.numdam.org/item?id=ASENS_1872_2_1__393_0 Annales scientifiques de l'École Normale Supérieure Sér. '''2''', 1 pp. 393-457 (1872)]</ref>. | The '''Carnot cycle''' is a hypothetical cycle in which the efficiency is a maximum. It was proposed by Nicolas Léonard Sadi Carnot <ref>Nicolas Léonard Sadi Carnot "Reflexions sur la Puissance Motrice de Feu et sur les Machines Propres a Développer cette Puissance" (1824), printed in [http://www.numdam.org/item?id=ASENS_1872_2_1__393_0 Annales scientifiques de l'École Normale Supérieure Sér. '''2''', 1 pp. 393-457 (1872)]</ref>. | ||
The Carnot cycle consists of four distinct operations: | The Carnot cycle consists of four distinct operations: | ||
#A reversible isothermal expansion of the gas at the "hot" temperature, ''T''<sub>'' | #A reversible isothermal expansion of the gas at the "hot" temperature, ''T''<sub>''Hot''</sub> | ||
#An isentropic reversible adiabatic expansion of the gas | #An isentropic reversible adiabatic expansion of the gas | ||
#A reversible isothermal compression of the gas at the "cold" temperature, ''T''<sub>'' | #A reversible isothermal compression of the gas at the "cold" temperature, ''T''<sub>''Cold''</sub> | ||
#Finally an isentropic compression of the gas | #Finally an isentropic compression of the gas | ||
<br>[[Image:Carnot_TS.png|500px]] | |||
==See also== | ==See also== | ||
*[[Clausius theorem]] | *[[Clausius theorem]] |
Latest revision as of 13:38, 20 July 2011
The Carnot cycle is a hypothetical cycle in which the efficiency is a maximum. It was proposed by Nicolas Léonard Sadi Carnot [1]. The Carnot cycle consists of four distinct operations:
- A reversible isothermal expansion of the gas at the "hot" temperature, THot
- An isentropic reversible adiabatic expansion of the gas
- A reversible isothermal compression of the gas at the "cold" temperature, TCold
- Finally an isentropic compression of the gas
See also[edit]
References[edit]
- ↑ Nicolas Léonard Sadi Carnot "Reflexions sur la Puissance Motrice de Feu et sur les Machines Propres a Développer cette Puissance" (1824), printed in Annales scientifiques de l'École Normale Supérieure Sér. 2, 1 pp. 393-457 (1872)