Random walk: Difference between revisions
Jump to navigation
Jump to search
m (New page: {{stub-general}} Apparently, the so-called '''random walk''' problem was set out by Karl Pearson in a letter to Nature in 1905 (Ref. 1) <blockquote> "A man starts from a point O and walks ...) |
Carl McBride (talk | contribs) m (Added an internal link) |
||
Line 1: | Line 1: | ||
{{stub-general}} | {{stub-general}} | ||
Apparently, the so-called '''random walk''' problem was set out by Karl Pearson in a letter to Nature in 1905 ( | Apparently, the so-called '''random walk''' problem was set out by Karl Pearson in a letter to Nature in 1905 <ref>[http://dx.doi.org/10.1038/072294b0 Karl Pearson "The Problem of the Random Walk", Nature '''72''' p. 294 (1905)]</ref> | ||
<ref>[http://dx.doi.org/10.1038/35099646 Ian Stewart "Mathematics: Where drunkards hang out", Nature '''413''' pp. 686-687 (2001)]</ref> | |||
<blockquote> "A man starts from a point O and walks l yards in a straight line; he then turns through any angle whatever and walks another l yards in a second straight line. He repeats this process n times. I require the probability that after these n stretches he is at a distance between r and r + dr from his starting point, O."</blockquote> | <blockquote> "A man starts from a point O and walks l yards in a straight line; he then turns through any angle whatever and walks another l yards in a second straight line. He repeats this process n times. I require the probability that after these n stretches he is at a distance between r and r + dr from his starting point, O."</blockquote> | ||
==See also== | |||
*[[Self-avoiding walk model]] | |||
==References== | ==References== | ||
<references/> | |||
[[category: polymers]] | [[category: polymers]] |
Revision as of 16:33, 10 January 2012
Apparently, the so-called random walk problem was set out by Karl Pearson in a letter to Nature in 1905 [1] [2]
"A man starts from a point O and walks l yards in a straight line; he then turns through any angle whatever and walks another l yards in a second straight line. He repeats this process n times. I require the probability that after these n stretches he is at a distance between r and r + dr from his starting point, O."