WikiNode: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) (→Wiki neighbours: Reduced list from natural to physical sciences) |
Carl McBride (talk | contribs) (→Wiki neighbours: Updated page counts and wikiFactors) |
||
Line 22: | Line 22: | ||
|deals with [[GROMACS]], a versatile package to perform [[molecular dynamics]] | |deals with [[GROMACS]], a versatile package to perform [[molecular dynamics]] | ||
|unknown | |unknown | ||
|[http://www.gromacs.org/Special:Popularpages | |[http://www.gromacs.org/Special:Popularpages 24] | ||
|- | |- | ||
|[http://matdl.org/matdlwiki/index.php/Main_Page NSDL MatDL Pathway] including [http://matdl.org/matdlwiki/index.php/softmatter:Main_Page The Soft Matter Wiki] | |[http://matdl.org/matdlwiki/index.php/Main_Page NSDL MatDL Pathway] including [http://matdl.org/matdlwiki/index.php/softmatter:Main_Page The Soft Matter Wiki] | ||
Line 33: | Line 33: | ||
|[[Classical thermodynamics |thermodynamics]] | |[[Classical thermodynamics |thermodynamics]] | ||
|thermal and fluid science | |thermal and fluid science | ||
|[https://www.thermalfluidscentral.org/e-encyclopedia/index.php/Special:Statistics | |[https://www.thermalfluidscentral.org/e-encyclopedia/index.php/Special:Statistics 620] | ||
|[https://www.thermalfluidscentral.org/e-encyclopedia/index.php/Special:PopularPages | |[https://www.thermalfluidscentral.org/e-encyclopedia/index.php/Special:PopularPages 10] | ||
|- | |- | ||
|[http://www.cfd-online.com/Wiki/Main_Page CFD-Wiki] | |[http://www.cfd-online.com/Wiki/Main_Page CFD-Wiki] | ||
|computational fluid dynamics | |computational fluid dynamics | ||
| | | | ||
|[http://www.cfd-online.com/Wiki/Special:Statistics | |[http://www.cfd-online.com/Wiki/Special:Statistics 465] | ||
|[http://www.cfd-online.com/Wiki/Special:PopularPages | |[http://www.cfd-online.com/Wiki/Special:PopularPages 38] | ||
|- | |- | ||
|[http://wiki.math.toronto.edu/DispersiveWiki/index.php/Main_Page Dispersive PDE Wiki] | |[http://wiki.math.toronto.edu/DispersiveWiki/index.php/Main_Page Dispersive PDE Wiki] | ||
Line 51: | Line 51: | ||
|quantum mechanics | |quantum mechanics | ||
|devoted to the collective creation of technical content for practising scientists. [http://qwiki.stanford.edu/wiki/Wikis (WikiNode)] | |devoted to the collective creation of technical content for practising scientists. [http://qwiki.stanford.edu/wiki/Wikis (WikiNode)] | ||
|[http://qwiki.stanford.edu/index.php/Special:Statistics | |[http://qwiki.stanford.edu/index.php/Special:Statistics 1676] | ||
|[http://qwiki.stanford.edu/index.php/Special:PopularPages | |[http://qwiki.stanford.edu/index.php/Special:PopularPages 24] | ||
|- | |- | ||
|[http://www.quantiki.org/ Quantiki] | |[http://www.quantiki.org/ Quantiki] | ||
|quantum mechanics | |quantum mechanics | ||
| a free-content WWW resource in quantum information science | | a free-content WWW resource in quantum information science | ||
|[http://www.quantiki.org/wiki/Special:Statistics | |[http://www.quantiki.org/wiki/Special:Statistics 222] | ||
|[http://www.quantiki.org/wiki/index.php/Special:PopularPages | |[http://www.quantiki.org/wiki/index.php/Special:PopularPages 17] | ||
|- | |- | ||
|[http://www.physics.thetangentbundle.net/wiki/Main_Page The Tangent Bundle] | |[http://www.physics.thetangentbundle.net/wiki/Main_Page The Tangent Bundle] | ||
Line 64: | Line 64: | ||
|a repository of ideas in physics | |a repository of ideas in physics | ||
|[http://www.physics.thetangentbundle.net/wiki/Special:Statistics 644] | |[http://www.physics.thetangentbundle.net/wiki/Special:Statistics 644] | ||
|[http://www.physics.thetangentbundle.net/wiki/Special:Popularpages | |[http://www.physics.thetangentbundle.net/wiki/Special:Popularpages 9] | ||
|- | |- | ||
|[http://www.plasma-universe.com/index.php/Plasma-Universe.com Plasma-Universe.com] | |[http://www.plasma-universe.com/index.php/Plasma-Universe.com Plasma-Universe.com] | ||
Line 70: | Line 70: | ||
|to highlight the importance of plasma throughout the Universe | |to highlight the importance of plasma throughout the Universe | ||
|[http://www.plasma-universe.com/Special:Statistics 87] | |[http://www.plasma-universe.com/Special:Statistics 87] | ||
|[http://www.plasma-universe.com/index.php/Special:Popularpages | |[http://www.plasma-universe.com/index.php/Special:Popularpages 19] | ||
|- | |- | ||
|[http://www.wikiwaves.org/Main_Page Wikiwaves] | |[http://www.wikiwaves.org/Main_Page Wikiwaves] | ||
Line 81: | Line 81: | ||
|chemistry | |chemistry | ||
|an open source science project in chemistry led by the Bradley Laboratory at Drexel University | |an open source science project in chemistry led by the Bradley Laboratory at Drexel University | ||
|[http://usefulchem.wikispaces.com/space/pagelist | |[http://usefulchem.wikispaces.com/space/pagelist 523] | ||
|unknown | |unknown | ||
|- | |- | ||
Line 87: | Line 87: | ||
|chemistry | |chemistry | ||
|Chemistry Department Wiki, Imperial College London (editing restricted to Imperial College users) | |Chemistry Department Wiki, Imperial College London (editing restricted to Imperial College users) | ||
|[http://www.ch.ic.ac.uk/wiki/index.php/Special:Statistics | |[http://www.ch.ic.ac.uk/wiki/index.php/Special:Statistics 1901] | ||
|[http://www.ch.ic.ac.uk/wiki/index.php/Special:Popularpages 11] | |[http://www.ch.ic.ac.uk/wiki/index.php/Special:Popularpages 11] | ||
|- | |- | ||
Line 94: | Line 94: | ||
|A free 'General Chemistry textbook' (Chemistry department at UC Davis) | |A free 'General Chemistry textbook' (Chemistry department at UC Davis) | ||
| unknown | | unknown | ||
|[http://chemwiki.ucdavis.edu/Special:Popularpages | |[http://chemwiki.ucdavis.edu/Special:Popularpages 41] | ||
|- | |- | ||
|[http://quixote.wikispot.org/Front_Page Quixote project] | |[http://quixote.wikispot.org/Front_Page Quixote project] | ||
Line 105: | Line 105: | ||
|chemistry | |chemistry | ||
|Magnetic Resonance-themed wiki (NMR,EPR,MRI). ([http://nmrwiki.org/wiki/index.php?title=Scientific_Wiki_Sites wikiNode]) | |Magnetic Resonance-themed wiki (NMR,EPR,MRI). ([http://nmrwiki.org/wiki/index.php?title=Scientific_Wiki_Sites wikiNode]) | ||
|[http://nmrwiki.org/wiki/index.php?title=Special:Statistics | |[http://nmrwiki.org/wiki/index.php?title=Special:Statistics 720] | ||
|[http://nmrwiki.org/wiki/index.php?title=Special:Popularpages | |[http://nmrwiki.org/wiki/index.php?title=Special:Popularpages 14] | ||
|- | |- | ||
|[http://www.mathematics.thetangentbundle.net/wiki/Main_Page The Tangent Bundle Mathematics Project] | |[http://www.mathematics.thetangentbundle.net/wiki/Main_Page The Tangent Bundle Mathematics Project] | ||
Line 117: | Line 117: | ||
|[[mathematics]] | |[[mathematics]] | ||
|Dublin University Mathematical Society | |Dublin University Mathematical Society | ||
|[http://www.maths.tcd.ie/~mathsoc/wiki/Special:Statistics | |[http://www.maths.tcd.ie/~mathsoc/wiki/Special:Statistics 136] | ||
|[http://www.maths.tcd.ie/~mathsoc/wiki/Special:Popularpages 12] | |[http://www.maths.tcd.ie/~mathsoc/wiki/Special:Popularpages 12] | ||
|- | |- | ||
Line 129: | Line 129: | ||
|[[mathematics]] | |[[mathematics]] | ||
|group theory wiki | |group theory wiki | ||
|[http://groupprops.subwiki.org/wiki/Special:Statistics | |[http://groupprops.subwiki.org/wiki/Special:Statistics 5946] | ||
|[http://groupprops.subwiki.org/wiki/Special:PopularPages | |[http://groupprops.subwiki.org/wiki/Special:PopularPages 10] | ||
|- | |- | ||
|[http://michaelnielsen.org/polymath1/index.php?title=Main_Page Polymath] | |[http://michaelnielsen.org/polymath1/index.php?title=Main_Page Polymath] | ||
|[[mathematics]] | |[[mathematics]] | ||
|collaborative online mathematical projects | |collaborative online mathematical projects | ||
|[http://michaelnielsen.org/polymath1/index.php?title=Special:Statistics | |[http://michaelnielsen.org/polymath1/index.php?title=Special:Statistics 145] | ||
|[http://michaelnielsen.org/polymath1/index.php?title=Special:PopularPages | |[http://michaelnielsen.org/polymath1/index.php?title=Special:PopularPages 14] | ||
|- | |- | ||
|[http://www.scholarpedia.org/ Scholarpedia] | |[http://www.scholarpedia.org/ Scholarpedia] | ||
|[[mathematics]] (dynamical systems), physics | |[[mathematics]] (dynamical systems), physics | ||
|Peer-reviewed open-access encyclopedia written by scholars from all around the world. | |Peer-reviewed open-access encyclopedia written by scholars from all around the world. | ||
|[http://www.scholarpedia.org/article/Special:Statistics | |[http://www.scholarpedia.org/article/Special:Statistics 2284] | ||
|unknown | |unknown | ||
|- | |- | ||
Line 147: | Line 147: | ||
|[[mathematics]] | |[[mathematics]] | ||
|Online compendium of mathematical proofs | |Online compendium of mathematical proofs | ||
|[http://www.proofwiki.org/wiki/Special:Statistics | |[http://www.proofwiki.org/wiki/Special:Statistics 5304] | ||
|[http://www.proofwiki.org/wiki/Special:PopularPages | |[http://www.proofwiki.org/wiki/Special:PopularPages 9] | ||
|- | |- | ||
|[http://oeis.org/wiki/Main_Page OEIS Wiki] | |[http://oeis.org/wiki/Main_Page OEIS Wiki] | ||
|[[mathematics]] | |[[mathematics]] | ||
|On-Line Encyclopedia of Integer Sequences | |On-Line Encyclopedia of Integer Sequences | ||
|[http://oeis.org/wiki/Special:Statistics | |[http://oeis.org/wiki/Special:Statistics 178433] | ||
|[http://oeis.org/wiki/Special:PopularPages 5] | |[http://oeis.org/wiki/Special:PopularPages 5] | ||
|- | |- | ||
Line 160: | Line 160: | ||
|an encyclopaedia of plastic materials. [http://plastics.inwiki.org/Plastics_Wiki:TourBusStop (TourBusStop)] | |an encyclopaedia of plastic materials. [http://plastics.inwiki.org/Plastics_Wiki:TourBusStop (TourBusStop)] | ||
|[http://plastics.inwiki.org/Special:Statistics 1551] | |[http://plastics.inwiki.org/Special:Statistics 1551] | ||
|[http://plastics.inwiki.org/Special:Popularpages | |[http://plastics.inwiki.org/Special:Popularpages 20] | ||
|} | |} | ||
__NOTOC__ | __NOTOC__ | ||
[[category: Miscellaneous]] | [[category: Miscellaneous]] |
Revision as of 13:28, 19 April 2012
This is the WikiNode page for SklogWiki. SklogWiki is a wiki for anyone interested in thermodynamics, statistical mechanics and the computer simulation of materials, especially liquids and soft condensed matter. See Wikis and Science 2.0 for more details about wikis, and SklogWiki:About for more information about this wiki.
Wiki neighbours
Here is an incomplete table of wikis that are dedicated to themes related to either the physical sciences, or to mathematics.
Wiki name | field | notes | page count | wikiFactor |
---|---|---|---|---|
SklogWiki | statistical mechanics, thermodynamics | This wiki | 1,476 | 19 |
SMAC-wiki | statistical mechanics, thermodynamics | dedicated to the book "Statistical Mechanics: Algorithms and Computations" by Werner Krauth | 111 | 6 |
GROMACS wiki | statistical mechanics, thermodynamics | deals with GROMACS, a versatile package to perform molecular dynamics | unknown | 24 |
NSDL MatDL Pathway including The Soft Matter Wiki | statistical mechanics, thermodynamics | (site apparently inactive) | 22 | 4 |
Thermal-FluidsPedia | thermodynamics | thermal and fluid science | 620 | 10 |
CFD-Wiki | computational fluid dynamics | 465 | 38 | |
Dispersive PDE Wiki | non-linear dispersive and wave equations | 338 | 12 | |
Qwiki | quantum mechanics | devoted to the collective creation of technical content for practising scientists. (WikiNode) | 1676 | 24 |
Quantiki | quantum mechanics | a free-content WWW resource in quantum information science | 222 | 17 |
The Tangent Bundle | physics (general) | a repository of ideas in physics | 644 | 9 |
Plasma-Universe.com | plasma | to highlight the importance of plasma throughout the Universe | 87 | 19 |
Wikiwaves | wave physics | devoted to the mathematics of water waves | 362 | 14 |
UsefulChem | chemistry | an open source science project in chemistry led by the Bradley Laboratory at Drexel University | 523 | unknown |
ChemWiki | chemistry | Chemistry Department Wiki, Imperial College London (editing restricted to Imperial College users) | 1901 | 11 |
ChemWiki | chemistry | A free 'General Chemistry textbook' (Chemistry department at UC Davis) | unknown | 41 |
Quixote project | chemistry | compilation of computational chemistry data | unknown | unknown |
NMRWiki | chemistry | Magnetic Resonance-themed wiki (NMR,EPR,MRI). (wikiNode) | 720 | 14 |
The Tangent Bundle Mathematics Project | mathematics | a repository of ideas in mathematics | 265 | 6 |
mathsoc | mathematics | Dublin University Mathematical Society | 136 | 12 |
Tricki | mathematics | a repository of mathematical know-how | unknown | unknown |
Groupprops | mathematics | group theory wiki | 5946 | 10 |
Polymath | mathematics | collaborative online mathematical projects | 145 | 14 |
Scholarpedia | mathematics (dynamical systems), physics | Peer-reviewed open-access encyclopedia written by scholars from all around the world. | 2284 | unknown |
ProofWiki | mathematics | Online compendium of mathematical proofs | 5304 | 9 |
OEIS Wiki | mathematics | On-Line Encyclopedia of Integer Sequences | 178433 | 5 |
Plastics Wiki | plastics | an encyclopaedia of plastic materials. (TourBusStop) | 1551 | 20 |