Hard cut sphere model: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) (Added an image of the model) |
Carl McBride (talk | contribs) (Slight tidy) |
||
Line 1: | Line 1: | ||
[[Image:cutHardSphere.png|thumb|right]] | [[Image:cutHardSphere.png|thumb|right]] | ||
'''Hard disks in a three dimensional space''' (also known as platelets or '''hard-cut spheres''' | '''Hard disks in a three dimensional space''' <ref>[http://dx.doi.org/10.1103/PhysRevLett.49.1089 Daan Frenkel and Rob Eppenga "Monte Carlo Study of the Isotropic-Nematic Transition in a Fluid of Thin Hard Disks", Physical Review Letters '''49''' pp. 1089-1092 (1982)]</ref> (also known as platelets or '''hard-cut spheres''') are sections of spheres which have some thickness <math>L</math>. Hard cut spheres have been used to study the [[isotropic-nematic phase transition]] <ref>[http://dx.doi.org/10.1080/00268978400101951 R. Eppenga and D. Frenkel "Monte Carlo study of the isotropic and nematic phases of infinitely thin hard platelets", Molecular Physics '''52''' pp. 1303-1334 (1984)]</ref> in [[liquid crystals]], along with the [[cubatic phase]] <ref>[http://dx.doi.org/10.1103/PhysRevE.79.031702 Peter D. Duncan, Matthew Dennison, Andrew J. Masters, and Mark R. Wilson "Theory and computer simulation for the cubatic phase of cut spheres", Physical Review E '''79''' 031702 (2009)]</ref><ref>[http://dx.doi.org/10.1103/PhysRevE.84.011702 Peter D. Duncan, Andrew J. Masters, and Mark R. Wilson "Thermodynamic stability of the cubatic phase of hard cut spheres evaluated by expanded ensemble simulations", Physical Review E '''84''' 011702 (2011)]</ref>. | ||
==See also== | ==See also== | ||
*[[Oblate hard spherocylinders]] | *[[Oblate hard spherocylinders]] | ||
==References== | ==References== | ||
<references/> | |||
;Related reading | ;Related reading | ||
*[http://dx.doi.org/10.1103/PhysRevA.45.5632 J. A. C. Veerman and D. Frenkel "Phase behavior of disklike hard-core mesogens", Physical Review A '''45''' 5632-5648 (1992)] | *[http://dx.doi.org/10.1103/PhysRevA.45.5632 J. A. C. Veerman and D. Frenkel "Phase behavior of disklike hard-core mesogens", Physical Review A '''45''' 5632-5648 (1992)] | ||
*[http://dx.doi.org/10.1080/00268970903160605 H. H. Wensink and H. N. W. Lekkerkerker "Phase diagram of hard colloidal platelets: a theoretical account", Molecular Physics '''107''' pp. 2111-2118 (2009)] | *[http://dx.doi.org/10.1080/00268970903160605 H. H. Wensink and H. N. W. Lekkerkerker "Phase diagram of hard colloidal platelets: a theoretical account", Molecular Physics '''107''' pp. 2111-2118 (2009)] | ||
*[http://dx.doi.org/10.1080/00268976.2011.649794 L. Wu, H.H. Wensink, G. Jackson and E.A. Müller "A generic equation of state for liquid crystalline phases of hard-oblate particles", Molecular Physics '''110''' pp. 1269-1288 (2012)] | *[http://dx.doi.org/10.1080/00268976.2011.649794 L. Wu, H.H. Wensink, G. Jackson and E.A. Müller "A generic equation of state for liquid crystalline phases of hard-oblate particles", Molecular Physics '''110''' pp. 1269-1288 (2012)] | ||
Revision as of 12:43, 20 June 2012
Hard disks in a three dimensional space [1] (also known as platelets or hard-cut spheres) are sections of spheres which have some thickness . Hard cut spheres have been used to study the isotropic-nematic phase transition [2] in liquid crystals, along with the cubatic phase [3][4].
See also
References
- ↑ Daan Frenkel and Rob Eppenga "Monte Carlo Study of the Isotropic-Nematic Transition in a Fluid of Thin Hard Disks", Physical Review Letters 49 pp. 1089-1092 (1982)
- ↑ R. Eppenga and D. Frenkel "Monte Carlo study of the isotropic and nematic phases of infinitely thin hard platelets", Molecular Physics 52 pp. 1303-1334 (1984)
- ↑ Peter D. Duncan, Matthew Dennison, Andrew J. Masters, and Mark R. Wilson "Theory and computer simulation for the cubatic phase of cut spheres", Physical Review E 79 031702 (2009)
- ↑ Peter D. Duncan, Andrew J. Masters, and Mark R. Wilson "Thermodynamic stability of the cubatic phase of hard cut spheres evaluated by expanded ensemble simulations", Physical Review E 84 011702 (2011)
- Related reading
- J. A. C. Veerman and D. Frenkel "Phase behavior of disklike hard-core mesogens", Physical Review A 45 5632-5648 (1992)
- H. H. Wensink and H. N. W. Lekkerkerker "Phase diagram of hard colloidal platelets: a theoretical account", Molecular Physics 107 pp. 2111-2118 (2009)
- L. Wu, H.H. Wensink, G. Jackson and E.A. Müller "A generic equation of state for liquid crystalline phases of hard-oblate particles", Molecular Physics 110 pp. 1269-1288 (2012)