WikiNode: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Carl McBride (talk | contribs) (Undo revision 13270 by 92.112.1.197 (talk)) |
||
Line 1: | Line 1: | ||
This is the | This is the WikiNode page for '''SklogWiki'''. SklogWiki is a wiki for anyone interested in [[Classical thermodynamics | thermodynamics]], [[statistical mechanics]] and the [[Computer simulation techniques | computer simulation]] of materials, especially liquids and soft condensed matter. See [[Wikis and Science 2.0]] for more details about wikis, and [[SklogWiki:About]] for more information about this wiki. | ||
==Wiki neighbours== | ==Wiki neighbours== | ||
Here is | Here is an incomplete table of wikis that are dedicated to themes related to either the physical sciences, or to mathematics. | ||
{| class="wikitable sortable" border="1" cellpadding="5" cellspacing="0" | {| class="wikitable sortable" border="1" cellpadding="5" cellspacing="0" | ||
|- | |- | ||
! class="unsortable" | Wiki name !!class="unsortable" | field !! class="unsortable" | notes !! | page count !! | [http://arxiv.org/abs/0902.3439 wikiFactor] | ! class="unsortable" | Wiki name !!class="unsortable" | field !! class="unsortable" | notes !! | page count !! | [http://arxiv.org/abs/0902.3439 wikiFactor] | ||
|- | |- | ||
|[ | |[[Main Page | SklogWiki]] | ||
|[[statistical mechanics]], [[Classical thermodynamics |thermodynamics]] | |[[statistical mechanics]], [[Classical thermodynamics |thermodynamics]] | ||
|This wiki | |This wiki | ||
| {{NUMBEROFARTICLES}} | | {{NUMBEROFARTICLES}} | ||
|[[Special:PopularPages | | |[[Special:PopularPages |21]] | ||
|- | |- | ||
|[http://www.smac.lps.ens.fr/ SMAC-wiki] | |[http://www.smac.lps.ens.fr/ SMAC-wiki] | ||
|[[statistical mechanics]], [[Classical thermodynamics |thermodynamics]] | |[[statistical mechanics]], [[Classical thermodynamics |thermodynamics]] | ||
|dedicated to the book "Statistical Mechanics: Algorithms and Computations" by [http://www.lps.ens.fr/~krauth/ Werner Krauth] | |dedicated to the book "Statistical Mechanics: Algorithms and Computations" by [http://www.lps.ens.fr/~krauth/ Werner Krauth] | ||
|[http://www.smac.lps.ens.fr/index.php/Special:Statistics | |[http://www.smac.lps.ens.fr/index.php/Special:Statistics 111] | ||
|[http://www.smac.lps.ens.fr/index.php/Special:Popularpages | |[http://www.smac.lps.ens.fr/index.php/Special:Popularpages 6] | ||
|- | |- | ||
|[http://www.gromacs.org/ GROMACS wiki] | |[http://www.gromacs.org/ GROMACS wiki] | ||
Line 22: | Line 22: | ||
|deals with [[GROMACS]], a versatile package to perform [[molecular dynamics]] | |deals with [[GROMACS]], a versatile package to perform [[molecular dynamics]] | ||
|unknown | |unknown | ||
|[http://www.gromacs.org/Special:Popularpages | |[http://www.gromacs.org/Special:Popularpages 24] | ||
|- | |- | ||
|[http://matdl.org/matdlwiki/index.php/Main_Page NSDL MatDL Pathway] including [http://matdl.org/matdlwiki/index.php/softmatter:Main_Page The Soft Matter Wiki] | |[http://matdl.org/matdlwiki/index.php/Main_Page NSDL MatDL Pathway] including [http://matdl.org/matdlwiki/index.php/softmatter:Main_Page The Soft Matter Wiki] | ||
Line 28: | Line 28: | ||
|(site apparently inactive) | |(site apparently inactive) | ||
|[http://matdl.org/matdlwiki/index.php/Special:Popularpages 22] | |[http://matdl.org/matdlwiki/index.php/Special:Popularpages 22] | ||
|[http://matdl.org/matdlwiki/index.php/Special:Popularpages | |[http://matdl.org/matdlwiki/index.php/Special:Popularpages 4] | ||
|- | |||
|[http://soft-matter.seas.harvard.edu/index.php/Main_Page SEAS Soft Matter Wiki] | |||
|[[soft matter]] | |||
| | |||
|[http://soft-matter.seas.harvard.edu/index.php/Special:Statistics 2369] | |||
|[http://soft-matter.seas.harvard.edu/index.php/Special:PopularPages 1] | |||
|- | |||
|[https://www.thermalfluidscentral.org/e-encyclopedia/index.php/Main_Page '''T'''hermal-'''F'''luids'''P'''edia] | |||
|[[Classical thermodynamics |thermodynamics]] | |||
|thermal and fluid science | |||
|[https://www.thermalfluidscentral.org/e-encyclopedia/index.php/Special:Statistics 620] | |||
|[https://www.thermalfluidscentral.org/e-encyclopedia/index.php/Special:PopularPages 10] | |||
|- | |- | ||
|[http://www.cfd-online.com/Wiki/Main_Page CFD-Wiki] | |[http://www.cfd-online.com/Wiki/Main_Page CFD-Wiki] | ||
|computational fluid dynamics | |computational fluid dynamics | ||
| | | | ||
|[http://www.cfd-online.com/Wiki/Special:Statistics | |[http://www.cfd-online.com/Wiki/Special:Statistics 465] | ||
|[http://www.cfd-online.com/Wiki/Special:PopularPages | |[http://www.cfd-online.com/Wiki/Special:PopularPages 38] | ||
|- | |||
|[http://wiki.math.toronto.edu/DispersiveWiki/index.php/Main_Page Dispersive PDE Wiki] | |||
|non-linear dispersive and wave equations | |||
| | |||
|[http://wiki.math.toronto.edu/DispersiveWiki/index.php/Special:Statistics 338] | |||
|[http://wiki.math.toronto.edu/DispersiveWiki/index.php/Special:PopularPages 12] | |||
|- | |- | ||
|[http://qwiki.stanford.edu/wiki/Main_Page Qwiki] | |[http://qwiki.stanford.edu/wiki/Main_Page Qwiki] | ||
|quantum mechanics | |quantum mechanics | ||
|devoted to the collective creation of technical content for practising scientists. [http://qwiki.stanford.edu/wiki/Wikis (WikiNode)] | |devoted to the collective creation of technical content for practising scientists. [http://qwiki.stanford.edu/wiki/Wikis (WikiNode)] | ||
|[http://qwiki.stanford.edu/ | |[http://qwiki.stanford.edu/index.php/Special:Statistics 1676] | ||
|[http://qwiki.stanford.edu/ | |[http://qwiki.stanford.edu/index.php/Special:PopularPages 24] | ||
|- | |- | ||
|[http://www.quantiki.org/ Quantiki] | |[http://www.quantiki.org/ Quantiki] | ||
|quantum mechanics | |quantum mechanics | ||
| a free-content WWW resource in quantum information science | | a free-content WWW resource in quantum information science | ||
|[http://www.quantiki.org/wiki/Special:Statistics | |[http://www.quantiki.org/wiki/Special:Statistics 222] | ||
|[http://www.quantiki.org/wiki/index.php/Special:PopularPages | |[http://www.quantiki.org/wiki/index.php/Special:PopularPages 17] | ||
|- | |- | ||
|[http://www.physics.thetangentbundle.net/wiki/Main_Page The Tangent Bundle] | |[http://www.physics.thetangentbundle.net/wiki/Main_Page The Tangent Bundle] | ||
Line 52: | Line 70: | ||
|a repository of ideas in physics | |a repository of ideas in physics | ||
|[http://www.physics.thetangentbundle.net/wiki/Special:Statistics 644] | |[http://www.physics.thetangentbundle.net/wiki/Special:Statistics 644] | ||
|[http://www.physics.thetangentbundle.net/wiki/Special:Popularpages | |[http://www.physics.thetangentbundle.net/wiki/Special:Popularpages 9] | ||
|- | |- | ||
|[http://www.plasma-universe.com/index.php/Plasma-Universe.com Plasma-Universe.com] | |[http://www.plasma-universe.com/index.php/Plasma-Universe.com Plasma-Universe.com] | ||
Line 58: | Line 76: | ||
|to highlight the importance of plasma throughout the Universe | |to highlight the importance of plasma throughout the Universe | ||
|[http://www.plasma-universe.com/Special:Statistics 87] | |[http://www.plasma-universe.com/Special:Statistics 87] | ||
|[http://www.plasma-universe.com/index.php/Special:Popularpages | |[http://www.plasma-universe.com/index.php/Special:Popularpages 19] | ||
|- | |||
|[http://www.wikiwaves.org/Main_Page Wikiwaves] | |||
|wave physics | |||
|devoted to the mathematics of water waves | |||
|[http://www.wikiwaves.org/Special:Statistics 362] | |||
|[http://www.wikiwaves.org/Special:PopularPages 14] | |||
|- | |- | ||
|[http://usefulchem.wikispaces.com/ UsefulChem] | |[http://usefulchem.wikispaces.com/ UsefulChem] | ||
|chemistry | |chemistry | ||
|an open source science project in chemistry led by the Bradley Laboratory at Drexel University | |an open source science project in chemistry led by the Bradley Laboratory at Drexel University | ||
|[http://usefulchem.wikispaces.com/space/pagelist | |[http://usefulchem.wikispaces.com/space/pagelist 523] | ||
| | |unknown | ||
|- | |- | ||
|[http://www.ch.ic.ac.uk/wiki/index.php/Main_Page ChemWiki] | |[http://www.ch.ic.ac.uk/wiki/index.php/Main_Page ChemWiki] | ||
|chemistry | |chemistry | ||
|Chemistry Department Wiki, Imperial College London (editing restricted to Imperial College users) | |Chemistry Department Wiki, Imperial College London (editing restricted to Imperial College users) | ||
|[http://www.ch.ic.ac.uk/wiki/index.php/Special:Statistics | |[http://www.ch.ic.ac.uk/wiki/index.php/Special:Statistics 1901] | ||
|[http://www.ch.ic.ac.uk/wiki/index.php/Special:Popularpages | |[http://www.ch.ic.ac.uk/wiki/index.php/Special:Popularpages 11] | ||
|- | |- | ||
|[http://chemwiki.ucdavis.edu/ ChemWiki] | |[http://chemwiki.ucdavis.edu/ ChemWiki] | ||
Line 76: | Line 100: | ||
|A free 'General Chemistry textbook' (Chemistry department at UC Davis) | |A free 'General Chemistry textbook' (Chemistry department at UC Davis) | ||
| unknown | | unknown | ||
|[http://chemwiki.ucdavis.edu/Special:Popularpages | |[http://chemwiki.ucdavis.edu/Special:Popularpages 41] | ||
|- | |||
|[http://quixote.wikispot.org/Front_Page Quixote project] | |||
|chemistry | |||
|compilation of computational chemistry data | |||
| unknown | |||
| unknown | |||
|- | |- | ||
|[http://nmrwiki.org NMRWiki] | |[http://nmrwiki.org NMRWiki] | ||
|chemistry | |chemistry | ||
|Magnetic Resonance-themed wiki (NMR,EPR,MRI). ([http://nmrwiki.org/wiki/index.php?title=Scientific_Wiki_Sites wikiNode]) | |Magnetic Resonance-themed wiki (NMR,EPR,MRI). ([http://nmrwiki.org/wiki/index.php?title=Scientific_Wiki_Sites wikiNode]) | ||
|[http://nmrwiki.org/wiki/index.php?title=Special:Statistics | |[http://nmrwiki.org/wiki/index.php?title=Special:Statistics 720] | ||
|[http://nmrwiki.org/wiki/index.php?title=Special:Popularpages | |[http://nmrwiki.org/wiki/index.php?title=Special:Popularpages 14] | ||
|- | |- | ||
|[http://www.mathematics.thetangentbundle.net/wiki/Main_Page The Tangent Bundle Mathematics Project] | |[http://www.mathematics.thetangentbundle.net/wiki/Main_Page The Tangent Bundle Mathematics Project] | ||
|[[mathematics]] | |[[mathematics]] | ||
|a repository of ideas in mathematics | |a repository of ideas in mathematics | ||
|[http://www.mathematics.thetangentbundle.net/wiki/Special:Statistics | |[http://www.mathematics.thetangentbundle.net/wiki/Special:Statistics 265] | ||
|[http://www.mathematics.thetangentbundle.net/wiki/Special:Popularpages | |[http://www.mathematics.thetangentbundle.net/wiki/Special:Popularpages 6] | ||
|- | |- | ||
|[http://www.maths.tcd.ie/~mathsoc/w/index.php?title=Main_Page mathsoc] | |[http://www.maths.tcd.ie/~mathsoc/w/index.php?title=Main_Page mathsoc] | ||
|[[mathematics]] | |[[mathematics]] | ||
|Dublin University Mathematical Society | |Dublin University Mathematical Society | ||
|[http://www.maths.tcd.ie/~mathsoc/wiki/Special:Statistics | |[http://www.maths.tcd.ie/~mathsoc/wiki/Special:Statistics 136] | ||
|[http://www.maths.tcd.ie/~mathsoc/wiki/Special:Popularpages | |[http://www.maths.tcd.ie/~mathsoc/wiki/Special:Popularpages 12] | ||
|- | |- | ||
|[http://www.tricki.org/ Tricki] | |[http://www.tricki.org/ Tricki] | ||
Line 105: | Line 135: | ||
|[[mathematics]] | |[[mathematics]] | ||
|group theory wiki | |group theory wiki | ||
|[http://groupprops.subwiki.org/wiki/Special:Statistics | |[http://groupprops.subwiki.org/wiki/Special:Statistics 5946] | ||
|[http://groupprops.subwiki.org/wiki/Special:PopularPages | |[http://groupprops.subwiki.org/wiki/Special:PopularPages 10] | ||
|- | |- | ||
|[http:// | |[http://michaelnielsen.org/polymath1/index.php?title=Main_Page Polymath] | ||
|[[ | |[[mathematics]] | ||
| | |collaborative online mathematical projects | ||
|[http:// | |[http://michaelnielsen.org/polymath1/index.php?title=Special:Statistics 145] | ||
|[http:// | |[http://michaelnielsen.org/polymath1/index.php?title=Special:PopularPages 14] | ||
|- | |- | ||
|[http:// | |[http://www.scholarpedia.org/ Scholarpedia] | ||
|[[ | |[[mathematics]] (dynamical systems), physics | ||
| | |Peer-reviewed open-access encyclopedia written by scholars from all around the world. | ||
|[http:// | |[http://www.scholarpedia.org/article/Special:Statistics 2284] | ||
| | |unknown | ||
|- | |- | ||
|[http:// | |[http://www.proofwiki.org/wiki/Main_Page ProofWiki] | ||
|[[ | |[[mathematics]] | ||
| | |Online compendium of mathematical proofs | ||
|[http:// | |[http://www.proofwiki.org/wiki/Special:Statistics 5304] | ||
|[http:// | |[http://www.proofwiki.org/wiki/Special:PopularPages 9] | ||
|- | |- | ||
|[http:// | |[http://oeis.org/wiki/Main_Page OEIS Wiki] | ||
|[[mathematics]] | |||
|On-Line Encyclopedia of Integer Sequences | |||
|[http://oeis.org/wiki/Special:Statistics 178433] | |||
|[http://oeis.org/wiki/Special:PopularPages 5] | |||
|[[ | |||
| | |||
|[http:// | |||
|[http:// | |||
|- | |- | ||
|[http://plastics.inwiki.org/Main_Page Plastics Wiki] | |[http://plastics.inwiki.org/Main_Page Plastics Wiki] | ||
|plastics | |plastics | ||
|an encyclopaedia of plastic materials. [http://plastics.inwiki.org/Plastics_Wiki:TourBusStop (TourBusStop)] | |an encyclopaedia of plastic materials. [http://plastics.inwiki.org/Plastics_Wiki:TourBusStop (TourBusStop)] | ||
|[http://plastics.inwiki.org/Special:Statistics | |[http://plastics.inwiki.org/Special:Statistics 1551] | ||
|[http://plastics.inwiki.org/Special:Popularpages | |[http://plastics.inwiki.org/Special:Popularpages 20] | ||
|- | |- | ||
|[http://www. | |[http://www.layruoru.com/dokuwiki/doku.php/ Molecular modeling Wiki] | ||
| | |molecular mechanics | ||
| | |Some of the practices of molecular dynamics and Monte Carlo | ||
| | |unknown | ||
| | |unknown | ||
|} | |} | ||
__NOTOC__ | __NOTOC__ | ||
[[category: Miscellaneous]] | [[category: Miscellaneous]] | ||
Revision as of 15:00, 28 December 2012
This is the WikiNode page for SklogWiki. SklogWiki is a wiki for anyone interested in thermodynamics, statistical mechanics and the computer simulation of materials, especially liquids and soft condensed matter. See Wikis and Science 2.0 for more details about wikis, and SklogWiki:About for more information about this wiki.
Wiki neighbours
Here is an incomplete table of wikis that are dedicated to themes related to either the physical sciences, or to mathematics.
Wiki name | field | notes | page count | wikiFactor |
---|---|---|---|---|
SklogWiki | statistical mechanics, thermodynamics | This wiki | 1,476 | 21 |
SMAC-wiki | statistical mechanics, thermodynamics | dedicated to the book "Statistical Mechanics: Algorithms and Computations" by Werner Krauth | 111 | 6 |
GROMACS wiki | statistical mechanics, thermodynamics | deals with GROMACS, a versatile package to perform molecular dynamics | unknown | 24 |
NSDL MatDL Pathway including The Soft Matter Wiki | statistical mechanics, thermodynamics | (site apparently inactive) | 22 | 4 |
SEAS Soft Matter Wiki | soft matter | 2369 | 1 | |
Thermal-FluidsPedia | thermodynamics | thermal and fluid science | 620 | 10 |
CFD-Wiki | computational fluid dynamics | 465 | 38 | |
Dispersive PDE Wiki | non-linear dispersive and wave equations | 338 | 12 | |
Qwiki | quantum mechanics | devoted to the collective creation of technical content for practising scientists. (WikiNode) | 1676 | 24 |
Quantiki | quantum mechanics | a free-content WWW resource in quantum information science | 222 | 17 |
The Tangent Bundle | physics (general) | a repository of ideas in physics | 644 | 9 |
Plasma-Universe.com | plasma | to highlight the importance of plasma throughout the Universe | 87 | 19 |
Wikiwaves | wave physics | devoted to the mathematics of water waves | 362 | 14 |
UsefulChem | chemistry | an open source science project in chemistry led by the Bradley Laboratory at Drexel University | 523 | unknown |
ChemWiki | chemistry | Chemistry Department Wiki, Imperial College London (editing restricted to Imperial College users) | 1901 | 11 |
ChemWiki | chemistry | A free 'General Chemistry textbook' (Chemistry department at UC Davis) | unknown | 41 |
Quixote project | chemistry | compilation of computational chemistry data | unknown | unknown |
NMRWiki | chemistry | Magnetic Resonance-themed wiki (NMR,EPR,MRI). (wikiNode) | 720 | 14 |
The Tangent Bundle Mathematics Project | mathematics | a repository of ideas in mathematics | 265 | 6 |
mathsoc | mathematics | Dublin University Mathematical Society | 136 | 12 |
Tricki | mathematics | a repository of mathematical know-how | unknown | unknown |
Groupprops | mathematics | group theory wiki | 5946 | 10 |
Polymath | mathematics | collaborative online mathematical projects | 145 | 14 |
Scholarpedia | mathematics (dynamical systems), physics | Peer-reviewed open-access encyclopedia written by scholars from all around the world. | 2284 | unknown |
ProofWiki | mathematics | Online compendium of mathematical proofs | 5304 | 9 |
OEIS Wiki | mathematics | On-Line Encyclopedia of Integer Sequences | 178433 | 5 |
Plastics Wiki | plastics | an encyclopaedia of plastic materials. (TourBusStop) | 1551 | 20 |
Molecular modeling Wiki | molecular mechanics | Some of the practices of molecular dynamics and Monte Carlo | unknown | unknown |