WikiNode: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) (→Wiki neighbours: Removed Qwiki (no longer being maintained)) |
Carl McBride (talk | contribs) m (Updated page counts and wikiFactors) |
||
Line 10: | Line 10: | ||
|This wiki | |This wiki | ||
| {{NUMBEROFARTICLES}} | | {{NUMBEROFARTICLES}} | ||
|[[Special:PopularPages | | |[[Special:PopularPages |24]] | ||
|- | |- | ||
|[http://www.smac.lps.ens.fr/ SMAC-wiki] | |[http://www.smac.lps.ens.fr/ SMAC-wiki] | ||
Line 22: | Line 22: | ||
|deals with [[GROMACS]], a versatile package to perform [[molecular dynamics]] | |deals with [[GROMACS]], a versatile package to perform [[molecular dynamics]] | ||
|unknown | |unknown | ||
|[http://www.gromacs.org/Special:Popularpages | |[http://www.gromacs.org/Special:Popularpages 35] | ||
|- | |- | ||
|[http://www.alchemistry.org/wiki/Main_Page Alchemistry.org] | |[http://www.alchemistry.org/wiki/Main_Page Alchemistry.org] | ||
|[[free energy]] | |[[free energy]] | ||
|Alchemical [[free energy]] calculations | |Alchemical [[free energy]] calculations | ||
|[http://www.alchemistry.org/wiki/Special:Statistics | |[http://www.alchemistry.org/wiki/Special:Statistics 52] | ||
|[http://www.alchemistry.org/wiki/Special:PopularPages | |[http://www.alchemistry.org/wiki/Special:PopularPages 8] | ||
|- | |- | ||
|[http://matdl.org/matdlwiki/index.php/Main_Page NSDL MatDL Pathway] including [http://matdl.org/matdlwiki/index.php/softmatter:Main_Page The Soft Matter Wiki] | |[http://matdl.org/matdlwiki/index.php/Main_Page NSDL MatDL Pathway] including [http://matdl.org/matdlwiki/index.php/softmatter:Main_Page The Soft Matter Wiki] | ||
Line 40: | Line 40: | ||
| | | | ||
|[http://soft-matter.seas.harvard.edu/index.php/Special:Statistics 2462] | |[http://soft-matter.seas.harvard.edu/index.php/Special:Statistics 2462] | ||
|[http://soft-matter.seas.harvard.edu/index.php/Special:PopularPages | |[http://soft-matter.seas.harvard.edu/index.php/Special:PopularPages 4] | ||
|- | |- | ||
|[https://www.thermalfluidscentral.org/e-encyclopedia/index.php/Main_Page '''T'''hermal-'''F'''luids'''P'''edia] | |[https://www.thermalfluidscentral.org/e-encyclopedia/index.php/Main_Page '''T'''hermal-'''F'''luids'''P'''edia] | ||
Line 46: | Line 46: | ||
|thermal and fluid science | |thermal and fluid science | ||
|[https://www.thermalfluidscentral.org/e-encyclopedia/index.php/Special:Statistics 623] | |[https://www.thermalfluidscentral.org/e-encyclopedia/index.php/Special:Statistics 623] | ||
|[https://www.thermalfluidscentral.org/e-encyclopedia/index.php/Special:PopularPages | |[https://www.thermalfluidscentral.org/e-encyclopedia/index.php/Special:PopularPages 15] | ||
|- | |- | ||
|[http://www.cfd-online.com/Wiki/Main_Page CFD-Wiki] | |[http://www.cfd-online.com/Wiki/Main_Page CFD-Wiki] | ||
|computational fluid dynamics | |computational fluid dynamics | ||
| | | | ||
|[http://www.cfd-online.com/Wiki/Special:Statistics | |[http://www.cfd-online.com/Wiki/Special:Statistics 557] | ||
|[http://www.cfd-online.com/Wiki/Special:PopularPages | |[http://www.cfd-online.com/Wiki/Special:PopularPages 46] | ||
|- | |- | ||
|[http://wiki.math.toronto.edu/DispersiveWiki/index.php/Main_Page Dispersive PDE Wiki] | |[http://wiki.math.toronto.edu/DispersiveWiki/index.php/Main_Page Dispersive PDE Wiki] | ||
Line 64: | Line 64: | ||
| a free-content WWW resource in quantum information science | | a free-content WWW resource in quantum information science | ||
|[http://www.quantiki.org/wiki/Special:Statistics 224] | |[http://www.quantiki.org/wiki/Special:Statistics 224] | ||
|[http://www.quantiki.org/wiki/index.php/Special:PopularPages | |[http://www.quantiki.org/wiki/index.php/Special:PopularPages 21] | ||
|- | |- | ||
|[http://www.physics.thetangentbundle.net/wiki/Main_Page The Tangent Bundle] | |[http://www.physics.thetangentbundle.net/wiki/Main_Page The Tangent Bundle] | ||
Line 76: | Line 76: | ||
|to highlight the importance of plasma throughout the Universe | |to highlight the importance of plasma throughout the Universe | ||
|[http://www.plasma-universe.com/Special:Statistics 86] | |[http://www.plasma-universe.com/Special:Statistics 86] | ||
|[http://www.plasma-universe.com/index.php/Special:Popularpages | |[http://www.plasma-universe.com/index.php/Special:Popularpages 26] | ||
|- | |- | ||
|[http://www.wikiwaves.org/Main_Page Wikiwaves] | |[http://www.wikiwaves.org/Main_Page Wikiwaves] | ||
Line 82: | Line 82: | ||
|devoted to the mathematics of water waves | |devoted to the mathematics of water waves | ||
|[http://www.wikiwaves.org/Special:Statistics 363] | |[http://www.wikiwaves.org/Special:Statistics 363] | ||
|[http://www.wikiwaves.org/Special:PopularPages | |[http://www.wikiwaves.org/Special:PopularPages 19] | ||
|- | |- | ||
|[http://usefulchem.wikispaces.com/ UsefulChem] | |[http://usefulchem.wikispaces.com/ UsefulChem] | ||
Line 94: | Line 94: | ||
|A free 'General Chemistry textbook' (Chemistry department at UC Davis) | |A free 'General Chemistry textbook' (Chemistry department at UC Davis) | ||
|[http://chemwiki.ucdavis.edu/Special:Popularpages 50] | |[http://chemwiki.ucdavis.edu/Special:Popularpages 50] | ||
|[http://chemwiki.ucdavis.edu/Special:Popularpages | |[http://chemwiki.ucdavis.edu/Special:Popularpages 11] | ||
|- | |- | ||
|[http://quixote.wikispot.org/Front_Page Quixote project] | |[http://quixote.wikispot.org/Front_Page Quixote project] | ||
Line 106: | Line 106: | ||
|Magnetic Resonance-themed wiki (NMR,EPR,MRI). ([http://nmrwiki.org/wiki/index.php?title=Scientific_Wiki_Sites wikiNode]) | |Magnetic Resonance-themed wiki (NMR,EPR,MRI). ([http://nmrwiki.org/wiki/index.php?title=Scientific_Wiki_Sites wikiNode]) | ||
|[http://nmrwiki.org/wiki/index.php?title=Special:Statistics 762] | |[http://nmrwiki.org/wiki/index.php?title=Special:Statistics 762] | ||
|[http://nmrwiki.org/wiki/index.php?title=Special:Popularpages | |[http://nmrwiki.org/wiki/index.php?title=Special:Popularpages 20] | ||
|- | |- | ||
|[http://www.mathematics.thetangentbundle.net/wiki/Main_Page The Tangent Bundle Mathematics Project] | |[http://www.mathematics.thetangentbundle.net/wiki/Main_Page The Tangent Bundle Mathematics Project] | ||
Line 112: | Line 112: | ||
|a repository of ideas in mathematics | |a repository of ideas in mathematics | ||
|[http://www.mathematics.thetangentbundle.net/wiki/Special:Statistics 265] | |[http://www.mathematics.thetangentbundle.net/wiki/Special:Statistics 265] | ||
|[http://www.mathematics.thetangentbundle.net/wiki/Special:Popularpages | |[http://www.mathematics.thetangentbundle.net/wiki/Special:Popularpages 7] | ||
|- | |- | ||
|[http://www.maths.tcd.ie/~mathsoc/w/index.php?title=Main_Page mathsoc] | |[http://www.maths.tcd.ie/~mathsoc/w/index.php?title=Main_Page mathsoc] | ||
Line 129: | Line 129: | ||
|[[mathematics]] | |[[mathematics]] | ||
|group theory wiki | |group theory wiki | ||
|[http://groupprops.subwiki.org/wiki/Special:Statistics | |[http://groupprops.subwiki.org/wiki/Special:Statistics 7287] | ||
|[http://groupprops.subwiki.org/wiki/Special:PopularPages | |[http://groupprops.subwiki.org/wiki/Special:PopularPages 15] | ||
|- | |- | ||
|[http://michaelnielsen.org/polymath1/index.php?title=Main_Page Polymath] | |[http://michaelnielsen.org/polymath1/index.php?title=Main_Page Polymath] | ||
|[[mathematics]] | |[[mathematics]] | ||
|collaborative online mathematical projects | |collaborative online mathematical projects | ||
|[http://michaelnielsen.org/polymath1/index.php?title=Special:Statistics | |[http://michaelnielsen.org/polymath1/index.php?title=Special:Statistics 174] | ||
|[http://michaelnielsen.org/polymath1/index.php?title=Special:PopularPages | |[http://michaelnielsen.org/polymath1/index.php?title=Special:PopularPages 19] | ||
|- | |- | ||
|[http://www.scholarpedia.org/ Scholarpedia] | |[http://www.scholarpedia.org/ Scholarpedia] | ||
|[[mathematics]] (dynamical systems), physics | |[[mathematics]] (dynamical systems), physics | ||
|Peer-reviewed open-access encyclopedia written by scholars from all around the world. | |Peer-reviewed open-access encyclopedia written by scholars from all around the world. | ||
|[http://www.scholarpedia.org/article/Special:Statistics | |[http://www.scholarpedia.org/article/Special:Statistics 2308] | ||
|unknown | |unknown | ||
|- | |- | ||
Line 147: | Line 147: | ||
|[[mathematics]] | |[[mathematics]] | ||
|Online compendium of mathematical proofs | |Online compendium of mathematical proofs | ||
|[http://www.proofwiki.org/wiki/Special:Statistics | |[http://www.proofwiki.org/wiki/Special:Statistics 9241] | ||
|[http://www.proofwiki.org/wiki/Special:PopularPages | |[http://www.proofwiki.org/wiki/Special:PopularPages 19] | ||
|- | |- | ||
|[http://oeis.org/wiki/Main_Page OEIS Wiki] | |[http://oeis.org/wiki/Main_Page OEIS Wiki] | ||
|[[mathematics]] | |[[mathematics]] | ||
|On-Line Encyclopedia of Integer Sequences | |On-Line Encyclopedia of Integer Sequences | ||
|[http://oeis.org/wiki/Special:Statistics | |[http://oeis.org/wiki/Special:Statistics 178836] | ||
|[http://oeis.org/wiki/Special:PopularPages | |[http://oeis.org/wiki/Special:PopularPages 8] | ||
|- | |- | ||
|[http://plastics.inwiki.org/Main_Page Plastics Wiki] | |[http://plastics.inwiki.org/Main_Page Plastics Wiki] |
Revision as of 17:32, 30 October 2013
This is the WikiNode page for SklogWiki. SklogWiki is a wiki for anyone interested in thermodynamics, statistical mechanics and the computer simulation of materials, especially liquids and soft condensed matter. See Wikis and Science 2.0 for more details about wikis, and SklogWiki:About for more information about this wiki.
Wiki neighbours
Here is an incomplete table of wikis that are dedicated to themes related to either the physical sciences, or to mathematics.
Wiki name | field | notes | page count | wikiFactor |
---|---|---|---|---|
SklogWiki | statistical mechanics, thermodynamics | This wiki | 1,476 | 24 |
SMAC-wiki | statistical mechanics, thermodynamics | dedicated to the book "Statistical Mechanics: Algorithms and Computations" by Werner Krauth | 111 | 7 |
GROMACS wiki | statistical mechanics, thermodynamics | deals with GROMACS, a versatile package to perform molecular dynamics | unknown | 35 |
Alchemistry.org | free energy | Alchemical free energy calculations | 52 | 8 |
NSDL MatDL Pathway including The Soft Matter Wiki | statistical mechanics, thermodynamics | (site apparently inactive) | 22 | 4 |
SEAS Soft Matter Wiki | soft matter | 2462 | 4 | |
Thermal-FluidsPedia | thermodynamics | thermal and fluid science | 623 | 15 |
CFD-Wiki | computational fluid dynamics | 557 | 46 | |
Dispersive PDE Wiki | non-linear dispersive and wave equations | 338 | 14 | |
Quantiki | quantum mechanics | a free-content WWW resource in quantum information science | 224 | 21 |
The Tangent Bundle | physics (general) | a repository of ideas in physics | 644 | 9 |
Plasma-Universe.com | plasma | to highlight the importance of plasma throughout the Universe | 86 | 26 |
Wikiwaves | wave physics | devoted to the mathematics of water waves | 363 | 19 |
UsefulChem | chemistry | an open source science project in chemistry led by the Bradley Laboratory at Drexel University | 532 | unknown |
ChemWiki | chemistry | A free 'General Chemistry textbook' (Chemistry department at UC Davis) | 50 | 11 |
Quixote project | chemistry | compilation of computational chemistry data | unknown | unknown |
NMRWiki | chemistry | Magnetic Resonance-themed wiki (NMR,EPR,MRI). (wikiNode) | 762 | 20 |
The Tangent Bundle Mathematics Project | mathematics | a repository of ideas in mathematics | 265 | 7 |
mathsoc | mathematics | Dublin University Mathematical Society | 148 | 13 |
Tricki | mathematics | a repository of mathematical know-how | unknown | unknown |
Groupprops | mathematics | group theory wiki | 7287 | 15 |
Polymath | mathematics | collaborative online mathematical projects | 174 | 19 |
Scholarpedia | mathematics (dynamical systems), physics | Peer-reviewed open-access encyclopedia written by scholars from all around the world. | 2308 | unknown |
ProofWiki | mathematics | Online compendium of mathematical proofs | 9241 | 19 |
OEIS Wiki | mathematics | On-Line Encyclopedia of Integer Sequences | 178836 | 8 |
Plastics Wiki | plastics | an encyclopaedia of plastic materials. (TourBusStop) | 1551 | 24 |
Molecular modeling Wiki | molecular mechanics | Some of the practices of molecular dynamics and Monte Carlo | unknown | unknown |